Brackley Graveyard

Carradale, Kintyre Peninsula, Argyll, Scotland.

An alphabetical list of photographs sorted by the name appearing on the memorial stone.

If you would like to have a copy of one of the images, send an email to James Adam, providing him with the information shown here for the name(s), the cemetery and the photograph number.
Click on the envelope.
Name Image Field 1
BRACKLEY CEMETERY5868
??, Malcolm, Flo & Bessie6888
ANDERSON, Carol, d.2003, 35 yrs9818
ANDERSON, Margaret, d.2001, 92 yrs8188
ARKWRIGHT, Rose Emmeline, d.1998, 91 yrs6928
ARMSTRONG, Alan6828
ARMSTRONG, Grace Semple, d.1920, 70 yrs7468
ARMSTRONG, Janice6828
ARMSTRONG, Lea6828
ARMSTRONG, Mary H., d.1951, 75 yrs6838
ARMSTRONG, Neil6828
ARMSTRONG, Tom Jackson Semple d.1993, 61 yrs6828
ARMSTRONG, Tom Semple, d.1967, 80 yrs6838
ARMSTRONG, William T., d.1922, 79 yrs7468
BABER, Lewis8938
BAKER, J. A. Argyll, d.1953, 70 yrs6148
BANNATYNE, Mary, d.1922, 70 yrs7738
BAXTER, James, d.1925, 43 yrs6458
BAYLEY, Doris Kirkland, d.1967, 59 yrs8528
BELL, Christine9128
BELL, Gordon, d.2000, 52 yrs9128
BIRD, Joan, Hannah, d.1969, 43 yrs8508
BLACK, Lachlan, d.2004, 78 yrs9708
BLACKIE, Adam Laidlaw, Henderson, d.1989, 77 yrs9748
BLUE, Angus, d.1971, 89 yrs8198
BLUE, Elizabeth, d.1977, 69 yrs7248
BLUE, Flora, d.1993, 79 yrs6498
BLUE, Isabella, Paterson, d.1996, 85 yrs9168
BLUE, Mrs. William, d.19396508
BLUE, Sarah, d.1971, 85 yrs8198
BLUE, William, d.1958, 79 yrs6498
BOYCE, Colin, Edward, d.1989, 47 yrs9308
BOYCE, Suzanne9308
BOYD, Jenny Adam, d.19255998
BOYD, Jenny Adam, d.19256008
BOYD, Roderick MacSwan, d.1976, 74 yrs7308
BROCK-DOYLE, Daniel, d.1991, 86 yrs9438
BROWN, Agnes, d.1930, 82 yrs6158
BROWN, Agnes, d.1938, 81 yrs7138
BROWN, Andrew, d.1978, 69 yrs9008
BROWN, Angus, d.1975, 90 yrs6538
BROWN, Annie, d.1891, 64 yrs7388
BROWN, Catherine, d.1932, 52 yrs6178
BROWN, Christine, d.1950, 89 yrs6858
BROWN, Douglas9008
BROWN, Isabella, d.1933, 88 yrs6158
BROWN, Jeanette9008
BROWN, Jessie, d.1978, 83 yrs8848
BROWN, Jessie, d.1986, 71 yrs9498
BROWN, Margaret, d.2000, 80 yrs6538
BROWN, Neil, d.1969, 88 yrs8398
BROWN, Robert, d.1934, 91 yrs6158
BROWNIE, Agnes, McDougall, d.1985, 62 yrs9538
BROWNIE, Donald, d.1934, 6 yrs6418
BROWNIE, Frederick, A., d.19636418
BROWNIE, Frederick Alex., d.1992, 67 yrs6408
BRUCE, Donald, d.1898, 54 yrs7668
BRUCE, James, d.1850, 48 yrs7668
BRUCE, Mary, d.1911, 73 yrs5948
BUCHANAN, Angus, d.1951, 77 yrs6728
BUCHANAN, Angus, d.1964, 59 yrs8518
BUCHANAN, Callum6728
BUCHANAN, Callum, d.1989, 87 yrs6718
BUCHANAN, Catherine9248
BUCHANAN, Elizabeth, d.1975, 66 yrs8238
BUCHANAN, Jean7388
BUCHANAN, Jean, d.1938, 73 yrs6488
BUCHANAN, John, d.1911, 84 yrs7388
BUCHANAN, John, d.1964, 64 yrs8358
BUCHANAN, Peter, d.1970, 66 yrs8238
BUCHANAN, William, d.1976, 66 yrs8898
BURNS, Mary, d.1986, 76 yrs9008
CAIRNS, Nellie8058
CAIRNS, Sarah, E., d.1988, 59 yrs9448
CAMERON, Archibald, 6158
CAMERON, Donald, 5948
CAMERON, Donald, d.1954, 76 yrs7018
CAMERON, Katherine, d.19576158
CAMPBELL, Richard, d.1853, 59 yrs8148
CAMPBELL, Agnes, d.1891, 68 yrs7458
CAMPBELL, Agnes, d.1891, 68 yrs7808
CAMPBELL, Alexander8218
CAMPBELL, Alexander, d.1863, 53 yrs8098
CAMPBELL, Alexander, d.1926, 76 yrs6808
CAMPBELL, Alexander, d.1956, 78 yrs6818
CAMPBELL, Alexander, d.1981, 66 yrs9608
CAMPBELL, Alistair, d.1985, 84 yrs9698
CAMPBELL, Amy Harris, d.1966, 76 yrs6258
CAMPBELL, Andrew, d.1948, 60 yrs6948
CAMPBELL, Annie, d.1997, 90 yrs8248
CAMPBELL, Annie McKinven, d.1990, 83 yrs6718
CAMPBELL, Archibald, d.1947, 74 yrs7118
CAMPBELL, Barbara, d.1966, 82 yrs7008
CAMPBELL, Catherine, d.1952, 85 yrs7118
CAMPBELL, Christina, C., d.1970, 68 yrs8688
CAMPBELL, Christina, d.1955, 43 yrs7008
CAMPBELL, Christina, Dunn, d.2001, 75 yrs8698
CAMPBELL, Christina Masterton d.1965, 75 yrs6968
CAMPBELL, Colin, d.1980, 76 yrs8528
CAMPBELL, Colin, d.1994, 61 yrs9108
CAMPBELL, David9828
CAMPBELL, David, N., d.1997, 80 yrs9578
CAMPBELL, David Archibald, d.19766768
CAMPBELL, Donald6768
CAMPBELL, Donald, d.1961, 69 yrs6168
CAMPBELL, Dougie6768
CAMPBELL, Dugald, d.1947, 61 yrs6478
CAMPBELL, Dugald, d.2002, 58 yrs9808
CAMPBELL, Dugald, M., d.1981, 78 yrs8688
CAMPBELL, Dugald, P., d.1976, 67 yrs8718
CAMPBELL, Dugald John, b. 1970, d.19906768
CAMPBELL, Duncan, Alexander, d.1963, 58 yrs8218
CAMPBELL, Eliz. McKinnon, d.1982, 74 yrs6848
CAMPBELL, Eliza Tina, d.1972, 86 yrs6648
CAMPBELL, Euphemia, d.1930, 19 yrs7118
CAMPBELL, Euphemia, d.1966, 85 yrs6818
CAMPBELL, Flora Rutledge , d.1954, 55 yrs6298
CAMPBELL, Flora, d.1941, 69 yrs6598
CAMPBELL, George, d.1952, 68 yrs7008
CAMPBELL, Hugh d.1928, 44 yrs6808
CAMPBELL, Isabella8348
CAMPBELL, Isabella, d.1948, 58 yrs5888
CAMPBELL, Isabella, d.1986, 81 yrs6548
CAMPBELL, James, Lee, d.1967, 73 yrs8458
CAMPBELL, Jean6768
CAMPBELL, Jean, d.1969, (stillborn)6768
CAMPBELL, John Alexander, d.1967, 62 yrs6848
CAMPBELL, John Colin, d.1936, 76 yrs6638
CAMPBELL, John James, d.1956, 62 yrs6798
CAMPBELL, John, Colin, d.2004, 60 yrs9018
CAMPBELL, John, d.1946, 18 yrs6948
CAMPBELL, John, d.1947, 8 yrs6848
CAMPBELL, John, d.1978, 67 yrs9018
CAMPBELL, John, J., d.1972, 59 yrs6778
CAMPBELL, Katie, d.1941, 57 yrs6148
CAMPBELL, Keith9358
CAMPBELL, Keith, d.1925, 66 yrs5888
CAMPBELL, Lizzie P., d.1975, 62 yrs6778
CAMPBELL, Maggie, d.19576098
CAMPBELL, Marie9578
CAMPBELL, Mary, d.1950, 92 yrs7418
CAMPBELL, Mary, d.1956, 58 yrs6758
CAMPBELL, Mary, d.1972, 67 yrs8758
CAMPBELL, Mary, d.1974, 73 yrs6088
CAMPBELL, Mary, d.1981, 87 yrs8708
CAMPBELL, Moira9358
CAMPBELL, Morag8578
CAMPBELL, Richard, d.1853, 59 yrs7328
CARLING, Sarah Ann, d.1922, 63 yrs6288
CARMICHAEL, Archibald, erected18557698
CARRICK, Margaret, d.1892, 59 yrs7528
CHARLWOOD, Anthony9068
CLARK, Christina, d.1966, 73 yrs6658
COGHILL, Francis, Gillespie, d.1999, 71 yrs9118
COLVILLE, Elsie, d.2001, 83 yrs8308
CONLEY, Annie, d.1967, 79 yrs6838
CONLEY, Dan, d.1993, 75 yrs9468
CONLEY, Elizabeth, Patterson, d.1969, 37 yrs8648
CONLEY, John, d.1978, 93 yrs8998
CONLEY, Lamont, d.1992, 69 yrs9468
CONLEY, Margaret, d.1966, 82 yrs6458
CONLEY, Robert, d.1992, 96 yrs8758
COOK, Angus A. P., d.1964, 50 yrs6038
COOK, Angus, d.1952, 87 yrs7188
COOK, Catherine S., d.1926, 19 yrs6038
COOK, Catherine, d.1996, 97 yrs8798
COOK, Christina M., d.1966, 90 yrs6038
COOK, Christine M., d.1926, 72 yrs6038
COOK, Donald A., d.1983, 79 yrs6038
COOK, Donald B., d.1915, 45 yrs6038
COOK, Donald, d.1908, 81 yrs7488
COOK, Donald, d.1929, 29 yrs7188
COOK, Duncan M., d.1935, 27 yrs6038
COOK, Margaret, d.1888, 65 yrs7398
COOK, Mary, d.1885, 14 yrs7488
COOK, Matthew M., d.1939, 34 yrs6038
COOK, Polly, d.1910, 14 yrs7188
COOK, Willie, d.1912, 10 yrs7188
COUTTS, Annie, d.1956, 56 yrs6478
COWAN, Isabella8138
CRAIG, William, d.1975, 79 yrs7068
CRAWFORD, Donald, d.1978, 78 yrs7088
CRERAR, Elspeth, Maude, d.2000, 78 yrs9378
CRERAR, Janet, d.1964, 87 yrs6318
CRERAR, Mary, F. G., d.1994, 80 yrs9298
CROSS, Christina6898
CROSS, Georgengus, d.1952, 66 yrs6908
CURRIE, Flora, d.1922, 70 yrs7798
CURRIE, Janet, d.1918, 59 yrs5888
CURRIE, Margaret, d.1942, 81 yrs5968
DE-VOY, John, d.1977, 55 yrs8928
DODS, Andrew, d.1976, 78 yrs8858
DOUGALL, Elizabeth J., d.19526428
DOWNIE, Annie Campbell, d.1976, 77 yrs6598
DOWNIE, Arch.Paterson, d.1971, 70 yrs6598
DOWNIE, James Alexander, d.1957, 85 yrs6598
DOWNIE, Jenny, d.1993, 85 yrs6588
DRUMMOND, Flora, d.1949, 70 yrs7078
DUNCAN, Annie, d.1922, 38 yrs5878
DUNN, Mary, Aitchison, d.1963, 79 yrs8398
DURHAM, Charlotte, Wilson, d.19898328
FENTON, John, d.19246088
FERGUSON, Daniel, McD., d.1994, 74 yrs9148
FERGUSON, Donald7748
FERGUSON, Duncan, d.1873, 38 yrs7768
FERGUSON, Hugh, d.1854, 51 yrs7758
FERGUSON, John, 7758
FERGUSON, Margaret, d.1960, 79 yrs7878
FINLAYSON, Williamina, Ann, 9558
FISHER, Alexander, d.1967, 61 yrs8498
FISHER, Catherine, d.1918, 49 yrs6128
FISHER, Duncan, d.1966, 85 yrs6628
FISHER, Duncan, d.1970, 54 yrs8678
FISHER, Euphemia, d.1986, 66 yrs6628
FISHER, Janet, Rankin, d.2003, 59 yrs8498
FISHER, Mary, d.1947, 70 yrs7018
FISHER, Sophia, d.1994, 84 yrs8518
FISHER, William, McQueen, d.1992, 84 yrs9168
FLEMING, Elizabeth8678
Flora & Stanley6978
FORSYTH, Mary, d.1906, 34 yrs7188
FORSYTH, Samuel8058
FORSYTH, William, d.8058
GALBRAITH, Agnes, Stewart, 8438
GALBRAITH, Alexander7398
GALBRAITH, Alexander, d.1912, 58 yrs7418
GALBRAITH, Alexander, d.1966, 79 yrs6648
GALBRAITH, Alexander, d.2000, 86 yrs6268
GALBRAITH, Alisdair, d.19416448
GALBRAITH, Annie C., d.1969, 69 yrs6568
GALBRAITH, Annie, d.1990, 84 yrs8588
GALBRAITH, Archibald, d.1905, 25 yrs7418
GALBRAITH, Archie, d.1945, 19 yrs6648
GALBRAITH, Betty, d.1994, 80 yrs9408
GALBRAITH, Catherine, C., d.1981, 86 yrs9758
GALBRAITH, Charlotte6258
GALBRAITH, Colin, Campbell, d.1992, 70 yrs8698
GALBRAITH, Elizabeth, d.1919, 58 yrs6088
GALBRAITH, Elizabeth, J., d.1964, 65 yrs8258
GALBRAITH, Jemima, d.1942, 50 yrs6608
GALBRAITH, Jenny M., d.1955, 52 yrs6558
GALBRAITH, Joan, d.19986448
GALBRAITH, John, A., d.19616448
GALBRAITH, John, C. C., d.1988, 77 yrs9458
GALBRAITH, John, d.1902, 84 yrs7398
GALBRAITH, Margaret G., d.19546988
GALBRAITH, Margaret, 8998
GALBRAITH, Mary, C., d.1996, 79 yrs8818
GALBRAITH, Mary, d.19236448
GALBRAITH, Mary, d.1973, 90 yrs5898
GALBRAITH, Richard, Harris, d.1995, 77 yrs8878
GALBRAITH, Robert, d.1935, 54 yrs6208
GALBRAITH, William Cook, d.1969, 80 yrs7408
GARRIOK, Agnes6048
GAVIN, George J., d.1982, 59 yrs7298
GEE, Richard, d.1980, 17 yrs8978
GILCHRIST, Archibald, d.1819, 41 yrs7798
GILCHRIST, Archibald, d.1935, 86 yrs7798
GILCHRIST, Duncan, d.1855, 42 yrs7798
GILCHRIST, Margaret, d.1885, 71 yrs8088
GILCHRIST, Mary, d.1945, 75 yrs?7798
GILCHRIST, William7798
GILLIES, Catherine, d.1967, 43 yrs7288
GILLIES, Christina, Galbraith, d.1997, 70 yrs9708
GILLIES, Duncan, d.1964, 67 yrs7288
GLEASON, Peggy Campbell, d.1995, 75 yrs6478
GOODWIN, Janice9808
GORDON, Edith, Mary, d.2001, 86 yrs8788
GORDON, George R., d.1960, 67 yrs6338
GOSLING, George, d.1971, 59 yrs8318
GRAHAME, Cathie9178
GRAHAME, David, d.1994, 55 yrs9178
GRAHAME, Katriona9178
GRAHAME, Mhairi9178
GRANGER, William, D.8708
GRAY, Hugh, d.1967, 85 yrs7278
GREENSHIELDS, Marion, d.1959, 84 yrs7028
GREENWOOD, Joanna, Wallace, d.1996, 37 yrs9728
GREENWOOD, Nicholas9728
GUEST, Kate Helen, d.1974, 69 yrs6018
HARRIS, Amy Cooper, d.1925, 78 yrs6638
HAWLEY, Elizabeth, d.1990, 79 yrs8408
HENDERSON, Archibald, d.1924, 76 yrs6108
HODGE, Norman, G., d.19648288
HOEY, Robert, d.1962, 62 yrs8408
HUNTER, Norma, E.9158
HYDE, Janet9788
HYNDMAN, Elizabeth, d.1962, 90 yrs7528
HYNDMAN, Flora Jane, d.1961, 87 yrs7528
HYNDMAN, Mary, d.1956, 87 yrs6728
HYNDMAN, Peter7538
HYNDMAN, Peter, d.1919, 84 yrs7528
HYNDMAN, Robert, C.7528
IRVINE, Elizabeth, d.18937578
IRVING, Violet, d.2000, 88 yrs6668
JOHNSTON, Margaret, d.1983, 73 yrs6018
JOHNSTONE, May, Alice, d.1995, 83 yrs9348
JOHNSTONE, Norman, d.1992, 83 yrs9348
KELLY, Mary, d.1939, 58 yrs6498
KELSO, Mary, d.1915, 98 yrs7978
KERR, Elizabeth, d.1826, 26 yrs7498
KERR, George Patrick, d.1983, 70 yrs7498
KERR, James, d.1879, 22 yrs7498
KERR, Julia, d.1871, 5 yrs7498
KERR, Thomas, d.1858, 4 yrs7498
KERR, Thomas, d.1895, 75 yrs7498
KERR, Thomas, d.1933, 72 yrs7498
KETLEY, Philip, Stuart, d.1998, 90 yrs9488
KINLOCH, Janet Simpson, d.1993, 85 yrs6588
KNIGHT, E. M. (Hazel), d.1989, 74 yrs9658
KNIGHT, Stephen, Victor, d.1985, 33 yrs9678
KYDD, Eliza6378
KYDD, John, d.1940, 76 yrs6378
KYLE, Clair, d.2000, 98 yrs9208
LAING, Herbert6568
LANG, James, d.1942, 77 yrs7058
LANG, Jean, d.1963, 61 yrs7048
LANG, Margot, Glasgow, d.2004, 82 yrs9148
LAUD, Patricia9478
LAUD, Peter, d.1992, 63 yrs9478
LEANORD, Alasdair, d.1947, 6mnths6668
LEIBBRANDT, Jo9528
LEIBBRANDT, Stuart, d.1998, 70 yrs9528
LEITCH, Neil, d.1950, 77 yrs6858
LIVINGSTON, Colin, M., d.1987, 75 yrs9638
LIVINGSTON, Helen, J. M., d.1983, 93 yrs9638
LIVINGSTON, William, Murray, d.1997, 83 yrs9638
LIVINGSTONE, Archibald, J., d.1960, 71 yrs8338
LIVINGSTONE, Margaret, d.1914, 55 yrs5938
LOUDON, George, d.1990, 78 yrs9258
LOUDON, Nan, d.2003, 91 yrs9258
MacALISTER, Angus, d.1969, 64 yrs8588
MacALISTER, Brenda9218
MacALISTER, Donald9218
MACALISTER, Jane8478
MacALISTER, John, d.1998, 76 yrs9218
MACALISTER, Lachlan8478
MACALISTER, Robert Mauchline, d.1968 in infancy8478
MacALPINE, John, McKay, d.1973, 79 yrs8178
MacALPINE, Nancy8178
MACCALLUM, Alick, d.1944, 69 yrs6678
MACCALLUM, Duncan, d.1989, 77 yrs6678
MacCALLUM, Flora, d.1992, 80 yrs9238
MacCONNACHIE, James Walter, d.1995, 74 yrs6398
MACCORQUODALE, Alexander, d.1950, 62 yrs6128
MACCORQUODALE, Annie, d.1937, 44 yrs6128
MACCORQUODALE, Cath. Morrison d.19696138
MACCORQUODALE, Catherine, d.1969, 68 yrs6128
MACCORQUODALE, Duncan, d.1937, 74 yrs6128
MACCORQUODALE, Mary, d.1908, 18 yrs6128
MacDIARMID, Christina, I.8738
MACDONALD, Angus, d.1963, 80 yrs6378
MacDONALD, Calumina, d.2003, 87 yrs9368
MACDONALD, Christina, d.1967, 68 yrs8488
MACDONALD, Colin, d.1993, 63 yrs9668
MACDONALD, Donald, d.1979, 84 yrs6878
MacDONALD, Malcolm, M., d.1993, 76 yrs8538
MacDOUGALL, Alexander, d.2003, 95 yrs9238
MACDOUGALL, Annie, d.1919, 64 yrs6108
MacDOUGALL, Arch. Galbraith, d.1914, 1yr5898
MacDOUGALL, Mamie, M., d.2003, 87 yrs9458
MacDOUGALL, Marg. Galbraith, d.1998, 76 yrs5898
MacDOUGALL, Marion T. S.6268
MacDOUGALL, Matthew, Neil, d.1980, 8 yrs9038
MacDOUGALL, Neil, d.1973, 92 yrs5898
MACFARLANE, Annie9568
MACFARLANE, John Ian, d.1986, 57 yrs5908
MACFARLANE, John, d.1929, 45 yrs5908
MACFARLANE, Robert, 5918
MACFARLANE, Robert, 5928
MACFARLANE, Robert, d.1925, 6 yrs. 9mnths5908
MACFARLANE, Walter McIntosh d.1942, 21 yrs5908
MacGILVRAY, Donald, d.1962, 79 yrs7128
MacGILVRAY, Ruby, d.1927, 2mnths7128
MACGREGOR, Duncan6138
MACGREGOR, Gregor6138
MACGREGOR, John C., d.19856138
MACINTOSH, Duncan, d.1980, 80 yrs8258
MACINTOSH, Janet, L., d.1955, 59 yrs6168
MACINTOSH, John, d.1945, 46 yrs6758
MACINTOSH, Margaret, d.1982, 84 yrs8228
MACKAY, Isabella, d., , 11 yrs7688
MacKAY, Jessie, M., d.19708388
MACKAY, Richard7688
MACKENZIE, Jane, d.1965, 76 yrs6358
MACKENZIE, Margaret, d.1943, 91 yrs6438
MACKINNON, John, d.1972, 62 yrs8738
MACKINNON, Murdo, 8348
MACLEAN, Annabella, d.1973, 78 yrs6238
MACLEAN, Annie, d.1932, 74 yrs7658
MACLEAN, John, d.1977, 72 yrs8188
MACLEAN, Lachlan, d.2004, 93 yrs9778
MACLEAN, Malcolm, d.1957, 77 yrs6388
MacLEAN, Peter, MacNab, d.1972, 65 yrs8728
MacMILLAN, Angus7138
MACMILLAN, Anne, d.19687658
MACMILLAN, Annie, d.1968, 72 yrs6698
MacMILLAN, Archibald7928
MacMILLAN, Campbell7928
MacMILLAN, Charles7928
MACMILLAN, Christina, d.19557658
MACMILLAN, Christina, d.1955, 61 yrs6908
MacMILLAN, Colin, d.1961, 54 yrs8298
MacMILLAN, Daniel7928
MACMILLAN, Dolly, d.19887658
MACMILLAN, Donald, B., d.1964, 78 yrs8228
MacMILLAN, Donald, d.1956, 75 yrs7138
MacMILLAN, Donaldina, d.1988, 85 yrs8728
MacMILLAN, Duncan7138
MacMILLAN, Duncan, d.1819, 72 yrs7928
MACMILLAN, Elizabeth, d.19777658
MACMILLAN, Ettie, d.19487658
MACMILLAN, Flora, A., d.1942, 49 yrs6338
MACMILLAN, Flora, d.19757658
MACMILLAN, Jessie, Agnes, d.1913, 12 yrs7658
MacMILLAN, John7928
MACMILLAN, John, d.1923, 73 yrs7658
MACMILLAN, Malcolm, d.1953, 65 yrs7658
MacMILLAN, Marg. Ann Strachan d.1977, 84 yrs7138
MACMILLAN, Margaret, d.19417658
MacMILLAN, Mary Stalker, d.1980, 77 yrs7108
MacMILLAN, Mary, d.1802, 18 yrs7928
MACMILLAN, Mary, d.19517658
MACMILLAN, Mary, d.1951, 67 yrs6878
MacMILLAN, Mary, d.1978, 91 yrs7138
MacMILLAN, Molly9028
MacMILLAN, Neil7928
MacMILLAN, Neil, d.1918, 29 yrs7138
MacMILLAN, Thomas7138
MacMILLAN, Thomas, d.1901, 46 yrs7138
MACNAB, Duncan, d.1957, 82 yrs6178
MACNAB, Malcolm, d.1935, 15 yrs6388
MACNAB, Marion, d.1943, 63 yrs6388
MACPHERSON, Alexander, d.1970, 91 yrs5878
MACPHERSON, Margaret, Bell, d.1991, 84 yrs8458
MACPHERSON, Peggy, d.1917, 1yr.10mnths5878
MACQUILKAN, Angus, d.1932, 74 yrs7178
MACQUILKAN, Duncan, d.1911, 84 yrs7178
MacQUILKAN, Flora, d.1946, 76 yrs7178
MacRAE, Marg. Mathieson, d.1987, 77 yrs7498
MARTIN, Arthur, d.1981, 80 yrs9768
MARTIN, Mary, Miller, d.1982, 92 yrs8908
MARTIN, Stephen, Hudson, d.1968, 65 yrs9078
MARTINDALE, Billy8838
MARTINDALE, Catherine, d.1980, 69 yrs8838
MARTINDALE, Edward, d.1986, 76 yrs9428
MARTINDALE, John, d.1990, 77 yrs8838
MARTINDALE, Marie8838
MARTINDALE, William, A., d.1990, 24 yrs9158
MATHIE, Hugh, L.9328
MATHIE, Margaret, Ann, d.1993, 58 yrs9328
Matthew, from Sonny, Mairi & Margaret9048
MAXWELL, Alice, d.1904, 79 yrs7178
McAFFER, Archibald, d.1999, 85 yrs8668
McAFFER, Ian, Archibald, d.1971, 20 yrs8668
McALCH...., ?, Ethel7538
McALISTER, Agnes6078
McALISTER, Donald, d.1966, 75 yrs8448
McALISTER, Duncan, d.19506078
McALISTER, Duncan, d.1950, 92 yrs6068
McALISTER, Florence McKinven, d.1971, 54 yrs8778
McALISTER, Jessie, d.1910, 43 yrs7258
McALISTER, John, d.1917, 28 yrs6068
McALISTER, Mary McPherson, d.1974, 86 yrs6068
McALLISTER, Agnes, d.1954, 88 yrs7458
McALLISTER, Agnes, d.1954, 88 yrs7808
McALLISTER, Catherine, d.1954, 91 yrs7458
McALLISTER, Catherine, d.1954, 91 yrs7808
McALLISTER, Duncan, d.1950, 92 yrs7458
McALLISTER, Duncan, d.1950, 92 yrs7808
McALLISTER, Jessie, d.1910, 49, yrs7808
McALLISTER, Jessie, d.1910, 49 yrs7458
McALLISTER, John, d.1889, 77 yrs7458
McALLISTER, John, d.1989, 77 yrs7808
McARTHUR, Archibald, d.1904, 26 yrs7158
McARTHUR, Archibald, d.1916, 99 yrs7508
McARTHUR, Catherine, d.1929, 79 yrs7158
McARTHUR, Catherine, d.1951, 92 yrs7368
McARTHUR, Donald, d.1902, 51 yrs7508
McARTHUR, Donald, d.1945, 61 yrs7508
McARTHUR, Grace, d.1903, 58 yrs7158
McARTHUR, Marion, d.1917, 58 yrs7168
McBRIDE, 7338
McBRIDE, Alexander, Sharp, d.1969, 63 yrs8568
McBRIDE, Annie, d.2004, 93 yrs9428
McBRIDE, Helen, Sharp8378
McBRIDE, Lawrence Lamb, d.1947, 79 yrs6028
McBRIDE, Lawrence, d. in infancy6028
McCALL, Jean, Marshall, d.1974, 66 yrs8568
McCALL, Sandra Jean Innes, d. in infancy8568
McCALLUM, Agnes, d.1868, 68 yrs7618
McCALLUM, Alexander, d.1824, 24 yrs7598
McCALLUM, Angus7938
McCALLUM, Annie7578
McCALLUM, Annie, d.1979, 87 yrs7428
McCALLUM, Annie, Isabella, d.1949, 88 yrs8038
McCALLUM, Archibald7568
McCALLUM, Archibald, 7818
McCALLUM, Archibald, d.1906, 7578
McCALLUM, Archibald, d.1911, 8078
McCALLUM, Archibald, d.1933, 63 yrs7428
McCALLUM, Archibald, d.1941, 71 yrs6058
McCALLUM, Catherine, d.1919, 61, yrs7428
McCALLUM, Catherine, d.19527428
McCALLUM, Catherine, d. in infancy7428
McCALLUM, Christina, S. d.19537578
McCALLUM, Donald, d.1843, 59? yrs7598
McCALLUM, Donald, d.1848, 45 yrs7608
McCALLUM, Donald, d.1856, 4 yrs7588
McCALLUM, Donald, d.1869, 80 yrs7788
McCALLUM, Donald, d.1878, 44 yrs7788
McCALLUM, Donald, d. in infancy7588
McCALLUM, Dugald, 7948
McCALLUM, Dugald, 7958
McCALLUM, Dugald, d.1911, 37 yrs7428
McCALLUM, Dugald, d.1963, 69 yrs6048
McCALLUM, Duncan7578
McCALLUM, Duncan, d.1911, 80 yrs7788
McCALLUM, Duncan, d.19487578
McCALLUM, Elizabeth8078
McCALLUM, Elizabeth, d.1972, 83 yrs8068
McCALLUM, Flora, d.1959, 87 yrs8208
McCALLUM, Gilbert, d.1846, 59 yrs7568
McCALLUM, Gilbert, d.1890, 74 yrs7728
McCALLUM, Isabella7578
McCALLUM, Isabella, d.1850, 14 yrs7448
McCALLUM, Isabella, d.1850, 14 yrs7818
McCALLUM, Isabella, d.1879, 62 yrs7508
McCALLUM, Janet7578
McCALLUM, Janet, d.18667788
McCALLUM, Jessie, d.1961, 72 yrs7288
McCALLUM, John7578
McCALLUM, John, 7958
McCALLUM, John, d., ???7568
McCALLUM, John, d.1856, 2 yrs7588
McCALLUM, John, d.1864, 30 yrs7448
McCALLUM, John, d.1864, 36 yrs7818
McCALLUM, John, d.1872, 59 yrs7588
McCALLUM, John, d.1895, 27 yrs7428
McCALLUM, Margaret Thomson, d.1885, 18 yrs7788
McCALLUM, Margaret, d.1878, 35 yrs8128
McCALLUM, Margaret, d. 1868, 18 yrs7588
McCALLUM, Margaret, d.1917, 49 yrs6058
McCALLUM, Margaret, d.1925, 59 yrs7268
McCALLUM, Margaret, d.1995, 92 yrs6058
McCALLUM, Mary, d.1834, 61 yrs7638
McCALLUM, Mary, d.1881, 49 yrs7448
McCALLUM, mary, d.1881, 49 yrs7818
McCALLUM, Mary, d.1899, 82 yrs7598
McCALLUM, Mary, d.1933, 56 yrs7428
McCALLUM, Neil, d.1918, 77 yrs7428
McCALLUM, Neil, d.1943, 7428
McCALLUM, Peter, d.1846, 44 yrs7558
McCO........., ?7858
McCONACHIE, Catherine, 8128
McCONACHIE, Christina, d.1913, 71 yrs8118
McCONACHIE, Duncan, d.1906, 30 yrs8128
McCONACHIE, Gilbert, d. in infancy8128
McCONACHIE, James, d.1909, 58 yrs8118
McCONACHIE, James, d.1927, 46 yrs8118
McCONACHIE, John, 1915, 80 yrs8128
McCONACHIE, Margaret, d. in infancy8128
McCONACHIE, Walter, d.1880, 1yr. 8mnths8118
McCONACHY, Annie, d.1910, 84 yrs8108
McCONACHY, Donald, d.1900, 54 yrs7738
McCONACHY, Donald, d.1918, 31 yrs7738
McCONACHY, James, d.1906, 13 yrs7738
McCONACHY, Jessie, Rose, d.1896, 1yr.7738
McCONACHY, Mary, d.1891, 89 yrs7668
McCONACHY, Neil, d.1900, 18mnths7738
McCONNACHIE, Annie, d.1961, 76 yrs8308
McCONNACHIE, Donald McDonald, d.1974, 55 yrs8828
McCONNACHIE, Duncan, d.1948, 71 yrs8828
McCONNACHIE, Flora, d.1987, 61 yrs9718
McCONNACHIE, Kirsty, d.1996, 79 yrs9648
McCONNACHIE, Kirsty, d.2002, 77 yrs9218
McCONNACHIE, Margaret, d.1926, 81 yrs7508
