| BUREAU OF LAND MANAGEMENT | ||
| General Land Office Records for- | Wisconsin | |
| ROBERT J CROSS |
| FIELD NAME | RECORD 1 | RECORD 2 | RECORD 3 | RECORD 4 | RECORD 5 | RECORD 6 | RECORD 7 | RECORD 8 | RECORD 9 | RECORD 10 | RECORD 11 |
| COUNTY* | Rock | Rock | Rock | Rock | Rock | Rock | Rock | Rock | Rock | Rock | Rock |
| REMARKS: | BELOIT | BELOIT | JANESVILLE | JANESVILLE | ROCK | JANESVILLE | BELOIT | BELOIT | ROCK | TURTLE | TURTLE |
| PATENT_F_N: | ROBERT | ROBERT | ROBERT | ROBERT | ROBERT | ROBERT | ROBERT | ROBERT | ROBERT | ROBERT | ROBERT |
| PATENT_M_I: | J | J | J | J | J | J | J | J | J | J | J |
| ACCESS_NR: | WI1130__.063 | WI1130__.064 | WI1130__.081 | WI1130__.082 | WI1130__.064 | WI1130__.081 | WI1130__.065 | WI1130__.063 | WI1130__.079 | WI2480__.317 | WI2480__.318 |
| SEQ_NR: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| TOTAL_PAGE: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| IMAGE_NAME: | 8719 | 8720 | 8678 | 8679 | 8720 | 8678 | 8742 | 8719 | 9310 | 18593 | 18574 |
| VOL_ID: | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 |
| IMAGE_TYPE: | L | L | L | L | L | L | L | L | L | P | P |
| DESCRIP_NR: | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| ALIQUOT_PT: | 3 | 1 | 1 | 2 | 2 | W«NW 1/4 | Lot 3 & 4 | NW 1/4 | W«SE 1/4 | E«SE 1/4 | |
| SECTION_NR: | 11 | 14 | 15 | 25 | 14 | 15 | 14 | 11 | 33 | 5 | 5 |
| TOWNSHIP: | 1 N | 1 N | 3 N | 3 N | 1 N | 3 N | 1 N | 1 N | 2 N | 1 N | 1 N |
| RANGE: | 12 E | 12 E | 12 E | 12 E | 12 E | 12 E | 12 E | 12 E | 12 E | 13 E | 13 E |
| BLOCK_NR: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERIDAN_CD: | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| TOTAL_ACRE: | 0 | 0 | 0 | 6.95 | 73.98 | 74.31 | 80 | 115.1 | 160 | 80 | 80 |
| FRAC_SECT: | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
| L_O_CODE: | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 |
| DOCUMENT_N 409: | 105 | 106 | 124 | 125 | 106 | 124 | 107 | 105 | 122 | 119 | 119 |
| MISC_DOC_N: | 4 | 5 | |||||||||
| TITLE_AUTH: | 272002 | 272002 | 272002 | 272002 | 272002 | 272002 | 272002 | 272002 | 272002 | 272002 | 272002 |
| SIGNATURE: | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| SIGN_DATE: | 1837/08/10 | 1837/08/10 | 1837/08/10 | 1837/08/10 | 1837/08/10 | 1837/08/10 | 1837/08/10 | 1837/08/10 | 1837/08/10 | 1840/12/10 | 1840/12/10 |
| SUBSU_RESV: | N | N | N | N | N | N | N | N | N | N | N |
| METES_BOUN: | N | N | N | N | N | N | N | N | N | N | N |
| SURVY_DATE: | |||||||||||
| WARR_L_NAM: | |||||||||||
| WARR_F_NAM: | |||||||||||
| CANCEL_DOC: | N | N | N | N | N | N | N | N | N | N | N |
| MULT_PATEN: | N | N | N | N | N | N | N | N | N | N | N |
| MULT_WARR: | N | N | N | N | N | N | N | N | N | N | N |
![]() |
© 2005 Harold A. Ralston. |