Keil, New

by Southend, Kintyre Peninsula, Argyll, Scotland.

An alphabetical list of photographs sorted by the name appearing on the memorial stone.

If you would like to have a copy of one of the images, send an email to James Adam, providing him with the information shown here for the name(s) and the photograph number.
Click on the envelope.

Name Image Field 1
ALEXANDER, Margaret, McKay11119
ARMOUR, Archibald, d.1967, 75 yrs.11369
ARMOUR, John, d.1981, 58 yrs.11369
ARMOUR, Martha, F.10799
ARMOUR, Mary, d.1982, 68 yrs.11199
BAKER, Robert, d.1999, 77 yrs.11589
BALLOCH, Mary, d.1995, 69 yrs.11169
BARBOUR, David, d.1962, 76 yrs.11179
BARBOUR, Elizabeth11209
BARBOUR, James, d.1965, 85 yrs.11939
BARBOUR, Janet, Wilson, d.1997, 73 yrs.11179
BARBOUR, Jean10869
BARBOUR, John11759
BARBOUR, John, d.1970, 91 yrs.11759
BARBOUR, John, d.1989, 78 yrs.11969
BARBOUR, Margaret11759
BARBOUR, Margaret, d.1931, 43 yrs.10509
BARBOUR, Mary, Mackay, d.1979, 76 yrs.11769
BARBOUR, Sibella, Hendrie, d.1960, 86 yrs.10649
BARBOUR, Sibella, Hendrie, d.1995, 69 yrs.11219
BARBOUR, Thomasina, Gemmell, d.1951, 45 yrs.10999
BENNETT, Percy, Alexander, d.1975, 77 yrs.11099
BOWIE, Isa, d.195510669
BOWMAN, Elizabeth, S., d.1958, 72 yrs.10699
BROWN, Elizabeth, Hamil, d.1975, 46 yrs.11109
BROWN, James, B., 10559
BROWN, James, d.1932, 21 yrs.10559
BROWN, Joan, d.2004, 77 yrs.10879
BROWN, John, d.195910709
CAIRNS, Catherine, d.1939, 4]mnths.10519
CAIRNS, Malcolm, d.1941, 1]mnth.10519
CAIRNS, Neil, d.1965, 79 yrs.10519
CAMERON, Archibald, d.2002, 84 yrs.10799
CAMERON, Archibald, Duncan, d.1981, 88 yrs.10979
CAMERON, Cathleen, d.1989, 46 yrs.10949
CAMERON, Clemmie, d.1970, 79 yrs.11459
CAMERON, Elizabeth, Isabella, d.1979, 90 yrs11939
CAMERON, John, d.1963, 77 yrs.10509
CAMERON, John, d.1966, 68 yrs.11009
CAMERON, Margaret, d.2000, 66 yrs.10979
CAMPBELL, John, d.1981, 89 yrs.11559
CAMPBELL, Margaret, d.1990, 82 yrs.11679
CAMPBELL, Margaret, Rose10769
CARRUTHERS, Ian, d.1991, 84 yrs.10859
CHRISTIAN, Jean, M., d.199011959
CLARK, Hugh, d.1978, 71 yrs.11739
CLARK, May11739
CLOUGH, Jenny11249
CLOUGH, Winifred, d.198311249
COUSHAGGAN, Ann, d.1932, 90 yrs.10719
CRAIK, John, Stirling, d.2000, 72 yrs.10829
CRAIK, Marguerite, d.2001, 75 yrs.10929
CRANFIELD, Andrew10739
CRANFIELD, Hamish10739
CRANFIELD, Jeannie10739
CRANFIELD, Julia10739
CRANFIELD, Landale10739
CRANFIELD, Michael10739
CUMMING, Ellen, T., d.1931, 54 yrs.10559
DAY, James, Sydney10899
DICKSON, Thomas, d.1981, 68 yrs.11309
EASTERBROOK, Colin, d.2005, 68 yrs.10769
FERGUSON, Annie, Harvie, d.1974, 85 yrs.11179
FERGUSON, Dugald11649
FERGUSON, Elizabeth, d.1977, 85 yrs.11909
FERGUSON, Janet, d.1983, 81 yrs.10979
FERGUSON, Matthew, John, d.1980, 82 yrs.11769
FERGUSON, Robert, B.11749
FINN, Thomas, d.199111129
GADDES, Edward, d.1977, 80 yrs.11729
GALBRAITH, Hector, McNair, d.2001, 78 yrs.11169
GALBRAITH, John, d.1974, 87 yrs.11399
GALBRAITH, John, McLaren, d.1961, 42 yrs.11399
GALBRAITH, Margaret, M., d.1994, 73 yrs.11919
GALBRAITH, Mary, d.1988, 79 yrs.10529
GALBRAITH, Neil, d.1993, 72 yrs.11949
GIRVAN, Stephen10909
GIRVAN, Thomas, d.1989, 72 yrs.10909
GLEN, Agnes, Yates, d.1972, 90 yrs.11319
GOLDER, Gavin, d.1999, 39 yrs.10869
GOLDER, Gerald10869
GOODMAN, Morag10949
GOODMAN, Ray10949
GRAHAM, Margaret, Barclay11369
GRAHAM, Margaret, Barclay11969
GRAHAM, William, MacClymont, d.1987, 84 yrs.10969
GREENWAY, Isabella, E., d.1988, 102 yrs.11239
GUNNING, Jeanie, d.1978, 67 yrs.11189
HAMILTON, Dan, d.1985, 72 yrs.10849
HAMILTON, Isa, d.1982, 59 yrs.10569
HARVEY, Annie, Ralston, d.1992, 65 yrs.11529
HARVEY, Daniel, d.1974, 73 yrs.11159
HARVEY, George, d.1991, 83 yrs.11989
HARVEY, John, Duncan, d.1983, 32 yrs.11429
HARVEY, John, McGougan, d.1962, 53 yrs.11429
HARVEY, Mary, Galbraith, d.2000, 91 yrs.11839
HIND, Jean, d.1994, 63 yrs.11979
HOBBS, Andrew11479
HOBBS, Jean11479
HOBBS, John, Christopher, d.1998, 54 yrs.11479
HOBBS, Matthew11479
HOYNES, Nessie, d.1983, 72 yrs.11539
HUNTER, Margaret, d.1978, 84 yrs.11009
INSLEY, Ian11979
JOHNSTON, Isabella, McDougall, d.2004, 66 yrs11749
JORDAN, Isabella, Mains11639
KELLY, Duncan, d.1995, 45 yrs.11859
KELLY, Hugh11899
KELLY, Isabella, d.1988, 85 yrs.11899
KELLY, Joan, McCrae, d.1939, 3 yrs.11839
KELLY, John, McCrae, d.1947, 47 yrs.11839
KELLY, John, McCrae, d.1993, 52 yrs.11839
KELLY, Robert, d.1980, 72 yrs11899
KNOWLES, A.] P.]John, d.1999, 85 yrs.11489
KNOWLES, Ena, d.2000, 84 yrs.11489
KNOWLES, William, D., d.1995, 81 yrs.10939
KNOX, George, Johnston, d.1963, 53 yrs.11089
LAIRD, Janet, Anderson, d.1996, 65 yrs.11799
LAMONT, Alan, McGregor, d.1996, 56 yrs.10889
LAMONT, William, Allan, d.1988, 76 yrs.10889
LANG, Annie, McKerral, d.1985, 78 yrs.11419
LEITH, Margaret, Ewart, d.2001, 85 yrs.11259
LOGAN, David, d.1984, 78 yrs.10789
LOGAN, Lilian, d.2003, 95 yrs.10789
LORD, Margaret, d.1989, 65 yrs.10899
LOWTHER, H.]St.]George, d.1992, 76 yrs.11269
LOWTHER, H.]St.]George, d.1992, 76 yrs.11279
LUMSDEN, Iain, d.1995, 72 yrs.10729
MACALLUM, Dugald, ]d.1992, 88 yrs.11409
MACAULEY, Flora, d.1994, 79 yrs.11869
MACDONALD, Elizabeth]Agnes, d.1984, 95 yrs.10579
MACDONALD, Helen, d.1966, 87 yrs.10549
MacDOUGALL, Allan, Campbell, d.1973, 65 yrs.11959
MacDOUGALL, Janet, d.1977, 79 yrs.11819
MacGILLIVRAY, Morag, Currie, d.2000, 86 yrs.11229
MACINNES, Catherine, d.1960, 71 yrs.11059
MACINTYRE, Catherine, M.]E.] d.1974, 73 yrs.11409
MACINTYRE, John, d.1964, 58 yrs.11439
MACINTYRE, Martha, Rae, d.1987, 78 yrs.11669
MacKAY, Archibald, Hugh, d.1976, 85 yrs.11909
MACKAY, Elizabeth, d.1961, 83 yrs.10719
MACKAY, Hugh, d.1957, 90 yrs.10719
MACKAY, John, d.1910, 65 yrs.10719
MACKAY, Margaret, Ann, d.1883, 2 yrs.10719
MACKAY, Rose, d.1928, 56 yrs.10719
MACKAY, Sarah, Jane, d.1942, 78 yrs.10719
MACKAY, Thomas, d.1962, 78 yrs.10719
MACKENZIE, Marjorie, d.1963, 83 yrs.11019
MACKENZIE, Mary, d.1958, 84 yrs.10679
MACKENZIE, W., d.1940, 24 yrs.10619
MACKINLAY, Mary, McIntyre, d.1969, 66 yrs.11659
MACKINNON, Lachlan, d.1974, 67 yrs.11919
MacKINVEN, Marjorie11509
MACLAREN, Jessie, d.1958, 75 yrs.10689
MACLEAN, Donald, d.1951, 74 yrs.10549
MacLEAN, Donald, d.1974, 56 yrs.11529
MacLEAN, Elizabeth, R., d.1983, 71 yrs.10639
MacLEAN, Helen, MacDonald, d.]in]infancy10539
MACLEAN, Janet, Mackay11699
MacLEAN, Margaret, S., d.2000, 90 yrs.10659
MacLEAN, Neil, d.195410539
MACLEOD, Murdo, d.1980, 72 yrs.11229
MacMILLAN, Agnes, Reid, d.1974, 48 yrs.11949
MacMILLAN, George, d.1977, 67 yrs.11199
MacMILLAN, James, D.11889
MacPHERSON, Alexander, 10809
MacPHERSON, Catherine10809
MacPHERSON, Ilene10819
MacPHERSON, Ilene, d.1989, 34 yrs.10809
MacPHERSON, John, ]d.1986, 70 yrs.11639
MacPHERSON, William, d.1997, 58 yrs.10809
MACSHANNON, Hugh, d.1989, 88 yrs.11659
MACVICAR, Angus, d.1970, 92 yrs.11019
MACVICAR, Angus, d.2001, 93 yrs.11029
MARTIN, Jean, McKinven, d.1985, 57 yrs.10759
MARTIN, Roger, P., d.1994, 55 yrs.11849
McARTHUR, Helen, d.1999, 79 yrs.11709
McARTHUR, William, d.1989, 67 yrs.11699
McCALLUM, Archibald, d.1972, 66 yrs.11149
McCALLUM, Archibald, William, d.1985, 45 yrs.11119
McCALLUM, Christina, McSporran, d.2002, 78 yrs11889
McCALLUM, Rhoda, Freeborn, d.1972, 65 yrs.11329
McCALLUM, Sarah, 1976, 71 yrs.11339
McCONNACHIE, Duncan, d.1979, 66 yrs.11209
McCONNACHIE, Neil, Thomson11219
McCONNACHIE, Rose, Bruce, d.1986, 69 yrs.10919
McCORKINDALE, Hugh, d.1965, 11929
McCORKINDALE, Isabella, d.1990, 78 yrs.11349
McCORKINDALE, John, d.1970, 79 yrs.11459
McCORKINDALE, Marjorie, d.1988, 65 yrs.10909
McEACHRAN, Margaret, d.2002, 93 yrs.11159
McFADYEN, Janet, T.]M., d.196310709
McFARLANE, Colin11829
McFARLANE, Jenny11829
McFARLANE, William, John, d.1994, in]infancy11829
McGEACHY, Margaret11079
McGOUGAN, Helen, MacDonald, d.1941]1yr.]10]mnths.10639
McGOUGAN, Murray, d.1970, 53 yrs.10639
McGOUGAN, Neil, Campbell11799
McGREGOR, Barbara, Hamilton, d.1998, 84 yrs.10889
McGUIRE, Agnes, d.197311139
McGUIRE, Alexander, d.1946, 58 yrs.10609
McGUIRE, Elizabeth, d.1973, 55 yrs.11129
McGUIRE, Nancy, Boyd, d.1918, 3 yrs.10609
McINTYRE, Ann10989
McINTYRE, Duncan, McRae, d.1980, 64 yrs.10989
McKERRAL, David, d.1982, 76 yrs.10999
McKERRAL, Jean, Smith, d.1988, 79 yrs.11029
McKERRAL, William, James, d.1961, 23 yrs.10999
McLACHLAN, Daniel, d.1971, 78 yrs.10699
McLACHLAN, Margaret, d.1966, 72 yrs.11049
McLACHLAN, Marion, d.1991, 85 yrs.11149
McLELLAN, Nan, d.1997, 83 yrs.11739
McMILLAN, Andrew, d.1955, 72 yrs.10599
McMILLAN, Elizabeth, d.1964, 82 yrs.11379
McMILLAN, Robert, d.1968, 48 yrs.10599
McMURCHY, Carol, d.1981, 21 yrs.11539
McMURCHY, Dougie, d.2001, 96 yrs.11539
McMURCHY, Elizabeth, d.1971, 78 yrs.11369
McMURCHY, Matt., d.1968, 11079
McSHANNON, Donald, d.1964, 67 yrs.10669
McSHANNON, Elinor, d.]at, birth11599
McSHANNON, James, d.1988, ]54 yrs.11619
McSHANNON, Jamesina, d.1997, 83 yrs.11629
McSHANNON, Janetta, d.1984, 75 yrs.11579
McSHANNON, John, M., 11599
McSHANNON, William, McMillan, d.1990, 85 yrs.11689
McSPORRAN, George, d.1981, 77 yrs.11299
McVICAR, Donald, B., d.198311249
McWHIRTER, James, d.1988, 74 yrs.10919
McWILLIAM, Catherine, d.1984, 81 yrs.10519
MILLAR, Daniel, Gillies, d.1973, 83 yrs.11569
MILLER, Jean, W.]M.]10589
MOTHERWELL, Adam11789
MOTHERWELL, Adam, Martin, d.1998, 50 yrs.11789
MOTHERWELL, Mhairi11789
MOTHERWELL, Nicola11789
MUIR, Alexander, d.1999, 78 yrs.11509
MUIR, Flora, d.1962, 79 yrs.11389
MUIR, James, d.1997, 86 yrs.11329
MUIR, Norman, S., d.1979, 86 yrs.11469
MURDOCH, Sybil, Arnott, d.1982, 74 yrs.11039
MURRAY, Dugald, d.1984, 78 yrs.10959
MURRAY, Jack, d.1992, 62 yrs.11609
MURRAY, James, d.1998, 78 yrs.10959
MURRAY, John, d.1987, 82 yrs.10959
MURRAY, Thomas, d.1990, 82 yrs.10959
NELSON, William, C., d.1989, 67 yrs.10879
NEWALL, Mary, Campbell11789
PARK, John, d.1979, 76 yrs.11189
PARK, John, d.1993, 61 yrs.11189
PARK, Mabel11269
PARK, Mabel, B.]Rudd, d.2005, 95 yrs.11279
PARTINGTON, Matilda, d.1970, 80 yrs.11449
PATERSON, Alexander, d.1997, 80 yrs.11389
PATERSON, Arthur, Muir, d.1998, 84 yrs.11389
PATERSON, Catherine, McLaren, d.1992, 85 yrs.11689
PATERSON, Donald, d.1992, 77 yrs.11389
PATERSON, Donald, MacDonald, d1961, 60 yrs.11389
PATERSON, Duncan, d.1967, 62 yrs.11419
PATON, Morag11719
PATTESON, Eileen, d.1966, 78 yrs.10729
PATTON, David11719
PATTON, David, L.]H.]d.1986, 55 yrs.11719
PATTON, Kathleen11719
RALSTON, Martha, Craig, d.1956, 83 yrs.10569
RAMSAY, Jenny11989
RAMSEY, Margaret, d.1998, 86 yrs.11429
REID, Annie, McLeod, 1963, 69 yrs.11559
REID, Georgina, d.1982, 90 yrs.10609
REID, Hugh, d.1942, 77 yrs.10569
REID, John, Stewart, d.1983, 72 yrs.10569
REID, Martha, Young, d.1997, 83 yrs.10969
ROBERTSON, Margaret, d.2004, 61 yrs.10779
ROBERTSON, William, d.1981, 75 yrs.11339
RONALD, Alexander, d.1942, 21 yrs.10579
RONALD, Andrew, d.1970, 67 yrs.11349
RONALD, Andrew, d.1995, 19 yrs.11359
RONALD, Archibald, Mackay, d.1970, 64 yrs.10529
RONALD, Archie10839
RONALD, Elizabeth10839
RONALD, James, Bruce, d.1985, 19 yrs.10839
RONALD, James, M., d.1993, 71 yrs.10589
RONALD, Janet11359
RONALD, John, Mackay, d.1987, 76 yrs.11709
RONALD, Mary, Galbraith, d.1951, 20 yrs.10529
RONALD, Mary, M., d.1987, 80 yrs.10539
RONALD, Neil10779
RONALD, Neil11359
RONALD, William, d.1945, 58 yrs.10579
RONALD, William, John, d.1987, 63 yrs.10929
RONALDSON, Donald, d.1983, 61 yrs.11069
RONALDSON, Malcolm, d.1959, 71 yrs.11059
RUSSELL, James, Thomson, d.1978, 68 yrs.10759
RUSSELL, Margaret, Pettigrew, d.1984, 88 yrs.11569
SCHINDLER, Mary, Gillon, d.2000, 92 yrs.11779
SCOTT, Helen, Elizabeth, d.1984, 96 yrs.10749
SCOTT, James, Graham, d.1970, 58 yrs.11039
SHARP, Felicity11859
SHERLOCK, Ita11619
SIMPSON, Ellen, Bramwell, d.1977, 90 yrs.11729
SINCLAIR, Catherine11589
SMITH, Isabella, d.198311929
SOUDAN, David, McCallum11629
SOUDAN, Margaret, McMillan, d.1991, 55 yrs.11649
SOUDEN, Alexander11109
SOUDEN, Alistair, d.2002, 53 yrs.11499
SPEARS, Gracemary, Walker11809
STALKER, David, L., d.1972, 69 yrs.11579
STALKER, Margaret11609
STEMP, Dorothy, Gladys, d.1997, 92 yrs.11099
TAYLOR, Craig, d.1997, 23 yrs.11879
TAYLOR, Donald10659
TAYLOR, Hamish10659
TAYLOR, Hamish11879
TAYLOR, Iain10659
TAYLOR, James, d.1964, 92 yrs.10649
TAYLOR, James, d.1993, 84 yrs.10659
TAYLOR, Jean, Smith, d.1990, 85 yrs.10649
TAYLOR, Margaret11879
TAYLOR, Margaret, Gemmel, d.1990, 87 yrs.10649
TEALE, Gertrude11309
THOMSON, Allan, d.1978, 63 yrs.11379
THOMSON, Danella, Gillies, d.1960, 6 yrs.11379
THOMSON, Isobel11379
THOMSON, Janet, d.1984, 74 yrs.10859
THOMSON, Robert, Russell, d.1960, 4 yrs.11379
THOMSON, Samuel, d.1957, 76 yrs.11379
TRAIN, J.]C.10729
TRAIN, John, Gilkison, d.2002, 93 yrs.10749
TRAIN, Landale, d.1969, 81 yrs.10729
TRAIN, Sheila, Landale, d.1999, 82 yrs.10739
TRAIN, Thomas, Blyth, d.1939, 57 yrs.10749
Unknown]sailor, d.194010629
URE, David, S., d.2004, 78 yrs.11809
WALKER, William, d.2003, 82 yrs.11289
WALLACE, Catherine, M., d.1999, 88 yrs.11299
WATSON, Duncan, d.1976, 79 yrs.11819
WATSON, Elizabeth11499
WATSON, James, d.1976, 85 yrs.11319
WATSON, Margaret, Armour10989
WATSON, Marion, d.1948, 70 yrs.10599
WEIR, Elinor, M., d.1973, 29 yrs.11599
WELLS, Judith]Mary]Aline]d.2004, 93 yrs.10749
WILSON, Margaret, d.1976, 76 yrs.11469
YOUNG, Andrew, McLaren11549
YOUNG, Andrew, McLaren, d.1975, 62 yrs.11519
YOUNG, Frances, Foster, d.1964, 84 yrs.11549
YOUNG, Margaret, Hardie, d.1964, 77 yrs.11399
YOUNG, Mary, d.1965, 81 yrs.11549
To top of page letterE-Mail 2006 Harold A. Ralston
(Information is from James Adam)

Design and material may be copied only with web page author's permission.

HTML-Kit Button