Please be patient. This is a large file and will take considerable time to download.

Kilkerran, New, Graveyard

Campbeltown, Kintyre Peninsula, Argyll, Scotland.

An alphabetical list of photographs sorted by the name appearing on the memorial stone.

If you would like to have a copy of one of the images, send an email to James Adam, providing him with the information shown here for the name(s), the cemetery and the photograph number.
Click on the envelope.

There may be more than one name in a picture. Use your browser search menu to find the others with the same image number. 

A-B C D-F G-J K-Ma McA-McC McD-McK McL-Me Mh-Q R-S T-W
Name Image File
68 yrs1665
ABBOTT George d.1867 41 yrs.8451
ADAM Archy d.1914 9 yrs5332
ADAM Barbara d.19265332
ADAM George d.1937 66 yrs5332
ADAM James d.1942 38 yrs5342
ADAMS Jane d.1901 76 yrs.4441
ADAMS Janet Fulton d.19314722
ADAMS Mary d.1907 61 yrs.2202
AINSLEY Margaret d.1864 81 yrs.192
AIRD Agnes d.1981 78 yrs9022
AITKEN George Tudhope d.1902 61 yrs.442
AITKEN Isabella d.1892 40 yrs.442
AITKEN John B. W. d.1921 72 yrs.442
AITKEN Robert d.1891 79 yrs.442
AITKEN William d.1883 46 yrs.442
ALEXANDER Arthur William d.1902 87 yrs25
ALEXANDER Basilia d.1919 75 yrs.1602
ALEXANDER Billy d.1949 10 yrs25
ALEXANDER Elizabeth R.89016
ALEXANDER James d.1990 73 yrs3585
ALEXANDER Janet d.1901 49 yrs7412
ALEXANDER Jimmy d.1940 4 yrs25
ALEXANDER Joan Rutherford Wilson d.1982 83 yrs14955
ALEXANDER Margaret d.1909 76 yrs.6541
ALEXANDER William d.1984 90 yrs14955
ALGIE Emily Marion d.1937 60 yrs83012
ALGOE Catherine6511
ALI Thomas P. Ahmad d.1992 74 yrs14745
ALLAN Alexander d.1892 68 yrs.3192
ALLAN Alison P.6412
ALLAN Edward d.1953 83 yrs5715
ALLAN Elizabeth d.1920 41 yrs.3192
ALLAN Elizabeth d.1926 87 yrs.3192
ALLAN Grace d.1963 36 yrs5715
ALLAN James d. in infancy3192
ALLAN James L. d.1999 84 yrs14495
ALLAN Jean d.1922 49 yrs3192
ALLAN Jeanie d.1908 88 yrs12352
ALLAN Judith Anne1648
ALLAN Martha d.1882 19 yrs.3192
ALLAN Martha d.1893 67 yrs.3192
ALLAN Thomas S. W. d.1971 51 yrs10255
ALLAN William B.1448
ALLAN William d.1888 21 yrs.3192
ALLEN Barbara d.1890 3 mnths7351
ALLEN Cecil Frank d.2001 82 yrs786
ALLEN John W. d.1919 60 yrs.7351
ALLEN John Deane d.1891 11 mnths.7351
ALLEN Richard d.1985 70 yrs307
ALLEN Stanley3825
ALLIBONE Lawrence3278
ALLIBONE Mary Allison d.1988 32 yrs3278
ALLISON Archibald Smith d.1969 60 yrs11072
ALLISON Isabella d.1977 85 yrs705
ALLISON John2105
ALLISON Samuel d.1945 69 yrs11072
ALSTON Gavinia P. d.1944 77 yrs2225
AMY Kenneth d.1965 44 yrs8985
ANDERSON Agnes d.18985261
ANDERSON Agnes d.2000 74 yrs4115
ANDERSON Agnes McMillan d.2002 94 yrs13655
ANDERSON Alister d.1998 67 yrs8865
ANDERSON Allan d.1870 54 yrs.5261
ANDERSON Andrew8642
ANDERSON Archibald d.1929 77 yrs.5261
ANDERSON Archibald d.1963 61 yrs8865
ANDERSON Archibald d.1988 78 yrs3508
ANDERSON Archie d.2001 65 yrs608
ANDERSON Barbara d.1922 77 yrs 87312
ANDERSON Barbara d.2000 96 yrs10562
ANDERSON Bobby d.2002 85 yrs3498
ANDERSON Bridget d.1906 46 yrs.4521
ANDERSON C. d.19461755
ANDERSON Catherine McSporran d.1988 452508
ANDERSON Catherine d.1933 71 yrs9232
ANDERSON Charles d.1984 63 yrs226
ANDERSON Charles Durnin d.2001 75 yrs308
ANDERSON Charles D. d.1935 47 yrs1745
ANDERSON D. Wallace d.1992 58 yrs9035
ANDERSON Daniel d.1967 81 yrs9345
ANDERSON David Thomson d.2000 68 yrs1338
ANDERSON Derek d.1993 27 yrs8255
ANDERSON Donald d.1940 81 yrs10562
ANDERSON Elizabeth5445
ANDERSON Emma d.1966 54 yrs9735
ANDERSON Flora d.1986 91 yrs10562
ANDERSON Georgina d.1993 82 yrs4695
ANDERSON Graham1338
ANDERSON Hugh d.1964 58 yrs9035
ANDERSON James d.1909 61 yrs.5261
ANDERSON James d.1981 56 yrs4075
ANDERSON Janet d. ?4262
ANDERSON Janet d.1881 60 yrs8091
ANDERSON Jean3028
ANDERSON Jeanie M. d.1976 66 yrs3575
ANDERSON Jessie d.1967 79 yrs8545
ANDERSON John5445
ANDERSON John d.1957 63 yrs7885
ANDERSON John G. M. d.1973 58 yrs5045
ANDERSON John H. d.1992 68 yrs13835
ANDERSON John L. 76212
ANDERSON John C. d.1982 84 yrs4115
ANDERSON John M. B. d.1978 74 yrs4075
ANDERSON Kathryn Flora d.1983 36 yrs9035
ANDERSON Kenneth1338
ANDERSON Kevin d.1965 7 weeks8255
ANDERSON Laura2148
ANDERSON Lorna1338
ANDERSON Margaret516
ANDERSON Margaret d.1971 63 yrs2505
ANDERSON Margaret d.1997 71 yrs3358
ANDERSON Mary308
ANDERSON Mary d.1914 71 yrs5162
ANDERSON Mary d.1984 60 yrs316
ANDERSON Mary M. d.1961 71 yrs11815
ANDERSON Mary Jane d.1939 80 yrs10532
ANDERSON Minnie7552
ANDERSON Patrick d.1949 61 yrs693
ANDERSON Sarah Campbell228
ANDERSON Simpson d.1918 30 yrs7552
ANDERSON Stewart1338
ANDERSON William J. d.1984 76 yrs526
ANDERSON William M. d.1972 42 yrs5445
ANDERSON Agnes Huie d.1915 6 yrs10562
ANDREW Janet d.1979 85 yrs12335
ANDREW Alex. Fergus d.1932 76 yrs.7051
ANDREW Alex. Ralston d.1963 58 yrs.802
ANDREW Christina d.1972 56 yrs9985
ANDREW Christina d.1990 85 yrs10295
ANDREW David d.1927 80 yrs.7051
ANDREW Elizabeth d.1921 63 yrs.942
ANDREW Flora d.1890 28 yrs.2502
ANDREW Helen d.1861 11 yrs.7041
ANDREW Hugh d.1966 77 yrs.802
ANDREW James d.1867 in infancy7041
ANDREW James Mitchell802
ANDREW Janet B. d.1993 79 yrs1978
ANDREW Janet d.1863 4 yrs.7041
ANDREW Jean d.1919 75 yrs9562
ANDREW John d.1873 25 yrs.7041
ANDREW John d.19524802
ANDREW John d.1974 78 yrs4745
ANDREW Mabel d.1956 72 yrs9392
ANDREW Martha McNair d.1973 87 yrs.1822
ANDREW Mary d.1866 40 yrs.6701
ANDREW Matthew 7041
ANDREW Matthew d.1891 75 yrs.7051
ANDREW Matthew d.1931 49 yrs.75612
ANDREW Matthew d.1940 80 yrs.802
ANDREW Robert d.1942 25 yrs 77816
ANDREW Robert Smith d.1949 66 yrs 77816
ANDREW Thomas Huie d.1935 14 yrs.75612
ANDREW William2512
ANDREW William d.1894 40 yrs.1822
ANDREW William d.1916 27 yrs.1822
ANDREW Archibald Bruce d.1923 1 yr 77816
ANDREWS Agnes d.1945 90 yrs 74616
ANDREWS Mary Ann d.1935 77 yrs10352
Angela d.1970 4 yrs10195
ANGUS Bruce518
ANGUS Carolyn518
ANGUS Fiona518
ANGUS Judith Iona d.2003 17 yrs128
ANGUS Leonie508
ANGUS Leonie d.2001 77 yrs518
ANGUS Luke128
ANGUS Naomi128
ANGUS Niccy128
ANGUS Rod128
ANGUS Roderigh518
ANGUS Ross128
ANGUS Susanna128
ANGUS William T. C. d.2002 78 yrs508
ANGUS William518
ANTHONISZ E. G. 5841
ARBUCKLE Janet5721
ARBUCKLE John5721
ARBUCKLE Robert d.1936 22 yrs.5721
ARBUTHNOTT Jane d.1801 86 yrs. 73112
ARCHIBALD Selina d.1961 74 yrs6355
Archie d.1994 62 yrs4895
ARKELL Raymond J. d.1962 15 yrs8955
ARKELL Teifi d.1970 62 yrs8955
ARMOUR John d.1915 69 yrs6602
ARMOUR Agnes d.1899 35 yrs.2352
ARMOUR Alex. Snodgrass d.1957 81 yrs.7331
ARMOUR Alexander d.1903 43 yrs.1282
ARMOUR Ann d.1889 40 yrs.2372
ARMOUR Annabella d.1895 36 yrs.2342
ARMOUR Annabella McMillan d.1989 82 yrs2352
ARMOUR Annie d.1877 4 yrs6602
ARMOUR Archibald 1122
ARMOUR Archibald D. d.1938 75 yrs87712
ARMOUR Archibald d.1887 15 mnths.1282
ARMOUR Archibald d.1899 43 yrs.2352
ARMOUR Archibald d.1908 65 yrs.6521
ARMOUR Archibald d.1973 83 yrs5025
ARMOUR Archibald James d.1962 15 mnths6455
ARMOUR Archie d.1918 26 yrs.1282
ARMOUR Barbara d.1966 92 yrs8472
ARMOUR Catherine86012
ARMOUR Catherine d.1940 71 yrs10812
ARMOUR Catherine Jean d.1981 50 yrs 81716
ARMOUR Celia 81716
ARMOUR Charles 11392
ARMOUR Charles Greenlees d.1877 19 yrs.6521
ARMOUR Charlotte d.1926 86 yrs5612
ARMOUR David d.1920 69 yrs87312
ARMOUR David Robertson d.1921 33 yrs5362
ARMOUR Donald2342
ARMOUR Donald d.18632342
ARMOUR Donald d.1893 24 yrs.2342
ARMOUR Donald d.1900 75 yrs.2352
ARMOUR Donald d.1933 72 yrs5632
ARMOUR Donald d.1972 81 yrs7872
ARMOUR Donald d.1976 79 yrs7405
ARMOUR Donald d.1986 76 yrs.2352
ARMOUR Edward 81716
ARMOUR Edward d. in infancy2812
ARMOUR Edward d.1863 29yrs.6521
ARMOUR Edward d.1868 52 yrs.6521
ARMOUR Edward d.1884 5 mnths8761
ARMOUR Edward d.19325362
ARMOUR Edward d.1932 41 yrs 81616
ARMOUR Elizabeth d.1891 62 yrs.8381
ARMOUR Elizabeth d.1995 53 yrs1208
ARMOUR Hugh d.1889 27 yrs.1282
ARMOUR Isabella d.1904 78 yrs8281
ARMOUR Isabella d.1907 29 yrs.1292
ARMOUR Isabella d.1921 75 yrs11612
ARMOUR James 6455
ARMOUR James d.1895 22 yrs.2342
ARMOUR James d.1918 29 yrs9962
ARMOUR James d.1964 75 yrs.7231
ARMOUR Jane d.1919 58 yrs.2342
ARMOUR Jane d.1946 56 yrs.1282
ARMOUR Jane d.1948 64 yrs6145
ARMOUR Janet d.1892 82 yrs.1292
ARMOUR Janet d.1903 51 yrs.2352
ARMOUR Janet d.1919 66 yrs9972
ARMOUR Janet Robertson d.1976 93 yrs.7341
ARMOUR Jean6455
ARMOUR Jean d.1938 49 yrs9962
ARMOUR Jean d.1978 88 yrs114
ARMOUR Jeanie d.1886 8 mnths8761
ARMOUR Jessie d.1954 74 yrs.1292
ARMOUR Jessie Mitchell d.1912 9 yrs5632
ARMOUR John86012
ARMOUR John d.1865 41 yrs.7321
ARMOUR John d.1893 16 yrs.7331
ARMOUR John d.1899 29 yrs6602
ARMOUR John d.1906 3 yrs. 87712
ARMOUR John d.1906 67 yrs5632
ARMOUR John d.1942 81 yrs9962
ARMOUR John d.1964 70 yrs6455
ARMOUR John d.1997 66 yrs2658
ARMOUR Kate d.1992 97 yrs 81816
ARMOUR Kate Louise b. & d. 25.11.19974498
ARMOUR Maggie d.1971 62 yrs9115
ARMOUR Margaret d.18822342
ARMOUR Margaret d.1918 81 yrs11402
ARMOUR Margaret d.1934 77yrs9992
ARMOUR Margaret d.1949 78 yrs10682
ARMOUR Margaret d.1951 76 yrs6582
ARMOUR Margaret Houston d.1882 1mnth8761
ARMOUR Marion d.1939 75 yrs4762
ARMOUR Marion d.1979 76 yrs11325
ARMOUR Martha d.1882 52 yrs.74612
ARMOUR Mary d.18892342
ARMOUR Mary d.1899 67 yrs.5921
ARMOUR Mary d.1928 76 yrs82212
ARMOUR Mary d.1977 78 yrs1645
ARMOUR Mary d.1994 88 yrs7405
ARMOUR Mary Forbes d.1922 24 yrs87712
ARMOUR Mary Langlands d.1944 66 yrs2812
ARMOUR Mary McKersie d.1983 90 yrs 81816
ARMOUR Mary McNeill d.1912 69 yrs.1292
ARMOUR Mary Watson d.1927 16 mnths9962
ARMOUR Matthew d.1984 73 yrs5632
ARMOUR Neil d.1988 67 yrs296
ARMOUR Peter d.1883 4 yrs6602
ARMOUR Peter d.1917 22 yrs6452
ARMOUR Peter d.1929 69 yrs6452
ARMOUR Peter L. d.1941 27 yrs76316
ARMOUR Peter Stuart d.1988 87 yrs4058
ARMOUR Peter Robertson d.1951 70 yrs.7331
ARMOUR Ralph Langlands d.1914 66 yrs.2812
ARMOUR Richard d.1932 79 yrs5362
ARMOUR Robert10095
ARMOUR Robert d.1910 36 yrs.2352
ARMOUR Robert d.1918 87 yrs.7331
ARMOUR Robert d.1929 74 yrs.1292
ARMOUR Robert d.1938 38 yrs87712
ARMOUR Robert d.1958 83 yrs.5471
ARMOUR Robert Langlands d.1898 58 yrs.6521
ARMOUR Samuel d.191981516
ARMOUR Samuel d.1919 64 yrs 81616
ARMOUR Sarah d.1986 79 yrs8845
ARMOUR Susannah d. 1894 18 yrs.1292
ARMOUR Will. McMichael d.1954 77 yrs6602
ARMOUR William d.18902342
ARMOUR William d.1898 4 yrs.1282
ARMOUR William d.1955 60 yrs7345
ARMOUR William d.1969 69 yrs9245
ARMOUR William James d.1957 78 yrs2665
ARMSTRONG John d.1932 58 yrs.6961
ARMSTRONG Robert 6941
ARNOTT Janet d.1876 76 yrs.4351
ASHLEY Colin d.1981 70 yrs14145
ASTBURY Joyse9165
ATKIN C.O. d.1918 24 yrs7812
ATKIN Mary d.2003 84 yrs1568
ATWELL Sydney 6462
AULD Meg2145
AULT R. W. d.1943 27 yrs253
BAILEY H. C. W. d.1943 49 yrs273
BAILLIE James d.1876 68 yrs.7011
BAILLIE Janet d.1872 18 yrs.7011
BAILLIE Jeanie d.1890 21 yrs11132
BAILLIE John Cochrane d.1928 72 yrs.7011
BAILLIE Lydia Ross d.1915 77 yrs11132
BAILLIE Margaret d.1934 66yrs11132
BAILLIE Martha Main d.1981 86 yrs13885
BAILLIE Robert d.1965 69 yrs2945
BAILLIE William d.1920 61 yrs.7011
BAIN John James d.1961 53 yrs11885
BAIN Mary d.2003 65 yrs1758
BAIRD Alexander d.1981 75 yrs.4561
BAIRD Alexandra Mitchell d. in infancy4561
BAIRD Colin d.1977 81 yrs5015
BAIRD Harold Oman d. in infancy4561
BAIRD Jane d.1951 83 yrs.4561
BAIRD Janet d.1932 38 yrs.7571
BAIRD John d.1934 71 yrs.4561
BAIRD John d.1974 82 yrs.4561
BAIRD Margaret d.1971 77 yrs2735
BAKER Donna57
BAKER Michelle57
BAKER Richard57
BAKEWELL Charles8072
BAKEWELL Sophia d.1980 71 yrs2952
BALLANTYNE Elizabeth14635
BALLANTYNE Robert d.1995 92 yrs13885
BALLOCH William d.1962 65 yrs2865
BALMER George d.19556632
BAMON Catherine (x2) d. in infancy5871
BAMON John d.1982 33 yrs.5871
BAMON Maggie d.1938 79 yrs.5871
BAMON Mary d.1884 30 yrs.5871
BAMON William d.187... 50 yrs.5871
BAMON Willie d. in infancy5871
BANKS Alexander d.1959 69 yrs11245
BANNATYNE Archibald d.1963 70 yrs7222
BANNATYNE Cath. Victoria d.1988 91 yrs2275
BANNATYNE Catherine d.1884 31 yrs3932
BANNATYNE Douglas S. d.19836281
BANNATYNE Dugald d.19687445
BANNATYNE Elizabeth d.1916 71 yrs5002
BANNATYNE Euphemia d.1981 88 yrs7905
BANNATYNE Hector d.1939 77 yrs2275
BANNATYNE Hector d.1941 34 yrs2275
BANNATYNE Jean d.1967 77 yrs8555
BANNATYNE John 297
BANNATYNE Malcolm297
BANNATYNE Malcolm d.1979 78 yrs4205
BANNATYNE Margaret 89116
BANNATYNE Margaret d.1921 55 yrs 89116
BANNATYNE Mary Smith d.1981 79 yrs2275
BANNATYNE Shirley297
BARBOUR Agnes d.1880 23 yrs.4701
BARBOUR Agnes J. d.1965 76 yrs1985
BARBOUR Annie F. d.1999 73 yrs13725
BARBOUR Archibald M. 10725
BARBOUR Catherine d.1939 64 yrs6192
BARBOUR Elizabeth d.1942 7981
BARBOUR Elsie3215
BARBOUR Hendrie12575
BARBOUR John12575
BARBOUR John d.1930 87 yrs.2132
BARBOUR John d.2005 85 yrs12575
BARBOUR Margaret12575
BARBOUR Marion d.2001 84 yrs12985
BARBOUR Matthew Hendrie d.1958 75 yrs1792
BARBOUR Matthew Hendrie d.1967 6 yrs10725
BARBOUR Robert d.1906 33 yrs9722
BARBOUR Robert d.1908 57 yrs6192
BARBOUR Thomas Gemmell d.1905 28 yrs9732
BARBOUR Tommy12575
BARBOUR William d.1865 1 yr.4701
BARBOUR William d.1950 69 yrs.2132
BARCLAY Margaret d.1942 88 yrs8112
BARKER Florence3355
BARKER Victor d.19823355
BARNES Sarah (memorial seat)13965
BARR Helen d.1882 41 yrs.6451
BARR James d.1947 in infancy54
BARR John Kirkland d.198315385
BARR Marion d.1983 77 yrs10705
BARR Marrion d.1902 53 yrs.2422
BARR William d.1970 51 yrs54
BARRATT Helen Monica d.1967 74 yrs.82
BARRETT Christine M. 4208
BARTON Alexander d.1883 49 yrs.7941
BARTON infant dau. d.1837242
BARTON Mary Margaret d.1876 7 yrs.7941
BARTON Theodora d.1894 28 yrs.7941
BARTON William 242
BARTON William d.1876 73 yrs.252
BAULD Elizabeth d.1928 78 yrs5442
BAXTER Flora d.1916 75 yrs3372
BAXTER Raeburn d.1995 63 yrs4158
BEAN James A. d.1945 68 yrs81912
BEATON George d.1978 65 yrs3275
BEATSON Godfrey Bosville McD. d.1908 80 yrs8591
BEATSON Hamilton d.1944 80 yrs8591
BEATSON John Fullarton d.1922 64 yrs.8591
BEATSON Katherine d.1934 74 yrs.822
BEATSON Marg. Stewart d.1907 82 yrs.74112
BEATSON Mary S. M. 5451
BEATSON Mary Mackenzie d.1939 78 yrs8581
BEATTIE Agnes d.1905 1 yr 10 mnths11352
BEATTIE Alexander John d.1979 71 yrs1575
BEATTIE Ann d.1903 23 yrs11362
BEATTIE George d.1905 37 yrs11352
BEATTIE James d.1912 73 yrs11362
BEATTIE James d.1976 72 yrs1575
BEATTIE Jeanie Grant d.19381095
BEATTIE John d.1935 70 yrs1575
BEATTIE Margaret d.1968 7005
BEATTIE Walter d.1942 81 yrs9212
BEATTIE Walter d.1967 81 yrs9212
BEEZHOLD Vera A. d.1989 45 yrs2378
BEITH Andrew d.1864 6 yrs.7021
BEITH Archibald 7021
BEITH Archibald d. in infancy7021
BEITH Elizabeth d.1890 44 yrs.2492
BEITH Isabella d.1877 32 yrs.7021
BEITH Isabella d.1933 87 yrs.2492
BEITH Jane d.1866 32 yrs.7021
BEITH Janet d.1898 57 yrs.7021
BEITH Janet d.1923 82 yrs.2492
BEITH Jean d. in infancy7021
BEITH Margaret d. in infancy2492
BEITH Mary d.1902 59 yrs.7021
BEITH William d.1899 91 yrs.2492
BEITH William d.1919 72 yrs.7021
BELL Agnes d.1971 83 yrs2465
BELL Alexander d.1907 49 yrs7492
BELL Alexander d.1958 50 yrs84512
BELL Alexander d.1959 87 yrs84512
BELL Alexander d.1989 62 yrs4945
BELL Archibald 5872
BELL Archibald d.1922 6 yrs84512
BELL Archibald d.19414195
BELL Archibald d.19774195
BELL Archie5872
BELL Barbara d. 6 mnths7492
BELL Barbara d.1916 89 yrs 88216
BELL Catherine d.1984 78 yrs4945
BELL Catherine d.1987 85 yrs.6851
BELL Dan5872
BELL Denis Thomas d.1933 70 yrs10022
BELL Dugald d.1953 95 yrs2465
BELL Eva d in infancy7492
BELL Georgina d. 3 yrs7492
BELL Jane Brown d.1985 80 yrs906
BELL Jeanie d.1927 85 yrs4702
BELL John Murray d.1998 66 yrs4195
BELL Margaret5872
BELL Margaret d.1968 65 yrs9875
BELL Margaret d.1890 52 yrs8372
BELL Margaret d.1913 7 mnths84512
BELL Marion McSporran d.1993 94 yrs2605
BELL Mary d.1917 68 yrs5982
BELL Mary d.194411192
BELL Molly d.1995 66 yrs1368
BELL Neil d.1964 59 yrs10582
BELL Robert d.1890 69 yrs.1082
BELL Robert d.1916 27 yrs2465
BELL Rose d.1926 40 yrs2465
BELL Susan d.1969 85 yrs2465
BELL Thomas Murdoch d.1953 68 yrs5925
BELL William M. d.1984 71 yrs406
Bella d......9 3 yrs4232
BENNET Catherine McP. d.19666281
BENNIE Annie G. d.1976 68 yrs11255
BENNIE Robert Yellowlees d.19375562
BENSON Robert d.196710765
BERRIE Margaret d.1983 89 yrs15395
BERRY Alan John1038
Bessie d. in infancy1972
BEST Francis6881
BETCHLEY Anthony4068
Beth198
BEVERIDGE Christopher d.1982 19 yrs9585
BEVERIDGE David Munro3212
BEVERIDGE William d.1974 64 yrs9585
BEVINGTON Emily Rennie d.1935 49 yrs.5611
BICKET John d.1886 70 yrs.8701
BILHAM Robert d.1954 49 yrs12562
BINNIE Ian Francis d.1979 53 yrs13165
BINNIE Isabel 4538
BIRD Marjory1178
BIRNIE Christina d.1942 75 yrs12562
BIRRELL Euphemia d.1858 18 yrs.152
BIRRELL Margaret d.1871 37 yrs.4971
BIRRELL Rita10715
BIRRELL Robert d.1872 59 yrs.152
BLACK Agnes d.1954 51 yrs6152
BLACK Agnes F. d.1939 70 yrs.3232
BLACK Agnes Ferguson d.1974 90 yrs.7691
BLACK Alex. Munro d.1877 4 yrs76612
BLACK Alexander McIntyre d.1949 62 yrs5935
BLACK Alexander McMurchy d.1980 86 yrs9515
BLACK Annie d.1983 70 yrs5385
BLACK Archibald d.197211045
BLACK Archibald d.1985 87 yrs3035
BLACK Archibald Gillies d.1986 64 yrs4188
BLACK Betsy MacMillan d.1918 6 mnths5935
BLACK Catherine d.1909 48 yrs.3322
BLACK Catherine d.1910 28 yrs.5031
BLACK Catherine d.2003 67 yrs7265
BLACK Catherine D. B. d.1986 80 yrs8735
BLACK Catherine Lang12905
BLACK Charles d.1894 81 yrs.1322
BLACK Charles d.1923 76 yrs.1352
BLACK Charles John d.1895 22 yrs.1352
BLACK Charles M. d.19798041
BLACK Charles Stalker d.1962 46 yrs8722
BLACK Chrissie10925
BLACK Christopher Vetters d.1890 18 mnths2062
BLACK D. Gordon 3578
BLACK Daniel d. in infancy4271
BLACK Daniel d.1939 78 yrs3722
BLACK Daniel d.1943 52 yrs145
BLACK Daniel d.1958 76 yrs11172
BLACK Daniel d.1977 50 yrs3055
BLACK David Paterson d.1985 72 yrs12975
BLACK Duncan d. in infancy6152
BLACK Duncan d.1940 82 yrs.2062
BLACK Duncan d.1954 50 yrs6905
BLACK Duncan d.1968 65 yrs7265
BLACK Duncan d.1999 64 yrs858
BLACK Elizabeth d.1981 71 yrs7735
BLACK Elizabeth Bruce d.1963 72 yrs8215
BLACK Flora d.1962 64 yrs11032
BLACK Helen Stewart d.2004 91 yrs12262
BLACK Hugh d.1941 86 yrs485
BLACK Ida Gwendoline d.1975 66716
BLACK James8735
BLACK James d.1892 34 yrs.4271
BLACK James d.1922 44 yrs8722
BLACK James d.1938 46 yrs3722
BLACK James d.1953 85 yrs6152
BLACK James Johnstone d.1956 80 yrs7635
BLACK James McMurchy d.1975 74 yrs8735
BLACK Janet d. in infancy6152
BLACK Janet d.1886 24 yrs3732
BLACK Janet d.1952 6275
BLACK Janet Hamilton d.11172
BLACK Jean d.1997 73 yrs1138
BLACK Jenny d.1977 66 yrs4035
BLACK Jenny Haddow d.1978 83 yrs8051
BLACK Joe d.198066716
BLACK John d.1917 22 yrs3722
BLACK Joseph76612
BLACK Joseph d.1880 49 yrs.4271
BLACK Joseph d.1943 90 yrs8031
BLACK Joseph d.19608292
BLACK Joseph McSporran d.1980 76 yrs3015
BLACK Maggie d.1864 2 yrs.4271
BLACK Malcolm d.1944 45 yrs1195
BLACK Margaret3458
BLACK Margaret d.1903 36 yrs6092
BLACK Margaret d.1935 36 yrs6152
BLACK Margaret d.2005 81 yrs15635
BLACK Martha d.1978 87 yrs3612
BLACK Martha Vetters d.1903 10 yrs.2062
BLACK Mary d.1879 24 yrs.4271
BLACK Mary d.1956 75 yrs5775
BLACK Mary d.1959 83 yrs.7171
BLACK Mary d.19734312
BLACK Mary d.1977 46 yrs1195
BLACK Mary d.2000 78 yrs7635
BLACK Mary Ann d.1951 76 yrs6022
BLACK Mary McMurchy d.1990 87 yrs8735
BLACK Montgomery Vetters d.1892 16 mnths2062
BLACK Morag d.1994 81 yrs12885
BLACK Nancy d.1991 85 yrs5255
BLACK Nellie Munro d.1919 41 yrs76612
BLACK Robert d.1875 15 yrs.4651
BLACK Robina d.1985 57 yrs1195
BLACK Sophia4261
BLACK Catherine Brodie d.1968 59 yrs8722
BLACKSTOCK Annabella Barr d.2000 79 yrs1068
BLACKSTOCK Catherine d.1889 43 yrs.1032
BLACKSTOCK Duncan d.1856 4 yrs.1032
BLACKSTOCK Flora d.1936 71 yrs.1032
BLACKSTOCK Grace d.1924 67 yrs.1262
BLACKSTOCK Hannah d.1923 73 yrs10742
BLACKSTOCK Henny d.1897 77 yrs6682
BLACKSTOCK John d.1927 73 yrs.1022
BLACKSTOCK Lisa17
BLACKSTOCK Margaret d.1942 94 yrs665
BLACKSTOCK Margaret d.1943 72 yrs10822
BLACKSTOCK Morag8785
BLACKSTOCK Robert17
BLACKSTOCK Ross d.2000 4 weeks17
BLACKSTOCK Susan d.1945 87 yrs633
BLACKSTOCK Thomas d.1879 65 yrs.1032
BLACKSTOCK Thomas d.1934 78 yrs.1032
BLACKWOOD Bruce Beveridge d.1965 82 yrs432
BLAIN James d.1908 75 yrs6062
BLAIN John6062
BLAIR14525
BLAIR Alexander d.1954 60 yrs6985
BLAIR Angus d.1881 25 yrs.5091
BLAIR Ann d.1871 7 yrs.5091
BLAIR Archibald 8682
BLAIR Archibald d.1860 8 mnths7171
BLAIR Archibald d.1887 67 yrs.7171
BLAIR Archibald d.1940 69 yrs.7171
BLAIR Archibald d.1969 83 yrs.6871
BLAIR Archibald d.1969 83 yrs.6871
BLAIR Archibald d.1994 74 yrs.6861
BLAIR Christina Couth d.1941 28 yrs375
BLAIR David Carmichael d.1943 22 yrs.6871
BLAIR Donald14545
BLAIR Donald d.1893 88 yrs.74812
BLAIR Donald d.1937 75 yrs.5091
BLAIR Donald d.1955 82 yrs.1212
BLAIR Donna Michelle d.1978 2 yrs385
BLAIR Douglas3578
BLAIR Dugald1678
BLAIR Dugald d.1934 73 yrs4452
BLAIR Dugald d.1973 60 yrs.6861
BLAIR Dugald d.1982 58 yrs6985
BLAIR Dugald Mathieson d.1982 93 yrs9625
BLAIR Duncan3578
BLAIR Duncan d.1982 53 yrs3325
BLAIR Duncan McNab d.1975 72 yrs2835
BLAIR Elizabeth d.1992465
BLAIR Elizabeth S. d.1996 70 yrs15295
BLAIR Esther O'May926
BLAIR Fiona3325
BLAIR Flora 3055
BLAIR Flora d.1863 6 yrs.7171
BLAIR Flora d.1869 2 yrs. 4 mnths7171
BLAIR Flora d.1924 56 yrs3732
BLAIR Flora d.1926 80 yrs.74812
BLAIR Flora d.1994 69 yrs375
BLAIR Gillian385
BLAIR Helen d.1986 257
BLAIR James d.1859 1 yr.5091
BLAIR Janet3045
BLAIR Janet M. d.1994 61 yrs3578
BLAIR Jenny d.1969 71 yrs6865
BLAIR John d.19676855
BLAIR Kieran4428
BLAIR Malcolm d.1842 69 yrs1212
BLAIR Malcolm d.1882 22 yrs.5091
BLAIR Malcolm d.1888 39 yrs.74812
BLAIR Malcolm d.1955 70 yrs.6861
BLAIR Margaret195
BLAIR Margaret13115
BLAIR Margaret Coats d.1959 86 yrs.5091
BLAIR Margaret d.1918 43 yrs.7171
BLAIR Margaret McNab d.1991 73 yrs3995
BLAIR Margaret Mathieson d.1967 75 yrs7195
BLAIR Margaret McNab d.1978 63 yrs10355
BLAIR Marion d.1940 53 yrs4452
BLAIR Marion O'May 936
BLAIR Martha d.1981 75 yrs1825
BLAIR Mary d.1905 52 yrs12262
BLAIR Mary d.1921 40 yrs.1212
