There may be more than one name in a picture. Use
your browser search menu to find the others with the
same image number.
| Name |
Image |
File |
| 68 yrs | 166 | 5 |
|
| ABBOTT George d.1867 41 yrs. | 845 | 1 |
| ADAM Archy d.1914 9 yrs | 533 | 2 |
| ADAM Barbara d.1926 | 533 | 2 |
| ADAM George d.1937 66 yrs | 533 | 2 |
| ADAM James d.1942 38 yrs | 534 | 2 |
| ADAMS Jane d.1901 76 yrs. | 444 | 1 |
| ADAMS Janet Fulton d.1931 | 472 | 2 |
| ADAMS Mary d.1907 61 yrs. | 220 | 2 |
| AINSLEY Margaret d.1864 81 yrs. | 19 | 2 |
| AIRD Agnes d.1981 78 yrs | 902 | 2 |
| AITKEN George Tudhope d.1902 61 yrs. | 44 | 2 |
| AITKEN Isabella d.1892 40 yrs. | 44 | 2 |
| AITKEN John B. W. d.1921 72 yrs. | 44 | 2 |
| AITKEN Robert d.1891 79 yrs. | 44 | 2 |
| AITKEN William d.1883 46 yrs. | 44 | 2 |
| ALEXANDER Arthur William d.1902 87 yrs | 2 | 5 |
| ALEXANDER Basilia d.1919 75 yrs. | 160 | 2 |
| ALEXANDER Billy d.1949 10 yrs | 2 | 5 |
| ALEXANDER Elizabeth R. | 890 | 16 |
| ALEXANDER James d.1990 73 yrs | 358 | 5 |
| ALEXANDER Janet d.1901 49 yrs | 741 | 2 |
| ALEXANDER Jimmy d.1940 4 yrs | 2 | 5 |
| ALEXANDER Joan Rutherford Wilson d.1982 83 yrs | 1495 | 5 |
| ALEXANDER Margaret d.1909 76 yrs. | 654 | 1 |
| ALEXANDER William d.1984 90 yrs | 1495 | 5 |
| ALGIE Emily Marion d.1937 60 yrs | 830 | 12 |
| ALGOE Catherine | 651 | 1 |
| ALI Thomas P. Ahmad d.1992 74 yrs | 1474 | 5 |
| ALLAN Alexander d.1892 68 yrs. | 319 | 2 |
| ALLAN Alison P. | 641 | 2 |
| ALLAN Edward d.1953 83 yrs | 571 | 5 |
| ALLAN Elizabeth d.1920 41 yrs. | 319 | 2 |
| ALLAN Elizabeth d.1926 87 yrs. | 319 | 2 |
| ALLAN Grace d.1963 36 yrs | 571 | 5 |
| ALLAN James d. in infancy | 319 | 2 |
| ALLAN James L. d.1999 84 yrs | 1449 | 5 |
| ALLAN Jean d.1922 49 yrs | 319 | 2 |
| ALLAN Jeanie d.1908 88 yrs | 1235 | 2 |
| ALLAN Judith Anne | 164 | 8 |
| ALLAN Martha d.1882 19 yrs. | 319 | 2 |
| ALLAN Martha d.1893 67 yrs. | 319 | 2 |
| ALLAN Thomas S. W. d.1971 51 yrs | 1025 | 5 |
| ALLAN William B. | 144 | 8 |
| ALLAN William d.1888 21 yrs. | 319 | 2 |
| ALLEN Barbara d.1890 3 mnths | 735 | 1 |
| ALLEN Cecil Frank d.2001 82 yrs | 78 | 6 |
| ALLEN John W. d.1919 60 yrs. | 735 | 1 |
| ALLEN John Deane d.1891 11 mnths. | 735 | 1 |
| ALLEN Richard d.1985 70 yrs | 30 | 7 |
| ALLEN Stanley | 382 | 5 |
| ALLIBONE Lawrence | 327 | 8 |
| ALLIBONE Mary Allison d.1988 32 yrs | 327 | 8 |
| ALLISON Archibald Smith d.1969 60 yrs | 1107 | 2 |
| ALLISON Isabella d.1977 85 yrs | 70 | 5 |
| ALLISON John | 210 | 5 |
| ALLISON Samuel d.1945 69 yrs | 1107 | 2 |
| ALSTON Gavinia P. d.1944 77 yrs | 222 | 5 |
| AMY Kenneth d.1965 44 yrs | 898 | 5 |
| ANDERSON Agnes d.1898 | 526 | 1 |
| ANDERSON Agnes d.2000 74 yrs | 411 | 5 |
| ANDERSON Agnes McMillan d.2002 94 yrs | 1365 | 5 |
| ANDERSON Alister d.1998 67 yrs | 886 | 5 |
| ANDERSON Allan d.1870 54 yrs. | 526 | 1 |
| ANDERSON Andrew | 864 | 2 |
| ANDERSON Archibald d.1929 77 yrs. | 526 | 1 |
| ANDERSON Archibald d.1963 61 yrs | 886 | 5 |
| ANDERSON Archibald d.1988 78 yrs | 350 | 8 |
| ANDERSON Archie d.2001 65 yrs | 60 | 8 |
| ANDERSON Barbara d.1922 77 yrs | 873 | 12 |
| ANDERSON Barbara d.2000 96 yrs | 1056 | 2 |
| ANDERSON Bobby d.2002 85 yrs | 349 | 8 |
| ANDERSON Bridget d.1906 46 yrs. | 452 | 1 |
| ANDERSON C. d.1946 | 175 | 5 |
| ANDERSON Catherine McSporran d.1988 45 | 250 | 8 |
| ANDERSON Catherine d.1933 71 yrs | 923 | 2 |
| ANDERSON Charles d.1984 63 yrs | 22 | 6 |
| ANDERSON Charles Durnin d.2001 75 yrs | 30 | 8 |
| ANDERSON Charles D. d.1935 47 yrs | 174 | 5 |
| ANDERSON D. Wallace d.1992 58 yrs | 903 | 5 |
| ANDERSON Daniel d.1967 81 yrs | 934 | 5 |
| ANDERSON David Thomson d.2000 68 yrs | 133 | 8 |
| ANDERSON Derek d.1993 27 yrs | 825 | 5 |
| ANDERSON Donald d.1940 81 yrs | 1056 | 2 |
| ANDERSON Elizabeth | 544 | 5 |
| ANDERSON Emma d.1966 54 yrs | 973 | 5 |
| ANDERSON Flora d.1986 91 yrs | 1056 | 2 |
| ANDERSON Georgina d.1993 82 yrs | 469 | 5 |
| ANDERSON Graham | 133 | 8 |
| ANDERSON Hugh d.1964 58 yrs | 903 | 5 |
| ANDERSON James d.1909 61 yrs. | 526 | 1 |
| ANDERSON James d.1981 56 yrs | 407 | 5 |
| ANDERSON Janet d. ? | 426 | 2 |
| ANDERSON Janet d.1881 60 yrs | 809 | 1 |
| ANDERSON Jean | 302 | 8 |
| ANDERSON Jeanie M. d.1976 66 yrs | 357 | 5 |
| ANDERSON Jessie d.1967 79 yrs | 854 | 5 |
| ANDERSON John | 544 | 5 |
| ANDERSON John d.1957 63 yrs | 788 | 5 |
| ANDERSON John G. M. d.1973 58 yrs | 504 | 5 |
| ANDERSON John H. d.1992 68 yrs | 1383 | 5 |
| ANDERSON John L. | 762 | 12 |
| ANDERSON John C. d.1982 84 yrs | 411 | 5 |
| ANDERSON John M. B. d.1978 74 yrs | 407 | 5 |
| ANDERSON Kathryn Flora d.1983 36 yrs | 903 | 5 |
| ANDERSON Kenneth | 133 | 8 |
| ANDERSON Kevin d.1965 7 weeks | 825 | 5 |
| ANDERSON Laura | 214 | 8 |
| ANDERSON Lorna | 133 | 8 |
| ANDERSON Margaret | 51 | 6 |
| ANDERSON Margaret d.1971 63 yrs | 250 | 5 |
| ANDERSON Margaret d.1997 71 yrs | 335 | 8 |
| ANDERSON Mary | 30 | 8 |
| ANDERSON Mary d.1914 71 yrs | 516 | 2 |
| ANDERSON Mary d.1984 60 yrs | 31 | 6 |
| ANDERSON Mary M. d.1961 71 yrs | 1181 | 5 |
| ANDERSON Mary Jane d.1939 80 yrs | 1053 | 2 |
| ANDERSON Minnie | 755 | 2 |
| ANDERSON Patrick d.1949 61 yrs | 69 | 3 |
| ANDERSON Sarah Campbell | 22 | 8 |
| ANDERSON Simpson d.1918 30 yrs | 755 | 2 |
| ANDERSON Stewart | 133 | 8 |
| ANDERSON William J. d.1984 76 yrs | 52 | 6 |
| ANDERSON William M. d.1972 42 yrs | 544 | 5 |
| ANDERSON Agnes Huie d.1915 6 yrs | 1056 | 2 |
| ANDREW Janet d.1979 85 yrs | 1233 | 5 |
| ANDREW Alex. Fergus d.1932 76 yrs. | 705 | 1 |
| ANDREW Alex. Ralston d.1963 58 yrs. | 80 | 2 |
| ANDREW Christina d.1972 56 yrs | 998 | 5 |
| ANDREW Christina d.1990 85 yrs | 1029 | 5 |
| ANDREW David d.1927 80 yrs. | 705 | 1 |
| ANDREW Elizabeth d.1921 63 yrs. | 94 | 2 |
| ANDREW Flora d.1890 28 yrs. | 250 | 2 |
| ANDREW Helen d.1861 11 yrs. | 704 | 1 |
| ANDREW Hugh d.1966 77 yrs. | 80 | 2 |
| ANDREW James d.1867 in infancy | 704 | 1 |
| ANDREW James Mitchell | 80 | 2 |
| ANDREW Janet B. d.1993 79 yrs | 197 | 8 |
| ANDREW Janet d.1863 4 yrs. | 704 | 1 |
| ANDREW Jean d.1919 75 yrs | 956 | 2 |
| ANDREW John d.1873 25 yrs. | 704 | 1 |
| ANDREW John d.1952 | 480 | 2 |
| ANDREW John d.1974 78 yrs | 474 | 5 |
| ANDREW Mabel d.1956 72 yrs | 939 | 2 |
| ANDREW Martha McNair d.1973 87 yrs. | 182 | 2 |
| ANDREW Mary d.1866 40 yrs. | 670 | 1 |
| ANDREW Matthew | 704 | 1 |
| ANDREW Matthew d.1891 75 yrs. | 705 | 1 |
| ANDREW Matthew d.1931 49 yrs. | 756 | 12 |
| ANDREW Matthew d.1940 80 yrs. | 80 | 2 |
| ANDREW Robert d.1942 25 yrs | 778 | 16 |
| ANDREW Robert Smith d.1949 66 yrs | 778 | 16 |
| ANDREW Thomas Huie d.1935 14 yrs. | 756 | 12 |
| ANDREW William | 251 | 2 |
| ANDREW William d.1894 40 yrs. | 182 | 2 |
| ANDREW William d.1916 27 yrs. | 182 | 2 |
| ANDREW Archibald Bruce d.1923 1 yr | 778 | 16 |
| ANDREWS Agnes d.1945 90 yrs | 746 | 16 |
| ANDREWS Mary Ann d.1935 77 yrs | 1035 | 2 |
| Angela d.1970 4 yrs | 1019 | 5 |
| ANGUS Bruce | 51 | 8 |
| ANGUS Carolyn | 51 | 8 |
| ANGUS Fiona | 51 | 8 |
| ANGUS Judith Iona d.2003 17 yrs | 12 | 8 |
| ANGUS Leonie | 50 | 8 |
| ANGUS Leonie d.2001 77 yrs | 51 | 8 |
| ANGUS Luke | 12 | 8 |
| ANGUS Naomi | 12 | 8 |
| ANGUS Niccy | 12 | 8 |
| ANGUS Rod | 12 | 8 |
| ANGUS Roderigh | 51 | 8 |
| ANGUS Ross | 12 | 8 |
| ANGUS Susanna | 12 | 8 |
| ANGUS William T. C. d.2002 78 yrs | 50 | 8 |
| ANGUS William | 51 | 8 |
| ANTHONISZ E. G. | 584 | 1 |
| ARBUCKLE Janet | 572 | 1 |
| ARBUCKLE John | 572 | 1 |
| ARBUCKLE Robert d.1936 22 yrs. | 572 | 1 |
| ARBUTHNOTT Jane d.1801 86 yrs. | 731 | 12 |
| ARCHIBALD Selina d.1961 74 yrs | 635 | 5 |
| Archie d.1994 62 yrs | 489 | 5 |
| ARKELL Raymond J. d.1962 15 yrs | 895 | 5 |
| ARKELL Teifi d.1970 62 yrs | 895 | 5 |
| ARMOUR John d.1915 69 yrs | 660 | 2 |
| ARMOUR Agnes d.1899 35 yrs. | 235 | 2 |
| ARMOUR Alex. Snodgrass d.1957 81 yrs. | 733 | 1 |
| ARMOUR Alexander d.1903 43 yrs. | 128 | 2 |
| ARMOUR Ann d.1889 40 yrs. | 237 | 2 |
| ARMOUR Annabella d.1895 36 yrs. | 234 | 2 |
| ARMOUR Annabella McMillan d.1989 82 yrs | 235 | 2 |
| ARMOUR Annie d.1877 4 yrs | 660 | 2 |
| ARMOUR Archibald | 112 | 2 |
| ARMOUR Archibald D. d.1938 75 yrs | 877 | 12 |
| ARMOUR Archibald d.1887 15 mnths. | 128 | 2 |
| ARMOUR Archibald d.1899 43 yrs. | 235 | 2 |
| ARMOUR Archibald d.1908 65 yrs. | 652 | 1 |
| ARMOUR Archibald d.1973 83 yrs | 502 | 5 |
| ARMOUR Archibald James d.1962 15 mnths | 645 | 5 |
| ARMOUR Archie d.1918 26 yrs. | 128 | 2 |
| ARMOUR Barbara d.1966 92 yrs | 847 | 2 |
| ARMOUR Catherine | 860 | 12 |
| ARMOUR Catherine d.1940 71 yrs | 1081 | 2 |
| ARMOUR Catherine Jean d.1981 50 yrs | 817 | 16 |
| ARMOUR Celia | 817 | 16 |
| ARMOUR Charles | 1139 | 2 |
| ARMOUR Charles Greenlees d.1877 19 yrs. | 652 | 1 |
| ARMOUR Charlotte d.1926 86 yrs | 561 | 2 |
| ARMOUR David d.1920 69 yrs | 873 | 12 |
| ARMOUR David Robertson d.1921 33 yrs | 536 | 2 |
| ARMOUR Donald | 234 | 2 |
| ARMOUR Donald d.1863 | 234 | 2 |
| ARMOUR Donald d.1893 24 yrs. | 234 | 2 |
| ARMOUR Donald d.1900 75 yrs. | 235 | 2 |
| ARMOUR Donald d.1933 72 yrs | 563 | 2 |
| ARMOUR Donald d.1972 81 yrs | 787 | 2 |
| ARMOUR Donald d.1976 79 yrs | 740 | 5 |
| ARMOUR Donald d.1986 76 yrs. | 235 | 2 |
| ARMOUR Edward | 817 | 16 |
| ARMOUR Edward d. in infancy | 281 | 2 |
| ARMOUR Edward d.1863 29yrs. | 652 | 1 |
| ARMOUR Edward d.1868 52 yrs. | 652 | 1 |
| ARMOUR Edward d.1884 5 mnths | 876 | 1 |
| ARMOUR Edward d.1932 | 536 | 2 |
| ARMOUR Edward d.1932 41 yrs | 816 | 16 |
| ARMOUR Elizabeth d.1891 62 yrs. | 838 | 1 |
| ARMOUR Elizabeth d.1995 53 yrs | 120 | 8 |
| ARMOUR Hugh d.1889 27 yrs. | 128 | 2 |
| ARMOUR Isabella d.1904 78 yrs | 828 | 1 |
| ARMOUR Isabella d.1907 29 yrs. | 129 | 2 |
| ARMOUR Isabella d.1921 75 yrs | 1161 | 2 |
| ARMOUR James | 645 | 5 |
| ARMOUR James d.1895 22 yrs. | 234 | 2 |
| ARMOUR James d.1918 29 yrs | 996 | 2 |
| ARMOUR James d.1964 75 yrs. | 723 | 1 |
| ARMOUR Jane d.1919 58 yrs. | 234 | 2 |
| ARMOUR Jane d.1946 56 yrs. | 128 | 2 |
| ARMOUR Jane d.1948 64 yrs | 614 | 5 |
| ARMOUR Janet d.1892 82 yrs. | 129 | 2 |
| ARMOUR Janet d.1903 51 yrs. | 235 | 2 |
| ARMOUR Janet d.1919 66 yrs | 997 | 2 |
| ARMOUR Janet Robertson d.1976 93 yrs. | 734 | 1 |
| ARMOUR Jean | 645 | 5 |
| ARMOUR Jean d.1938 49 yrs | 996 | 2 |
| ARMOUR Jean d.1978 88 yrs | 11 | 4 |
| ARMOUR Jeanie d.1886 8 mnths | 876 | 1 |
| ARMOUR Jessie d.1954 74 yrs. | 129 | 2 |
| ARMOUR Jessie Mitchell d.1912 9 yrs | 563 | 2 |
| ARMOUR John | 860 | 12 |
| ARMOUR John d.1865 41 yrs. | 732 | 1 |
| ARMOUR John d.1893 16 yrs. | 733 | 1 |
| ARMOUR John d.1899 29 yrs | 660 | 2 |
| ARMOUR John d.1906 3 yrs. | 877 | 12 |
| ARMOUR John d.1906 67 yrs | 563 | 2 |
| ARMOUR John d.1942 81 yrs | 996 | 2 |
| ARMOUR John d.1964 70 yrs | 645 | 5 |
| ARMOUR John d.1997 66 yrs | 265 | 8 |
| ARMOUR Kate d.1992 97 yrs | 818 | 16 |
| ARMOUR Kate Louise b. & d. 25.11.1997 | 449 | 8 |
| ARMOUR Maggie d.1971 62 yrs | 911 | 5 |
| ARMOUR Margaret d.1882 | 234 | 2 |
| ARMOUR Margaret d.1918 81 yrs | 1140 | 2 |
| ARMOUR Margaret d.1934 77yrs | 999 | 2 |
| ARMOUR Margaret d.1949 78 yrs | 1068 | 2 |
| ARMOUR Margaret d.1951 76 yrs | 658 | 2 |
| ARMOUR Margaret Houston d.1882 1mnth | 876 | 1 |
| ARMOUR Marion d.1939 75 yrs | 476 | 2 |
| ARMOUR Marion d.1979 76 yrs | 1132 | 5 |
| ARMOUR Martha d.1882 52 yrs. | 746 | 12 |
| ARMOUR Mary d.1889 | 234 | 2 |
| ARMOUR Mary d.1899 67 yrs. | 592 | 1 |
| ARMOUR Mary d.1928 76 yrs | 822 | 12 |
| ARMOUR Mary d.1977 78 yrs | 164 | 5 |
| ARMOUR Mary d.1994 88 yrs | 740 | 5 |
| ARMOUR Mary Forbes d.1922 24 yrs | 877 | 12 |
| ARMOUR Mary Langlands d.1944 66 yrs | 281 | 2 |
| ARMOUR Mary McKersie d.1983 90 yrs | 818 | 16 |
| ARMOUR Mary McNeill d.1912 69 yrs. | 129 | 2 |
| ARMOUR Mary Watson d.1927 16 mnths | 996 | 2 |
| ARMOUR Matthew d.1984 73 yrs | 563 | 2 |
| ARMOUR Neil d.1988 67 yrs | 29 | 6 |
| ARMOUR Peter d.1883 4 yrs | 660 | 2 |
| ARMOUR Peter d.1917 22 yrs | 645 | 2 |
| ARMOUR Peter d.1929 69 yrs | 645 | 2 |
| ARMOUR Peter L. d.1941 27 yrs | 763 | 16 |
| ARMOUR Peter Stuart d.1988 87 yrs | 405 | 8 |
| ARMOUR Peter Robertson d.1951 70 yrs. | 733 | 1 |
| ARMOUR Ralph Langlands d.1914 66 yrs. | 281 | 2 |
| ARMOUR Richard d.1932 79 yrs | 536 | 2 |
| ARMOUR Robert | 1009 | 5 |
| ARMOUR Robert d.1910 36 yrs. | 235 | 2 |
| ARMOUR Robert d.1918 87 yrs. | 733 | 1 |
| ARMOUR Robert d.1929 74 yrs. | 129 | 2 |
| ARMOUR Robert d.1938 38 yrs | 877 | 12 |
| ARMOUR Robert d.1958 83 yrs. | 547 | 1 |
| ARMOUR Robert Langlands d.1898 58 yrs. | 652 | 1 |
| ARMOUR Samuel d.1919 | 815 | 16 |
| ARMOUR Samuel d.1919 64 yrs | 816 | 16 |
| ARMOUR Sarah d.1986 79 yrs | 884 | 5 |
| ARMOUR Susannah d. 1894 18 yrs. | 129 | 2 |
| ARMOUR Will. McMichael d.1954 77 yrs | 660 | 2 |
| ARMOUR William d.1890 | 234 | 2 |
| ARMOUR William d.1898 4 yrs. | 128 | 2 |
| ARMOUR William d.1955 60 yrs | 734 | 5 |
| ARMOUR William d.1969 69 yrs | 924 | 5 |
| ARMOUR William James d.1957 78 yrs | 266 | 5 |
| ARMSTRONG John d.1932 58 yrs. | 696 | 1 |
| ARMSTRONG Robert | 694 | 1 |
| ARNOTT Janet d.1876 76 yrs. | 435 | 1 |
| ASHLEY Colin d.1981 70 yrs | 1414 | 5 |
| ASTBURY Joyse | 916 | 5 |
| ATKIN C.O. d.1918 24 yrs | 781 | 2 |
| ATKIN Mary d.2003 84 yrs | 156 | 8 |
| ATWELL Sydney | 646 | 2 |
| AULD Meg | 214 | 5 |
| AULT R. W. d.1943 27 yrs | 25 | 3 |
| BAILEY H. C. W. d.1943 49 yrs | 27 | 3 |
| BAILLIE James d.1876 68 yrs. | 701 | 1 |
| BAILLIE Janet d.1872 18 yrs. | 701 | 1 |
| BAILLIE Jeanie d.1890 21 yrs | 1113 | 2 |
| BAILLIE John Cochrane d.1928 72 yrs. | 701 | 1 |
| BAILLIE Lydia Ross d.1915 77 yrs | 1113 | 2 |
| BAILLIE Margaret d.1934 66yrs | 1113 | 2 |
| BAILLIE Martha Main d.1981 86 yrs | 1388 | 5 |
| BAILLIE Robert d.1965 69 yrs | 294 | 5 |
| BAILLIE William d.1920 61 yrs. | 701 | 1 |
| BAIN John James d.1961 53 yrs | 1188 | 5 |
| BAIN Mary d.2003 65 yrs | 175 | 8 |
| BAIRD Alexander d.1981 75 yrs. | 456 | 1 |
| BAIRD Alexandra Mitchell d. in infancy | 456 | 1 |
| BAIRD Colin d.1977 81 yrs | 501 | 5 |
| BAIRD Harold Oman d. in infancy | 456 | 1 |
| BAIRD Jane d.1951 83 yrs. | 456 | 1 |
| BAIRD Janet d.1932 38 yrs. | 757 | 1 |
| BAIRD John d.1934 71 yrs. | 456 | 1 |
| BAIRD John d.1974 82 yrs. | 456 | 1 |
| BAIRD Margaret d.1971 77 yrs | 273 | 5 |
| BAKER Donna | 5 | 7 |
| BAKER Michelle | 5 | 7 |
| BAKER Richard | 5 | 7 |
| BAKEWELL Charles | 807 | 2 |
| BAKEWELL Sophia d.1980 71 yrs | 295 | 2 |
| BALLANTYNE Elizabeth | 1463 | 5 |
| BALLANTYNE Robert d.1995 92 yrs | 1388 | 5 |
| BALLOCH William d.1962 65 yrs | 286 | 5 |
| BALMER George d.1955 | 663 | 2 |
| BAMON Catherine (x2) d. in infancy | 587 | 1 |
| BAMON John d.1982 33 yrs. | 587 | 1 |
| BAMON Maggie d.1938 79 yrs. | 587 | 1 |
| BAMON Mary d.1884 30 yrs. | 587 | 1 |
| BAMON William d.187... 50 yrs. | 587 | 1 |
| BAMON Willie d. in infancy | 587 | 1 |
| BANKS Alexander d.1959 69 yrs | 1124 | 5 |
| BANNATYNE Archibald d.1963 70 yrs | 722 | 2 |
| BANNATYNE Cath. Victoria d.1988 91 yrs | 227 | 5 |
| BANNATYNE Catherine d.1884 31 yrs | 393 | 2 |
| BANNATYNE Douglas S. d.1983 | 628 | 1 |
| BANNATYNE Dugald d.1968 | 744 | 5 |
| BANNATYNE Elizabeth d.1916 71 yrs | 500 | 2 |
| BANNATYNE Euphemia d.1981 88 yrs | 790 | 5 |
| BANNATYNE Hector d.1939 77 yrs | 227 | 5 |
| BANNATYNE Hector d.1941 34 yrs | 227 | 5 |
| BANNATYNE Jean d.1967 77 yrs | 855 | 5 |
| BANNATYNE John | 29 | 7 |
| BANNATYNE Malcolm | 29 | 7 |
| BANNATYNE Malcolm d.1979 78 yrs | 420 | 5 |
| BANNATYNE Margaret | 891 | 16 |
| BANNATYNE Margaret d.1921 55 yrs | 891 | 16 |
| BANNATYNE Mary Smith d.1981 79 yrs | 227 | 5 |
| BANNATYNE Shirley | 29 | 7 |
| BARBOUR Agnes d.1880 23 yrs. | 470 | 1 |
| BARBOUR Agnes J. d.1965 76 yrs | 198 | 5 |
| BARBOUR Annie F. d.1999 73 yrs | 1372 | 5 |
| BARBOUR Archibald M. | 1072 | 5 |
| BARBOUR Catherine d.1939 64 yrs | 619 | 2 |
| BARBOUR Elizabeth d.1942 | 798 | 1 |
| BARBOUR Elsie | 321 | 5 |
| BARBOUR Hendrie | 1257 | 5 |
| BARBOUR John | 1257 | 5 |
| BARBOUR John d.1930 87 yrs. | 213 | 2 |
| BARBOUR John d.2005 85 yrs | 1257 | 5 |
| BARBOUR Margaret | 1257 | 5 |
| BARBOUR Marion d.2001 84 yrs | 1298 | 5 |
| BARBOUR Matthew Hendrie d.1958 75 yrs | 179 | 2 |
| BARBOUR Matthew Hendrie d.1967 6 yrs | 1072 | 5 |
| BARBOUR Robert d.1906 33 yrs | 972 | 2 |
| BARBOUR Robert d.1908 57 yrs | 619 | 2 |
| BARBOUR Thomas Gemmell d.1905 28 yrs | 973 | 2 |
| BARBOUR Tommy | 1257 | 5 |
| BARBOUR William d.1865 1 yr. | 470 | 1 |
| BARBOUR William d.1950 69 yrs. | 213 | 2 |
| BARCLAY Margaret d.1942 88 yrs | 811 | 2 |
| BARKER Florence | 335 | 5 |
| BARKER Victor d.1982 | 335 | 5 |
| BARNES Sarah (memorial seat) | 1396 | 5 |
| BARR Helen d.1882 41 yrs. | 645 | 1 |
| BARR James d.1947 in infancy | 5 | 4 |
| BARR John Kirkland d.1983 | 1538 | 5 |
| BARR Marion d.1983 77 yrs | 1070 | 5 |
| BARR Marrion d.1902 53 yrs. | 242 | 2 |
| BARR William d.1970 51 yrs | 5 | 4 |
| BARRATT Helen Monica d.1967 74 yrs. | 8 | 2 |
| BARRETT Christine M. | 420 | 8 |
| BARTON Alexander d.1883 49 yrs. | 794 | 1 |
| BARTON infant dau. d.1837 | 24 | 2 |
| BARTON Mary Margaret d.1876 7 yrs. | 794 | 1 |
| BARTON Theodora d.1894 28 yrs. | 794 | 1 |
| BARTON William | 24 | 2 |
| BARTON William d.1876 73 yrs. | 25 | 2 |
| BAULD Elizabeth d.1928 78 yrs | 544 | 2 |
| BAXTER Flora d.1916 75 yrs | 337 | 2 |
| BAXTER Raeburn d.1995 63 yrs | 415 | 8 |
| BEAN James A. d.1945 68 yrs | 819 | 12 |
| BEATON George d.1978 65 yrs | 327 | 5 |
| BEATSON Godfrey Bosville McD. d.1908 80 yrs | 859 | 1 |
| BEATSON Hamilton d.1944 80 yrs | 859 | 1 |
| BEATSON John Fullarton d.1922 64 yrs. | 859 | 1 |
| BEATSON Katherine d.1934 74 yrs. | 82 | 2 |
| BEATSON Marg. Stewart d.1907 82 yrs. | 741 | 12 |
| BEATSON Mary S. M. | 545 | 1 |
| BEATSON Mary Mackenzie d.1939 78 yrs | 858 | 1 |
| BEATTIE Agnes d.1905 1 yr 10 mnths | 1135 | 2 |
| BEATTIE Alexander John d.1979 71 yrs | 157 | 5 |
| BEATTIE Ann d.1903 23 yrs | 1136 | 2 |
| BEATTIE George d.1905 37 yrs | 1135 | 2 |
| BEATTIE James d.1912 73 yrs | 1136 | 2 |
| BEATTIE James d.1976 72 yrs | 157 | 5 |
| BEATTIE Jeanie Grant d.1938 | 109 | 5 |
| BEATTIE John d.1935 70 yrs | 157 | 5 |
| BEATTIE Margaret d.1968 | 700 | 5 |
| BEATTIE Walter d.1942 81 yrs | 921 | 2 |
| BEATTIE Walter d.1967 81 yrs | 921 | 2 |
| BEEZHOLD Vera A. d.1989 45 yrs | 237 | 8 |
| BEITH Andrew d.1864 6 yrs. | 702 | 1 |
| BEITH Archibald | 702 | 1 |
| BEITH Archibald d. in infancy | 702 | 1 |
| BEITH Elizabeth d.1890 44 yrs. | 249 | 2 |
| BEITH Isabella d.1877 32 yrs. | 702 | 1 |
| BEITH Isabella d.1933 87 yrs. | 249 | 2 |
| BEITH Jane d.1866 32 yrs. | 702 | 1 |
| BEITH Janet d.1898 57 yrs. | 702 | 1 |
| BEITH Janet d.1923 82 yrs. | 249 | 2 |
| BEITH Jean d. in infancy | 702 | 1 |
| BEITH Margaret d. in infancy | 249 | 2 |
| BEITH Mary d.1902 59 yrs. | 702 | 1 |
| BEITH William d.1899 91 yrs. | 249 | 2 |
| BEITH William d.1919 72 yrs. | 702 | 1 |
| BELL Agnes d.1971 83 yrs | 246 | 5 |
| BELL Alexander d.1907 49 yrs | 749 | 2 |
| BELL Alexander d.1958 50 yrs | 845 | 12 |
| BELL Alexander d.1959 87 yrs | 845 | 12 |
| BELL Alexander d.1989 62 yrs | 494 | 5 |
| BELL Archibald | 587 | 2 |
| BELL Archibald d.1922 6 yrs | 845 | 12 |
| BELL Archibald d.1941 | 419 | 5 |
| BELL Archibald d.1977 | 419 | 5 |
| BELL Archie | 587 | 2 |
| BELL Barbara d. 6 mnths | 749 | 2 |
| BELL Barbara d.1916 89 yrs | 882 | 16 |
| BELL Catherine d.1984 78 yrs | 494 | 5 |
| BELL Catherine d.1987 85 yrs. | 685 | 1 |
| BELL Dan | 587 | 2 |
| BELL Denis Thomas d.1933 70 yrs | 1002 | 2 |
| BELL Dugald d.1953 95 yrs | 246 | 5 |
| BELL Eva d in infancy | 749 | 2 |
| BELL Georgina d. 3 yrs | 749 | 2 |
| BELL Jane Brown d.1985 80 yrs | 90 | 6 |
| BELL Jeanie d.1927 85 yrs | 470 | 2 |
| BELL John Murray d.1998 66 yrs | 419 | 5 |
| BELL Margaret | 587 | 2 |
| BELL Margaret d.1968 65 yrs | 987 | 5 |
| BELL Margaret d.1890 52 yrs | 837 | 2 |
| BELL Margaret d.1913 7 mnths | 845 | 12 |
| BELL Marion McSporran d.1993 94 yrs | 260 | 5 |
| BELL Mary d.1917 68 yrs | 598 | 2 |
| BELL Mary d.1944 | 1119 | 2 |
| BELL Molly d.1995 66 yrs | 136 | 8 |
| BELL Neil d.1964 59 yrs | 1058 | 2 |
| BELL Robert d.1890 69 yrs. | 108 | 2 |
| BELL Robert d.1916 27 yrs | 246 | 5 |
| BELL Rose d.1926 40 yrs | 246 | 5 |
| BELL Susan d.1969 85 yrs | 246 | 5 |
| BELL Thomas Murdoch d.1953 68 yrs | 592 | 5 |
| BELL William M. d.1984 71 yrs | 40 | 6 |
| Bella d......9 3 yrs | 423 | 2 |
