| Name | Image | Field 1 |
| ALLEN Jean Christine d.1993 46 yrs | 283 | 12 |
| ALLISTER Campbell d.1983 | 476 | 12 |
| ANDERSON Duncan d.1974 | 411 | 12 |
| ANDREW Samuel d.1972 77 yrs | 428 | 12 |
| ARCHER Jenny | 571 | 12 |
| Archie d.2000 71 yrs | 277 | 12 |
| ARNOTT Margaret d.1995 83 yrs | 488 | 12 |
| ARNOTT Norman d.1966 51 yrs | 488 | 12 |
| BAIN Agnes McLellan d.2004 84 yrs | 389 | 12 |
| BAIN Dugald d.1981 64 yrs | 346 | 12 |
| BAIN Dugald d.1990 71 yrs | 400 | 12 |
| BAIN Fiona | 346 | 12 |
| BAIN Hugh d.1979 71 yrs | 501 | 12 |
| BALLANTYNE Matilda B. d.1991 75 yrs | 399 | 12 |
| BARCLAY Linsay d.1980 | 370 | 12 |
| BARKER John (Tony) d.1997 70 yrs | 539 | 12 |
| BEATON Christian Elizabeth d.2005 74 yrs | 318 | 12 |
| BEATON Eleanor T. d.1985 85 yrs | 318 | 12 |
| BEATON Jane | 318 | 12 |
| BEATON Malcolm d.1994 93 yrs | 318 | 12 |
| BEATON Margaret | 318 | 12 |
| Betty | 277 | 12 |
| Bill | 525 | |
| BLACK Alexander d.1967 50 yrs | 445 | 12 |
| BLACK Archibald J. M. d.1996 51 yrs | 285 | 12 |
| BLACK Archibald McAllister d.1983 52 yrs | 332 | 12 |
| BLACK Archibald McAllister d.1992 78 yrs | 285 | 12 |
| BLACK Archie | 289 | 12 |
| BLACK Catherine | 338 | 12 |
| BLACK Donald d.1992 63 yrs | 292 | 12 |
| BLACK Jane McAlpine d.1997 89 yrs | 325 | 12 |
| BLACK John d.1991 66 yrs | 289 | 12 |
| BLACK Robert d.1959 39 yrs | 513 | 12 |
| BLAIR Annie d.1981 84 yrs | 423 | 12 |
| BOYD Isabella d.1975 77 yrs | 408 | 12 |
| BOYD Margaret d.1993 | 362 | 12 |
| BRODRICK Andrew B. d.1994 22 yrs | 267 | 12 |
| BROWN Archibald d.1958 59 yrs | 506 | 12 |
| BROWN Archibald d.1996 73 yrs | 506 | 12 |
| BROWN Bobbie | 375 | 12 |
| BROWN Eddie | 375 | 12 |
| BROWN Helen d.1989 | 375 | 12 |
| BROWN Jacqueline Margaret McLean d.1992 35 yrs | 268 | 12 |
| BROWN Neil d.1992 88 yrs | 397 | 12 |
| BROWN Peter d.1977 76 yrs | 520 | 12 |
| BROWN Peter McLean d.1991 25 yrs | 268 | 12 |
| BROWN Peter McLean d.1997 72 yrs | 268 | 12 |
| BROWN Robert d.1994 | 375 | 12 |
| BROWNE Monica Christine Angela d.1999 90 yrs | 549 | 12 |
| BUIST Dorothea | 299 | 12 |
| BUIST James Cockburn d.1968 60 yrs | 299 | 12 |
| BUIST Morag | 299 | 12 |
| BUIST Sally McMillan d.1988 76 yrs | 299 | 12 |
| BULLOCH Bessie d.2001 93 yrs | 405 | 12 |
| BULLOCH Dan d.1984 73 yrs | 405 | 12 |
| BURGESS William d.1965 77 yrs | 494 | 12 |
| BURNS Betty | 524 | 12 |
| BURNS Ian | 524 | 12 |
| BURNS William d.2001 77 yrs | 524 | 12 |
| BURRILL Gladys | 440 | 12 |
| BURRILL Gladys Ella d.1969 | 439 | 12 |
| CALLAN John d.1990 72 yrs | 314 | 12 |
| CAMERON Allister | 548 | 12 |
| CAMERON Catherine Mary | 552 | 12 |
| CAMERON James d.1990 70 yrs | 552 | 12 |
| CAMERON Margaret | 499 | 12 |
| CAMPBELL Archibald | 495 | 12 |
| CAMPBELL Archie Bell d.1962 63 yrs | 504 | 12 |
| CAMPBELL Archie d.1998 65 yrs | 454 | 12 |
| CAMPBELL Augasta d.1985 | 510 | 12 |
| CAMPBELL Catherine d.1974 | 412 | 12 |
| CAMPBELL Christina d.1970 | 519 | 12 |
| CAMPBELL Donald d.1965 | 496 | 12 |
| CAMPBELL Flora | 495 | 12 |
| CAMPBELL Hugh d.1959 56 yrs | 510 | 12 |
| CAMPBELL hugh d.1984 49 yrs | 317 | 12 |
| CAMPBELL Janet Morrison d.1973 87 yrs | 495 | 12 |
| CAMPBELL Kenneth d.1969 70 yrs | 454 | 12 |
| CAMPBELL Mary d.1978 | 496 | 12 |
| CAMPBELL Mary d.2001 72 yrs | 454 | 12 |
| CAMPBELL Melvin Bell d.1996 69 yrs | 503 | 12 |
| CARDIFF May | 537 | 12 |
| CARMICHAEL Alan | 349 | 12 |
| CARMICHAEL Duncan d.1958 48 yrs | 532 | 12 |
| CARMICHAEL Eneas d.2003 70 yrs | 349 | 12 |
| CARMICHAEL Grace | 349 | 12 |
| CARMICHAEL Mark | 349 | 12 |
| CARSWELL Arthur d.1991 82 yrs | 485 | 12 |
| CARSWELL Lawrie Thomas d.1971 11 yrs | 485 | 12 |
| CASCI Prino d.1971 57 yrs | 469 | 12 |
| CHICKEN Robert d.2001 90 yrs | 279 | 12 |
| CHRISTIE Charles d.1978 | 412 | 12 |
| CLARK Alistair d.1978 | 362 | 12 |
| CLARK Catherine | 569 | 12 |
| CLARK Duncan d.1985 83 yrs | 353 | 12 |
| CLARK Duncan d.2001 69 yrs | 568 | 12 |
| CLARK John d.1977 70 yrs | 394 | 12 |
| CLARK Mary d.1993 69 yrs | 353 | 12 |
| CLARK Peggy d.1993 82 yrs | 394 | 12 |
| CLARK Rosemary d.1993 30 yrs | 282 | 12 |
| COOPER Deborah | 535 | 12 |
| COOPER Donald Crawford d.1995 45 yrs | 535 | 12 |
| COOPER Richard A. d.1993 46 yrs | 475 | 12 |
| COWAN Agnes d.1963 46 yrs | 501 | 12 |
| CRAIB Kenneth d.2004 85 yrs | 540 | 12 |
| CRAWFORD Christine | 357 | 12 |
| CRAWFORD Donald d.1968 71 yrs | 475 | 12 |
| CRAWFORD Helen | 357 | 12 |
| CRAWFORD Ian d.1983 47 yrs | 357 | 12 |
| CRAWFORD Ingrid | 357 | 12 |
| CRAWFORD Joan Moira | 558 | 12 |
| CRAWFORD Margaret Rose d.2003 72 yrs | 534 | 12 |
| CRAWFORD Patrick | 357 | 12 |
| CRICHTON Elizabeth (Lalla) d.2002 100 yrs | 550 | 12 |
| CUMMING Alistair d.1981 75 yrs | 377 | 12 |
| CUPPLES Peter Granton d.1976 66 yrs | 574 | 12 |
| CURRIE Tom d.2002 75 yrs | 562 | 12 |
| DALGETTY Effie | 352 | 12 |
| DALGETTY Janet B. d.1980 | 352 | 12 |
| DALLAS Mary d.1957 67 yrs | 507 | 12 |
| DAVIDSON James Jackson d.1971 16 yrs | 466 | 12 |
| DAVIDSON Kate d.1973 24 yrs | 424 | 12 |
| DAVIDSON Philip d.1974 67 yrs | 466 | 12 |
| DAVIS Adrian Bruce d.1994 62 yrs | 272 | 12 |
| DAWSON Jack d.1979 72 yrs | 358 | 12 |
| DAWSON Mamie d.1987 75 yrs | 358 | 12 |
| DEWAR Donald A. d.1993 81 yrs | 297 | 12 |
| DEWAR Donald d.1969 | 514 | 12 |
| DEWAR John d.2003 57 yrs | 297 | 12 |
| DEWAR John McKellar d.1997 84 yrs | 528 | 12 |
| DEWAR Margaret McArthur d.1994 | 514 | 12 |
| DEWAR Mary Anne d.1975 | 514 | 12 |
| DEWAR Sarah Catherine d.1997 | 514 | 12 |
| DICKIE Morna | 372 | 12 |
| DICKSON George d.1961 55 yrs | 505 | 12 |
| DONALD Elizabeth | 470 | 12 |
| DRUMMOND Sydney Home d.1985 | 522 | 12 |
| DRYDEN Margaret d.1966 89 yrs | 517 | 12 |
| DUFFY Craig d.2004 26 yrs | 354 | 12 |
| DUGALD Alexander d.1996 57 yrs | 544 | 12 |
| ELDER Iain d.1975 6 mnths | 405 | 12 |
| ELLIOT Stuart d.1970 | 434 | 12 |
| Elma | 525 | |
| Ena | 363 | 12 |
| ESPIE Ellen F. d.2001 80 yrs | 528 | 12 |
| EVANS Sadie d.1997 71 yrs | 539 | 12 |
| FERGUSON James d.1972 61 yrs | 430 | 12 |
| FLEMING Nisbet Carlin d.1970 | 433 | 12 |
| FLETCHER Barbara | 537 | 12 |
| FLETCHER David | 537 | 12 |
| FLETCHER Terence W. d.1996 74 yrs | 537 | 12 |
| FRASER Johan Bennet d.198.. 58 yrs | 419 | 12 |
| FRASER John d.1981 86 yrs | 419 | 12 |
| GALBRAITH Archibald W. d.1970 63 yrs | 438 | 12 |
| GALBRAITH Carol d.1970 15 yrs | 438 | 12 |
| GALBRAITH Mary d.2001 84 yrs | 430 | 12 |
| GALBRAITH Petrina | 538 | 12 |
| GARDNER Robert (Robin) d.1986 69 yrs | 323 | 12 |
| GEARY Mary Elizabeth | 503 | 12 |
| GEMMEL Jessie d.1980 56 yrs | 364 | 12 |
| GIBB Catherine d.1992 61 yrs | 328 | 12 |
| GIBB William d.2005 77 yrs | 328 | 12 |
| GILLIES Hugh | 471 | 12 |
| GILLIES Janet d.1992 66 yrs | 366 | 12 |
| GILLIES Jessie d.1990 | 523 | 12 |
| GILLIES Rachel d.2004 65 yrs | 436 | 12 |
| GOVAN Annie d.1986 75 yrs | 367 | 12 |
| GRAHAM Anna Margaret d.1996 in infancy | 408 | 12 |
| GRAHAM Annie S. G. d.1988 60 yrs | 303 | 12 |
| GRAHAM Arthur | 408 | 12 |
| GRAHAM Arthur d.1975 86 yrs | 408 | 12 |
| GRAHAM Isabella d.1979 73 yrs | 432 | 12 |
| GRAHAM Jan | 408 | 12 |
| GRAHAM Margaret Johnstone d.1978 | 422 | 12 |
| GRAY Alasdair d.19983 43 yrs | 447 | 12 |
| GRAY Alexander d.1970 | 446 | 12 |
| GRAY Hamish d.1976 45 yrs | 398 | 12 |
| GRAY Mary d.1990 64 yrs | 319 | 12 |
| GRIEVE Bridget d.2000 50 yrs | 566 | 12 |
| GRIEVE James | 566 | 12 |
| GUIDI Gina | 469 | 12 |
| HALL Elma | 296 | 12 |
| HALLEY Ena | 276 | 12 |
| HAMILTON Agnes | 383 | 12 |
| HAMILTON Janette | 437 | 12 |
| HAMILTON Sarah c. d.1985 60 yrs | 326 | 12 |
| HARLOND Annie d.1996 81 yrs | 270 | 12 |
| HARLOND Walter Samuel | 270 | 12 |
| HARPER Millie | 427 | 12 |
| HARPER Willie d.1972 58 yrs | 427 | 12 |
| HARRIS Ann | 448 | 12 |
| HARRIS Arthur | 448 | 12 |
| HARRIS Bruce | 448 | 12 |
| HARRIS Joan d.1979 56 yrs | 448 | 12 |
| HARRIS William | 448 | 12 |
| HASTINGS Christina A. d.1986 | 333 | 12 |
| HAWTHORN Bobby d.1996 68 yrs | 355 | 12 |
| HAWTHORN James d.1996 83 yrs | 345 | 12 |
| HAWTHORN Robert Alexander d.1984 22 yrs | 355 | 12 |
| HAY Mary McLachlan d.2003 91 yrs | 574 | 12 |
| HAY Robert d.1970 74 yrs | 435 | 12 |
| HEADS Archie d.1979 44 yrs | 384 | 12 |
| HEADS Christine | 384 | 12 |
| HEADS Margaret | 384 | 12 |
| HENDERSON lilian Mary d.1981 | 425 | |
| HOLLAND Colin McIntyre d.1993 45 yrs | 391 | 12 |
| HOLLAND Donald John d.1977 63 yrs | 391 | 12 |
| HOLLAND Elizabeth | 391 | 12 |
| HOLLAND Peter | 391 | 12 |
| HORN Amanda Iris Young d.2001 20 yrs | 410 | 12 |
| HORN Fraser Alexander d.1975 2 yrs | 410 | 12 |
| HORNE Elizabeth d.1986 | 336 | 12 |
| HUNT Irene | 577 | 12 |
| Ian d.1999 | 555 | 12 |
| INGLIS Mary W. d.1989 | 313 | 12 |
| IRVING Dennis Fraser d.1997 51 yrs | 545 | 12 |
| IRVING Ellen d.1980 | 481 | 12 |
| IRVING James Alexander d.1966 | 481 | 12 |
| JACKSON Grace | 465 | 12 |
| JACKSON Margaret | 500 | 12 |
| JACKSON Margaret Bruce d.1995 74 yrs | 369 | 12 |
| JACKSON Mary | 268 | 12 |
| JACKSON Mary | 339 | 12 |
| JACKSON Neil | 499 | 12 |
| JACKSON Neil | 500 | 12 |
| JACKSON Neil Kennedy d.2005 78 yrs | 499 | 12 |
| JACKSON Shona | 499 | 12 |
| JACKSON Tommy d.1998 70 yrs | 556 | 12 |
| JACKSON William | 465 | 12 |
| JACKSON William d.1971 23 yrs | 465 | 12 |
| JARRETT Thomas d.1982 59 yrs | 368 | 12 |
| JOHNSON Angus d.1970 | 455 | 12 |
| JOHNSON Helen Elizabeth d.1966 61 yrs | 491 | 12 |
| JOHNSON Jean d.1972 | 446 | 12 |
| JOHNSON John (Ian) d.1970 50 yrs | 470 | 12 |
| JOHNSON Katherine | 307 | 12 |
| JOHNSON Katie d.1976 | 446 | 12 |
| JOHNSON Malcolm | 307 | 12 |
| JOHNSON Mary d.1990 | 446 | 12 |
| JOHNSON Mary d.1991 76 yrs | 293 | 12 |
| JOHNSON Millicent d.2003 1925 | 291 | 12 |
| JOHNSON Nancy d.1990 58 yrs | 309 | 12 |
| JOHNSON Ronald Alexander d.1987 45 yrs | 300 | 12 |
| JOHNSON Ronald MacFarlane d.1989 59 yrs | 307 | 12 |
| JOHNSON William M. d.1985 54 yrs | 339 | 12 |
| JOHNSTON Annie d.1966 67 yrs | 447 | 12 |
| JOHNSTON Christina | 403 | 12 |
| JOHNSTON Christina d.2004 87 yrs | 404 | 12 |
| JOHNSTON Eleanor d.1986 50 yrs | 357 | 12 |
| JOHNSTONE Alexander d.1966 78 yrs | 508 | 12 |
| JOHNSTONE Alexander d.1992 68 yrs | 508 | 12 |
| JOHNSTONE Alexander G. M. d.1978 65 yrs | 381 | 12 |
| JOHNSTONE Angela | 295 | 12 |
| JOHNSTONE Donald d.1958 30 yrs | 508 | 12 |
| JOHNSTONE Duncan | 295 | 12 |
| JOHNSTONE Duncan d.1990 56 yrs | 295 | 12 |
| JOHNSTONE Gordon | 295 | 12 |
| JOHNSTONE Isabella d.2003 83 yrs | 575 | 12 |
| KEITH Annie | 303 | 12 |
| KEITH Harry | 303 | 12 |
| KEITH Mairead | 303 | 12 |
| KENNEDY Colin | 547 | 12 |
| KENNEDY Donnie | 547 | 12 |
| KENNEDY Margaret | 576 | 12 |
| KENNEDY Mollie d.2003 89 yrs | 547 | 12 |
| KERR John Campbell d.1974 | 416 | 12 |
| KERR Maxwell d.1997 84 yrs | 274 | 12 |
| KILBERRY C. MacPhail d.1993 | 335 | 12 |
| KIRKCALDY James W. d.1968 70 yrs | 453 | 12 |
| KIRKCALDY Janet | 453 | 12 |
| KIRKCALDY Janette | 452 | 12 |
| KITSON Ann d.2005 62 yrs | 418 | 12 |
| LAING Ruth (memorial seat) | 266 | 12 |
| LAMBERT George d.2002 76 yrs | 322 | 12 |
| LAMBERT James Iain d.1997 48 yrs | 322 | 12 |
| LAW Agnes D. d.1996 89 yrs | 521 | 12 |
| LAW Debra d.2000 27 yrs | 565 | 12 |
| LAWSON William d.1969 67 yrs | 472 | 12 |
| LEATHER Anne | 429 | 12 |
| LEATHER Frank James d.1972 71 yrs | 429 | 12 |
| LEATHER Ruby | 429 | 12 |
| LEITCH Andrew Campbell d.1975 64 yrs | 523 | 12 |
| LEITCH Gwendoline (Queenie) d.1982 77yrs | 349 | 12 |
| LEITCH Jessie | 381 | 12 |
| LITHGOW Ian d.1998 67 yrs | 553 | 12 |
| LIVINGSTONE Angie d.1978 47 yrs | 380 | 12 |
| LIVINGSTONE Jessie d.1984 75 yrs | 327 | 12 |
| LIVINGSTONE John d.1988 | 329 | 12 |
| LIVINGSTONE Katherine d.1992 57 yrs | 380 | 12 |
| LIVINGSTONE Marina | 380 | 12 |
| LIVINGSTONE Sheila | 380 | 12 |
| LOGAN Christina B. d.1972 75 yrs | 453 | 12 |
| LOGAN Christine d.1977 22 yrs | 395 | 12 |
| LORIMER Thomas H. G. d.1995 | 402 | 12 |
| LUMSDEN Fiona | 413 | 12 |
| LUMSDEN Morag | 413 | 12 |
| LUMSDEN William Martin d.1974 54 yrs | 413 | 12 |
| LUPTON | 542 | 12 |
| LUPTON Karen | 541 | 12 |
| LUPTON Mark (memorial seat) | 543 | 12 |
| LUPTON Mark Haigh d.1994 22 yrs | 541 | 12 |
| LUPTON Rachelle | 541 | 12 |
| LUPTON Sandra | 541 | 12 |
| LUPTON Stan | 541 | 12 |
| MACALISTER Annette MacLennan d.2001 53 yrs | 563 | 12 |
| MACALISTER Archie | 298 | 12 |
| MacALISTER Catherine d.1981 86 yrs | 407 | 12 |
| MACALISTER Christine | 298 | 12 |
| MACALISTER Danny | 563 | 12 |
| MACALISTER Mona | 298 | 12 |
| MACALISTER Nicola | 563 | 12 |
| MACALISTER Peter Malcolm d.1984 82 yrs | 298 | 12 |
| MacALPINE Archibald d.1999 77 yrs | 364 | 12 |
| MACALPINE Duncan d.1994 80 yrs | 399 | 12 |
| MACALPINE Margaret d.1976 54 yrs | 400 | 12 |
| MacARTHUR Duncan d.1974 75 yrs | 415 | 12 |
| MacARTHUR Ina Catherine d.1999 67 yrs | 321 | 12 |
| MacARTHUR Jessie Ann d.1984 | 329 | 12 |
| MACARTHUR John d.1997 63 yrs | 558 | 12 |
| MacARTHUR Johnny d.1998 79 yrs | 327 | 12 |
| MacBEAN Ann | 336 | 12 |
| MacBEAN David d.1983 | 336 | 12 |
| MACCALL Margaret d.1996 79yrs | 344 | 12 |
| MacCALMAN Janet d.2002 76 yrs | 292 | 12 |
| MACCUISH James d.1999 85 yrs | 344 | 12 |
| MACCUISH Malcolm d.1981 38 yrs | 344 | 12 |
| MACDIARMID Ethel d.1987 58 yrs | 304 | 12 |
| MACDIARMID Gordon d.2001 77 yrs | 304 | 12 |
| MACDONALD Cecilia | 561 | 12 |
| MACDONALD Christina | 397 | 12 |
| MACDONALD Donald d.2003 81 yrs | 561 | 12 |
| MacDONALD Iain J. P. d.2003 71 yrs | 534 | 12 |
| MacDONALD Sarah d.1968 63 yrs | 450 | 12 |
| MACDOUGALL Archie d.2000 91 yrs | 554 | 12 |
| MacDOUGALL Duncan d.1979 58 yrs | 359 | 12 |
| MacDOUGALL Duncan d.1994 85 yrs | 293 | 12 |
| MacDOUGALL Eric | 290 | 12 |
| MacDOUGALL Grace d.2000 80 yrs | 359 | 12 |
| MacDOUGALL Janet d.1999 86 yrs | 374 | 12 |
| MACDOUGALL Jessie d.1998 84 yrs | 554 | 12 |
| MacDOUGALL Lynwen Helen Vivienne d.1991 35 yrs | 290 | 12 |
| MACDOUGALL Morag d.1986 73 yrs | 348 | 12 |
| MacDOUGALL Robert Duncan d.1997 47 yrs | 359 | 12 |
| MacEACHERN Archibald d.1985 | 335 | 12 |
| MacEACHERN Donald d.1990 88 yrs | 342 | 12 |
| MacEACHERN Joan | 567 | 12 |
| MACFARLANE Alastair | 403 | 12 |
| MACFARLANE Alastair d.1975 65 yrs | 404 | 12 |
| MacFARLANE Ann R. d.1966 67 yrs | 487 | 12 |
| MacFARLANE Ann Revie d.1985 80 yrs | 377 | 12 |
| MACFARLANE Archibald d.1967 72 yrs | 483 | 12 |
| MACFARLANE Catherine d.1967 69 yrs | 486 | 12 |
| MACFARLANE Catherine Matheson d.1992 71 yrs | 285 | 12 |
| MACFARLANE Christina | 483 | 12 |
| MACFARLANE Deirdre | 439 | 12 |
| MACFARLANE Deirdre | 440 | 12 |
| MacFARLANE Dugald d.1975 77 yrs | 401 | 12 |
| MACFARLANE Dugald d.1979 82 yrs | 515 | 12 |
| MacFARLANE Dugald d.2003 92 yrs | 463 | 12 |
| MACFARLANE Euphemia | 434 | 12 |
| MACFARLANE Fiona | 439 | 12 |
| MACFARLANE Fiona | 440 | 12 |
| MACFARLANE Ian | 439 | 12 |
| MACFARLANE Ian d.1992 | 440 | 12 |
| MacFARLANE James d.1995 66 yrs | 390 | 12 |
| MACFARLANE Janetta | 483 | 12 |
| MacFARLANE Lena d.1999 | 411 | 12 |
| MacFARLANE Margaret d.1998 91 yrs | 420 | 12 |
| MacFARLANE Mary d.1985 74 yrs | 345 | 12 |
| MACFARLANE William d.1966 63 yrs | 493 | 12 |
| MacGILLIVRAY Ian Angus d.1998 78 yrs | 530 | 12 |
| MacGILLIVRAY Lachlan d.2001 62 yrs | 569 | 12 |
| MacGOUGAN Margaret | 307 | 12 |
| MacGREGOR Duncan Campbell d.1990 60 yrs | 296 | 12 |
| MacGREGOR Sandra | 347 | 12 |
| MacINNES Angus d.1973 78 yrs | 489 | 12 |
| MACINNES Mary d.1956 | 518 | 12 |
| MACINTYRE Jessie | 516 | 12 |
| MACINTYRE William McL. d.1959 64 yrs | 512 | 12 |
| MACKAY Archibald d.1974 | 414 | 12 |
| MACKAY Donald d.1966 76 yrs | 492 | 12 |
| MACKAY Helen Catherine d.1993 57 yrs | 414 | 12 |
| MACKAY Helen d.2001 94 yrs | 414 | 12 |
| MacKAY Kerry Ann d.1988 1 day | 312 | 12 |
| MacKAY William | 326 | 12 |
| MACKECHNIE Christina Menzies d.1983 79 yrs | 386 | 12 |
| MacKELLAR Jessie G. d.1991 66 yrs | 288 | 12 |
| MacKENZIE Allan | 347 | 12 |
| MacKENZIE Allan Duncan d.1978 54 yrs | 383 | 12 |
| MacKENZIE Archie d.1984 63 yrs | 347 | 12 |
| MacKENZIE Ewan | 347 | 12 |
| MACKINNON Alexander Alistair d.1995 69 yrs | 527 | 12 |
| MacKINNON Robert d.1986 53 yrs | 321 | 12 |
| MACLEAN Kate d.1973 77 yrs | 425 | |
| MacLEAN Margaret d.2006 72 yrs | 371 | 12 |
| MACLEAN Peggy | 341 | 12 |
| MACLEAN Peter P. d.1981 | 341 | 12 |
| MacLEOD Christina d.1999 89 yrs | 298 | 12 |
| MACLEOD John d.1994 75 yrs | 538 | 12 |
| MacLULLICH Peter Duncan d.1992 21 yrs | 284 | 12 |
| MACMASTER Hugh d.1978 90 yrs | 425 | |
| MacMILLAN Mary d.1997 85 yrs | 401 | 12 |
| MacNAB Alexander d.1981 72 yrs | 338 | 12 |
| MacNAB Archie d.1975 43 yrs | 385 | 12 |
| MacNAB Bruce | 385 | 12 |
| MACNAB James | 395 | 12 |
| MacNAB John | 385 | 12 |
| MacNAB Katherine | 385 | 12 |
| MacNAB Mary | 385 | 12 |
| MacNEILL Christina d.1991 61 yrs | 316 | 12 |
| MACNEILL Donald d.1980 42 yrs | 442 | 12 |
| MacNEILL Dugald d.1968 69 yrs | 451 | 12 |
| MacNEILL Janetta Margaret | 390 | 12 |
| MacNEILL Jessie d.1989 | 330 | 12 |
| MACNEILL Mary d.1989 76 yrs | 442 | 12 |
| MACNEILL Robert d.1967 24 yrs | 442 | 12 |
| MACNEILL Robert d.1985 78 yrs | 442 | 12 |
| MACPHAIL Annie d.1965 | 476 | 12 |
| MacPHAIL Catherine MacCorquadale d.1993 93 yrs | 477 | 12 |
| MACPHAIL Isabella d.1994 81 yrs | 371 | 12 |
| MacPHAIL John d.1958 45 yrs | 509 | 12 |
| MACPHAIL Lily d.1982 | 416 | 12 |
| MACPHERSON John d.1970 | 437 | 12 |
| MacPHIE Christina | 330 | 12 |
| MacPHIE Duncan d.2002 92 yrs | 330 | 12 |
| MACQUARRIE Ann d.2003 80 yrs | 573 | 12 |
| MacQUARRIE Christine d.2005 | 458 | 12 |
| MacQUARRIE James d.1971 in infancy | 458 | 12 |
| MACQUARRIE Neil | 573 | 12 |
| MacQUARRIE William | 458 | 12 |
| MacSPORRAN Isobel | 337 | 12 |
| MacSPORRAN Jean | 337 | 12 |
| MacSPORRAN Peter d.1981 83 yrs | 337 | 12 |
| MacSPORRAN Sheila | 337 | 12 |
| MAHER Millicent d.1970 | 455 | 12 |
| MALIA Austin Patrick d.1991 73 yrs | 427 | 12 |
| MARQUIS Rhea | 536 | 12 |
| MARTIN Charles Richard d.1971 20 yrs | 467 | 12 |
| MARTIN James Albert d.1998 53 yrs | 468 | 12 |
| MARTIN Mary Lee d.1984 73 yrs | 474 | 12 |
| MARTIN Thomas Wylie d.1969 58 yrs | 474 | 12 |
| MATTHEWS Maria May d.2004 41 yrs | 316 | 12 |
| MAXWELL John S. d.2003 64 yrs | 572 | 12 |
| McALISTER Gilbert d.2001 86 yrs | 308 | 12 |
| McALISTER Morag d.19..7 | 308 | 12 |
| McALISTER Sheila Catherine d.1999 50 yrs | 286 | 12 |
| McALLISTER Jean d.1996 75 yrs | 445 | 12 |
| McALPINE Alexander MacFarlane d.1996 79 yrs | 533 | 12 |
| McALPINE Dugald | 533 | 12 |
| McALPINE Duncan d.1980 60 yrs | 369 | 12 |
| McALPINE John d.1992 79 yrs | 426 | 12 |
| McALPINE Lindsay Stewart d.1972 24 yrs | 426 | 12 |
| McALPINE Mary | 533 | 12 |
| McALPINE Mary Catherine d.1993 44 yrs | 369 | 12 |
| McARTHUR Margaret d.1960 | 514 | 12 |
| McAULAY Matilda P. d.1984 77 yrs | 340 | 12 |
| McCAFFER Barbara d.1968 63 yrs | 505 | 12 |
| McCALLUM Margaret | 391 | 12 |
| McCALLUM Maureen Anne d.1994 58 yrs | 271 | 12 |
| McCOLL Elizabeth d.1986 80 yrs | 415 | 12 |
| McCONNACHIE Jessie R. d.1984 84 yrs | 475 | 12 |
| McCORMICK Sadie | 278 | 12 |
| McCREDIE Anne d.1989 64 yrs | 513 | 12 |
| McCREDIE Thomas d.1975 79 yrs | 423 | 12 |
| McDONALD Donald d.1996 82 yrs | 389 | 12 |
| McDONALD James Johnson d.1983 76 yrs | 376 | 12 |
| McDONALD Mary d.1976 74 yrs | 500 | 12 |
| McDONALD Shona d.1989 | 500 | 12 |
| McDOUGALL Archibald d.1971 | 464 | 12 |
| McDOUGALL Catherine | 464 | 12 |
| McDOUGALL Catherine Mary d.2001 61 yrs | 317 | 12 |
| McDOUGALL Dugald Black d.1970 68 yrs | 432 | 12 |
| McDOUGALL Elsie | 289 | 12 |
| McDOUGALL James Donald d.2003 70 yrs | 536 | 12 |
| McDOUGALL John Neil d.1981 65 yrs | 372 | 12 |
| McDOUGALL Matthew d.1986 80 yrs | 409 | 12 |
| McDOUGALL Mhairi | 280 | 12 |
| McDOUGALL Myra | 280 | 12 |
| McDOUGALL Sarah d.1972 69 yrs | 462 | 12 |
| McDOUGALL William d.1993 60 yrs | 280 | 12 |
| McDOUGALL Wilma | 280 | 12 |
| McEACHERN Flora d.1983 86 yrs | 353 | 12 |
| McFARLANE Angus McQuilkan d.2002 89 yrs | 571 | 12 |
| McFARLANE Annie | 443 | 12 |
| McFARLANE Annie d.1968 82 yrs | 473 | 12 |
| McFARLANE Annie d.1975 | 443 | 12 |
| McFARLANE Dugald | 443 | 12 |
| McFARLANE Elizabeth d.1991 95 yrs | 508 | 12 |
| McFARLANE Flora | 346 | 12 |
| McFARLANE James d.1971 86 yrs | 473 | 12 |
| McFARLANE Mary d.1967 63 yrs | 443 | 12 |
| McGLYNN Con d.1987 83 yrs | 306 | 12 |
| McGREGOR Duncan d.1972 47 yrs | 456 | 12 |
| McGUIRE Lucinda d.1999 76 yrs | 552 | 12 |
| McINNES Catherine d.1994 88 yrs | 428 | 12 |
| McINNES Sarah d.1973 | 449 | 12 |
| McINTOSH Mary d.1996 97 yrs | 483 | 12 |
| McINTYRE Sheila d.1979 47 yrs | 272 | 12 |
| McKENDRICK Helen C. d.1997 82 yrs | 532 | 12 |
| McKENDRICK Nance d.1985 60 yrs | 447 | 12 |
| McKERRELL Iain Paton d.1997 87 yrs | 480 | 12 |
