| BOOK INDEX | |
|---|---|
| A | |
| Adams, William | 27 |
| Anderson, Ollie | 64 |
| Apple, Adam | 36, 56 |
| Ashe, James | 11, 28 |
| B | |
| Bache, Soren | 11, 13, 14, 19 |
| Bendickson, Bendick | 66 |
| Bergen, | 13 |
| Braun, Nick | 47 |
| Bruck, Frank | 68 |
| Bull, Ole | 22 |
| Burmeister, | 63 |
| C | |
| Canfield, Marilyn | 73 |
| Cheves, P. L. | 27 |
| Christianson, Christian | 34 |
| Clausen, Claus | 17, 19, 20, 37 |
| Cohen, Harry | 47 |
| Colbo, Ela | 14 |
| Collard, Bert | 47 |
| Cousins, Archbishop | 44 |
| Cramer, Eliphalet | 10 |
| D | |
| Dahlen, Ben | 64 |
| Dalrell, James | 28 |
| Degner, Edie | 73, 77 |
| Dilley, Ruth | 73, 77 |
| Dorne, | 67 |
| Drenzek, Barbara | 73 |
| Drought, George | 11 |
| Drought, Mary Ann | 31 |
| Drought, Thomas | 11, 31 |
| Dukleth, Gilma | 66, 73 |
| Dwelle, Elisha | 9 |
| E | |
| Eielsen, Elling | 42, 43 |
| Elliot, Charlotte | 15 |
| F | |
| Finnault, | 66 |
| Fisher, Al | 47 |
| Fjelde, Paul | 24 |
| Flancher, Harvey | 47 |
| Fries, | 12 |
| Fries, Gilbert | 32 |
| Fries, Grace | 68 |
| Fries, Ragna Krogstad | 68 |
| Friis, Eilert | 65 |
| G | |
| Geske, | 71 |
| Gibes, Arthur | 77 |
| Goetz, | 72 |
| Gumpert, | 68 |
| H | |
| Hansen, Mr. | 64 |
| Hanson, Ole | 56 |
| Hart, | 71 |
| Heg, Even | 13, 14, 17 thru 22, 45, 64 |
| Heg, Hans C. | 19, 22, 23, 24 |
| Heg, Johannes | 18 |
| Heg, Ole | 64 |
| Hoganson, Ole | 64 |
| Hoganson, Oliver | 46, 71 |
| Horner, Everett | 62, 63 |
| Huckman, Eugene | 47 |
| Huckstorf, | 72 |
| Huckstorf, Patricia | 77 |
| Human, Lloyd | 47 |
| I | |
| Ingebretson, Mattias | 13 |
| Ingebretson, Syvert | 64 |
| Ircink, | 71 |
| J | |
| Jacobson, Anne Fries | 68 |
| Jacobson, Charles | 64 |
| Jacobson, Hans | 56 |
| Jacobson, Mrs. Hans A. | 6 |
| Jecobian, Jacob | 27 |
| Jensen, Jerry | 77, 78 |
| Johannesen, Johannes | 11, 13, 14, 19, 20 |
| Johnson, Andreas | 64 |
| Johnson, Melvin | i, 58, 73 |
| Jones, Joyce | 77, 78 |
| K | |
| Kappellan, Rev. John | 44 |
| Kebbekus, | 70, 71 |
| Kirchgasker, S. J. | 47 |
| Kleven, Tosten | 14 |
| Klove, Anders | 15, 18 |
| Klove, Andrew | 17 |
| Klove, Britta | 16 |
| Klove, Christine | 17 |
| Klove, Ingleborg | 16 |
| Klove, Inglebright | 16 |
| Klove, Karl | 16 |
| Knutsen, | 66 |
| Kratzat, Eleanor | 73 |
| Krause, | 68 |
| Krogstad, | 66 |
| L | |
| Lando, Mrs. | 69 |
| Laupan, Jacob | 47 |
| Lawson, George | 64 |
| LeMay, | 44, 69 |
| Lemme, David | 16 |
| Lenone, Joseph | 28 |
| Lovrek, Angela | 77, 78 |
| Luraas, John Nelson | 11, 19, 20 |
| M | |
| Malchine, | 13 |
| Malchine, Esther | 73 |
| Mehring, Ellen Thompson | 68 |
| Mengert, | 68 |
| Mildownie, Timothy | 28 |
| Morgenroth, Irene | 77 |
| N | |
| Narum, Nels | 64 |
| Nelson, John | 34 |
| O | |
| Olav and Martha, Crown Prince and Princess | |
| P | |
| Packard, Clara | 68 |
| Pagel, | 44, 69 |
| Palmer, | 66 |
| Palmer, Barbara | 77 |
| Pederson, Jim | 77 |
| Pederson, Mary | 77 |
| Peterson, | 68 |
| Posbrig, Henry | 70 |
| R | |
| Randall, Gov. | 23 |
| Rasmussen, | 66, 67 |
| Reymert James Denoon | 21. 22, 64 |
| Rockwell, Doris | 77, 78 |
| Rockwell, William | 77 |
| S | |
| Sabatino, Tom Sr. | 77, 78 |
| Satterstrom, Rudy | 47 |
| Scaefer, | 67 |
| Schad, | 67 |
| Schilling, | 68 |
| Schmidt, Reverend | 57 |
| Sorensen, Johnnie | 71 |
| Spillum, George | 64 |
| Stolz, William | 73 |
| T | |
| Thompson, | 66 |
| Thompson, Naomi | 66 |
| Tojek, Gilbert | 77, 78 |
| Tubiszewski, Anita | 77, 78 |
| Turna, Frank | 69 |
| Tyedt, John | 33 |
| U | |
| Uyvari, | 45, 69 |
| W | |
| Waltermire, George | 36 |
| Wargolet, Marion | 77 |
| Western, Caryle | 116 |
| Witty, Davis | 47 |
| Z | |
| Zanisek, | 68 |
| Zenisk, Frank | 47 |
| Ziemer, Julie | 77 |
![]() |
2006 - 2017 Harold A. Ralston,
Racine, Wisconsin, USA |
Design and material may be copied with web page author's permission.