| Name on Marker | Image Number | Field1 |
|---|---|---|
| ANDERSON, Barbara, d.1929, 72yrs. | 657 | 9 |
| ANDERSON, James, | 639 | 9 |
| ANDERSON, Margaret, d.1747, 65yrs. | 689 | 9 |
| ARMOUR, Archibald | 683 | 9 |
| ARMOUR, Isobel, d.1824, 4yrs. | 683 | 9 |
| ARMOUR, James, d.1745, 65yrs. | 689 | 9 |
| ARMOUR, Janet | 622 | 9 |
| ARMOUR, Jean, | 689 | 9 |
| ARMOUR, Mary, d.1790, 65yrs | 689 | 9 |
| ARMOUR, William, d.1798, 75yrs | 689 | 9 |
| ARMOUR, William, d.1858, 80yrs. | 622 | 9 |
| AUCHTERLONIE, Elizabeth, d.1848, 3yrs. | 713 | 9 |
| AUCHTERLONIE, James | 713 | 9 |
| AUCHTERLONIE, John, d.1842, 6yrs. | 713 | 9 |
| BAYLEY, Mary | 695 | 9 |
| BONAR, James, erected, 1836 | 684 | 9 |
| BOWIE, Archibald | 735 | 9 |
| BOWIE, Archibald, d.1848, 17yrs. | 735 | 9 |
| BROWN, Donald, d.1921 | 673 | 9 |
| BROWN, Elizabeth, d.1828, 67yrs | 706 | 9 |
| BROWN, Mary, d.1829, 49yrs. | 622 | 9 |
| BROWN, Neil, d.1909 | 673 | 9 |
| BROWN, Neil, d.1967 | 673 | 9 |
| BUROWS, James, d.1855, 54?yrs. | 695 | 9 |
| CAMPBELL, Archibald, d.1802, 56yrs. | 648 | 9 |
| CAMPBELL, Catherine, d.1851, 42yrs. | 697 | 9 |
| CAMPBELL, Hector, d.1886, 76yrs. | 693 | 9 |
| CAMPBELL, James, erected, 1840 | 700 | 9 |
| CAMPBELL, William, | 693 | 9 |
| CAMPBELL, William, d.1910, 76yrs. | 693 | 9 |
| CARSWELL, Margaret, d.1901, 74, yrs. | 720 | 9 |
| CHURCH, interior(graves-in-floor) | 726 | 9 |
| CHURCH, interior, (graves in floor) | 645 | 11 |
| CHURCH, interior, (graves in floor) | 646 | 11 |
| COLVEN, John, d.1793, 67yrs. | 688 | 9 |
| COLVEN, John, d.1793, 67yrs.? | 687 | 9 |
| COLVILL, Elizabeth | 704 | 9 |
| CURRIE, Janet, 1873, 81yrs. | 674 | 9 |
| FAIRLIE, Janet | 702 | 9 |
| FERGUSON, Catherine, d.1896, 74yrs. | 633 | 9 |
| FLEMING, Duncan, d.1932, 81yrs. | 654 | 9 |
| FLEMING, Flora, d.1937, 50yrs. | 654 | 9 |
| FLEMING, Neil, d.1874 | 654 | 9 |
| FLEMING, Neil, erected, 1820 | 682 | 9 |
| FULLARTON, Mary, d.1854, 55yrs. | 638 | 9 |
| GALBRAITH, Janet, d.1897, 46yrs. | 686 | 9 |
| GARY Jane, d.1843, 5yrs. | 703 | 9 |
| GILCHRIST, Catherine, d.1830, 30yrs. | 624 | 9 |
| GILCHRIST, Catherine, d.1917, 86yrs. | 661 | 9 |
| GILCHRIST, John | 659 | 9 |
| GILCHRIST, Mary | 693 | 9 |
| GILLESPIE, John, d.1913, 38yrs. | 623 | 9 |
| GILLESPIE, Marion, d.1970, 63yrs. | 623 | 9 |
| GOURLAY, Mary, Eleanor, d.1970, 80yrs. | 733 | 9 |
| GRAHAM, Jane, d.1919, 70yrs. | 621 | 9 |
| GRAY, Archibald, d.1840, 52yrs.? | 703 | 9 |
| GRAY, Euphemia | 634 | 11 |
| GREENLEES, Isobel, d.1823, 40yrs. | 683 | 9 |
| GULLAND, Hugh | 628 | 9 |
| GULLAND, Janet, d.1841 | 628 | 9 |
| GUY, Sarah, d.1901, | 655 | 9 |
| HAMILTON, Mark, d.1843, 1yr. | 692 | 9 |
| HAMILTON, William | 692 | 9 |
| HENDERSON, Daniel, d.1804, 78yrs.? | 677 | 9 |
| HENDERSON, Jeannie, d.1793, 3yrs. | 677 | 9 |
| HENDERSON, John | 677 | 9 |
| HENDERSON, Margaret, d.1800, 26yrs. | 677 | 9 |
| HENDERSON, Margaret, d.1912, 71yrs. | 693 | 9 |
| HOUSTON, Ann, d.1857, 51yrs. | 693 | 9 |
| HOUSTON, Robert | 634 | 11 |
| HOWIE, James | 702 | 9 |
| HOWIE, John, d.1856, 2yrs. | 1070 | 9 |
| HUNTER, Mary, d.1901, 32yrs.? | 685 | 9 |
| HUTCHSON, Robert | 706 | 9 |
| KELLY, Donald, d. in infancy | 655 | 9 |
| KELLY, Donald, d.1918, 32yrs | 655 | 9 |
| KELLY, Duncan, d.1886, 88yrs. | 658 | 9 |
| KELLY, Duncan, d.1902, 59yrs. | 658 | 9 |
| KELLY, Katie, d. in infancy | 658 | 9 |
| KELLY, Michael, d.1897 | 655 | 9 |
| KELLY, Michael, d.1906, 38yrs | 655 | 9 |
| KELLY, Robert, d., in infancy | 658 | 9 |
| KERR, Agnes, d.1877, 76yrs. | 711 | 9 |
| KERR, Archibald, d.1928 | 612 | 9 |
| KERR, Catherine, d.1911, 23yrs. | 657 | 9 |
| KERR, Daniel, d.1914, 60yrs. | 657 | 9 |
| KERR, Donald, d.1859, 42yrs. | 613 | 9 |
| KERR, Donald, d.1867, 17yrs. | 613 | 9 |
| KERR, family | 614 | 9 |
| KERR, James, d.1963, 81yrs. | 657 | 9 |
| KERR, John, d.1873, 21yrs. | 613 | 9 |
| KERR, Mary, d.1914, 35yrs. | 657 | 9 |
| KERR, Mary, d.1947 | 615 | 9 |
| KILKIVAN, GRAVEYARD | 611 | 9 |
| KILKIVAN, GRAVEYARD | 619 | 9 |
| KIRKLAND, Hugh, d.1716 | 694 | 9 |
| KIRKLAND, Ian | 694 | 9 |
| KIRKLAND, John | 694 | 9 |
| KIRKLAND, Thomas | 694 | 9 |
| KIRKLAND, William, | 694 | 9 |
| LANG, Mary, d.1883, 63yrs. | 656 | 9 |
| LECKIE, Margaret, d.1837, 67yrs. | 667 | 9 |
| LECKY, John, d.1805, 63yrs. | 690 | 9 |
| LIVINGSTON, Mary, | 713 | 9 |
| MACARTHUR, Alexander, d.1864 | 617 | 9 |
| MACARTHUR, Duncan, d.1861 | 617 | 9 |
| MACARTHUR, Duncan, d.1910 | 617 | 9 |
| MACARTHUR, Mary, d.1947 | 617 | 9 |
| MACAULEY, James, | 685 | 9 |
| MACAULEY, Maggie Christie, d.1891, 3 mo. | 685 | 9 |
| MACAULEY, Mary | 685 | 9 |
| MACAULEY, Richard, | 685 | 9 |
| MACAULEY, William | 685 | 9 |
| MacCONNACHY, Alexander, | 668 | 9 |
| MacCONNACHY, Catherine, d. in infancy | 668 | 9 |
| MacCONNACY, Malcolm, d. in infancy | 668 | 9 |
| MACDONALD, Mary Ann, d.1945, 91yrs. | 654 | 9 |
| MacFARLANE, (his daughter) | 680 | 9 |
| MACFARLANE, Dugald, d.1848, 66yrs. | 679 | 9 |
| MacFARLANE, John, d.1841, 55yrs. | 680 | 9 |
| MACMILLAN, Helen, d.1906 | 616 | 9 |
| MACMILLAN, Isabella, d.1892 | 617 | 9 |
| MACMILLAN, James, d.1911, 74yrs. | 618 | 9 |
| MacMURCHY, Bertha | 665 | 9 |
| MacNEILL, Margaret, d.1833?, 70yrs. | 676 | 9 |
| MacWILLIAM, Alexander | 635 | 11 |
| MacWILLIAM, Andrew, d.1868, 58yrs. | 635 | 11 |
| MacWILLIAM, Angus, d.1827, 13yrs. | 635 | 11 |
| MacWILLIAM, Charles, d. in infancy | 635 | 11 |
| MacWILLIAM, Donald, d. 75yrs. | 635 | 11 |
| MANN, John | 620 | 9 |
| MARTIN, Rachel, d.1900 | 718 | 9 |
| MATHIESON, Alexander, d.1879, 87yrs. | 651 | 9 |
| MATHIESON, James, d. in infancy | 651 | 9 |
| MATHIESON, Jean, d.1874, 81yrs. | 651 | 9 |
| MATHIESON, Mary | 620 | 9 |
| MAY, Archibald, d.1925, 80yrs. | 638 | 9 |
| MAY, Catherine, d. in infancy | 720 | 9 |
| MAY, Colin, d.1883, 62yrs. | 720 | 9 |
| MAY, Donald, | 720 | 9 |
| MAY, James, d.1878, 83yrs. | 638 | 9 |
| MAY, James, d.1929, 81yrs. | 638 | 9 |
| MAY, Jane, d.1927, 85yrs. | 638 | 9 |
| MAY, Margaret d.1940, 87yrs. | 638 | 9 |
| McARTHUR, Archibald | 705 | 9 |
| McARTHUR, Catherine, 1862, 20yrs. | 714 | 9 |
| McARTHUR, Catherine, d.1866, 57yrs. | 705 | 9 |
| McARTHUR, Donald, d.1854 | 705 | 9 |
| McARTHUR, Donald, d.1863, 7yrs. | 714 | 9 |
| McARTHUR, Donald, d.1866, 72yrs.? | 705 | 9 |
| McARTHUR, James, d.1894, 67yrs. | 714 | 9 |
| McARTHUR, James, d.1914, 53yrs. | 714 | 9 |
| McARTHUR, John | 705 | 9 |
| McARTHUR, Margaret, d.1863, 10yrs. | 714 | 9 |
| McARTHUR, Margaret, d.1906, 36yrs. | 714 | 9 |
| McARTHUR, Mary, d.1851 | 705 | 9 |
| McARTHUR, Peter | 705 | 9 |
| McBRIDEN, Archibald, , , , , , , , , , , | 669 | 9 |
| McBRIDEN, Donald | 669 | 9 |
| McCALLUM, Alexander, (2), d., young | 696 | 9 |
| McCALLUM, Alexander, d.young | 696 | 9 |
| McCALLUM, Archibald, d.young | 697 | 9 |
| McCALLUM, Barbara, 1910, 29yrs. | 678 | 9 |
| McCALLUM, Christina, d.1954, 63yrs. | 723 | 9 |
| McCALLUM, Daniel, d.1855, 45yrs. | 696 | 9 |
| McCALLUM, Daniel, d.young | 696 | 9 |
| McCALLUM, Euphemia | 659 | 9 |
| McCALLUM, Francis, d.1839, 65yrs. | 634 | 9 |
| McCALLUM, Isabell, d.1818, 52yrs. | 699 | 9 |
| McCALLUM, Isabella, d., young | 696 | 9 |
| McCALLUM, Isabella, d.1895, 52yrs. | 697 | 9 |
| McCALLUM, John, d.1876, 36yrs. | 696 | 9 |
| McCALLUM, Martha, d.1936, 74yrs | 655 | 9 |
| McCALLUM, Mary, d., in infancy | 697 | 9 |
| McCALLUM, Neil, d.1859, 55yrs. | 697 | 9 |
| McCONACHY, Archibald, | 624 | 9 |
| McCONNACHIE, Alexander, d.1856, 84yrs | 724 | 9 |
| McCONNACHIE, Archibald | 724 | 9 |
| McCONNACHY, Alexander, d.1797 | 635 | 9 |
| McCONNACHY, Flora, d.1890, 90yrs. | 668 | 9 |
| McCORMICK, Elizabeth, d.1870, 83yrs. | 715 | 9 |
| McD...., Margaret, d.1790, 35yrs | 652 | 9 |
| McEACHRAN, Eneas, d.1814, 26yrs | 641 | 9 |
| McEACHRAN, Margaret, | 640 | 9 |
| McFARLANE, John, (text) | 681 | 9 |
| McGEACHY, Agnes | 714 | 9 |
| McGEACHY, Catherine, d.1917, 74yrs. | 711 | 9 |
| McGEACHY, d.1841, 17yrs. | 712 | 9 |
| McGEACHY, Daniel, d.1867, 26yrs. | 711 | 9 |
| McGEACHY, Elizabeth, d.1873, 73yrs. | 640 | 9 |
| McGEACHY, James | 711 | 9 |
| McGEACHY, James, d.1861, 17yrs. | 711 | 9 |
| McGEACHY, John | 712 | 9 |
| McGEACHY, John, d.1860, 25yrs. | 711 | 9 |
| McGEACHY, John, d.1876, 76yrs. | 711 | 9 |
| McGEACHY, Margaret, d.1911, 76yrs. | 711 | 9 |
| McGECHAN, James, | 630 | 9 |
| McGILL, Jean, d., , 75yrs. | 632 | 9 |
| McGOUGAN, John, d.1907, 35yrs. | 714 | 9 |
| McGOWN, Annabella, d.1914, 37yrs. | 623 | 9 |
| McILORAN?, Mary, d.1819, 26yrs. | 639 | 9 |
| McILREVIE, Mary, d.1885, 91yrs. | 679 | 9 |
| McINTYRE, Jean | 643 | 9 |
| McINTYRE, Mary Jane, d.1876, 1yr. | 636 | 9 |
| McKENDRICK, Anne, d.young | 637 | 9 |
| McKENDRICK, Anne, d.young | 637 | 9 |
| McKENDRICK, Archibald, d.1815, 46yrs. | 637 | 9 |
| McKENDRICK, Catherine, d.young | 637 | 9 |
| McKENDRICK, Flora, d.young | 637 | 9 |
| McKENDRICK, Florence | 650 | 9 |
| McKENDRICK, Mark, d.1825, 48yrs. | 692 | 9 |
| McKERRAL, Janet | 627 | 9 |
| McKILLOP, Alexander, | 667 | 9 |
| McKILLOP, John, d.1822, 60yrs. | 667 | 9 |
| McKILLOP, Margaret, d.1891, 81yrs. | 696 | 9 |
| McKILLOP, Mary, d.1820, 27yrs. | 667 | 9 |
| McKINLAY, Hector | 665 | 9 |
| McKINLAY, James, d.1833, 6yrs | 665 | 9 |
| McKINNON, Hugh | 670 | 9 |
| McKINNON, John, d.1887, 1yr. | 670 | 9 |
| McKINNON, Mary | 649 | 9 |
| McKINVEN, Neil | 647 | 9 |
| McLAREN, Elizabeth, d.1899, 48yrs. | 658 | 9 |
| McLARTY, Alexander, d.1828, 66yrs. | 649 | 9 |
| McLARTY, Catherine, d.1872, 60yrs. | 633 | 9 |
| McLARTY, Duncan, d.1809, ? 6yrs | 633 | 1.9 |
| McLARTY, Duncan, d.1827, 34yrs. | 632 | 9 |
| McLARTY, Duncan, d.1831 | 649 | 9 |
| McLARTY, Florence, d.1794, 15yrs | 650 | 9 |
| McLARTY, Hector, d.1896, 76yrs. | 633 | 9 |
| McLARTY, Iver | 650 | 9 |
| McLARTY?, Flora, 1802, 74yrs | 652 | 9 |
| McLEAN, Isabella | 634 | 9 |
| McLEAN, Mary, d.1828, 60yrs. | 671 | 9 |
| McMATH, Margaret, d.1790 | 710 | 9 |
| McMICHAEL, Jane, d. in infancy | 714 | 9 |
| McMILLAN, Agnes | 700 | 9 |
| McMILLAN, Alexander | 707 | 9 |
| McMILLAN, Alexander, d.1921, 59yrs. | 674 | 9 |
| McMILLAN, Archibald, d.young | 656 | 9 |
| McMILLAN, David, (erected1815) | 707 | 9 |
| McMILLAN, Donald, d.1907, 62yrs. | 674 | 9 |
| McMILLAN, Dugald, d.1874, 54yrs. | 674 | 9 |
| McMILLAN, Duncan, d.1906, 27yrs. | 621 | 9 |
| McMILLAN, Flora | 707 | 9 |
| McMILLAN, Helen, d.1873, 1yr. | 616 | 9 |
| McMILLAN, James, d.1894, 21yrs. | 616 | 9 |
| McMILLAN, Janet | 707 | 9 |
| McMILLAN, John, | 707 | 9 |
| McMILLAN, John, d.1922, 62yrs. | 674 | 9 |
| McMILLAN, John, McEachran, d.1876, 18yrs. | 616 | 9 |
| McMILLAN, Margaret, d.1889, 72yrs. | 613 | 9 |
| McMILLAN, Mary, d.1873, 1yr. | 616 | 9 |
| McMILLAN, Neil | 674 | 9 |
| McMILLAN, Neil, d.1843, 67yrs. | 674 | 9 |
| McMILLAN, Peter, d.1870, 54yrs | 656 | 9 |
| McMILLAN, Peter, d.1919, 69yrs. | 621 | 9 |
| McMILLAN, Robert, d.1908 | 616 | 9 |
| McNAB, Helen, d.1888, 81yrs. | 658 | 9 |
| McNEILL, Agnes, d.1888, 78yrs | 724 | 9 |
| McNEILL, Archibald | 643 | 9 |
| McNEILL, Barbara, d., in infancy | 644 | 9 |
| McNEILL, Betsy, d.1938, 53yrs. | 723 | 9 |
| McNEILL, Catherine, d.1870, 28yrs. | 640 | 9 |
| McNEILL, Christian | 637 | 9 |
| McNEILL, David, d.young | 699 | 9 |
| McNEILL, Donald, d., , 5yrs. | 640 | 9 |
| McNEILL, Duncan, d.young | 643 | 9 |
| McNEILL, Hector, d., young | 643 | 9 |
| McNEILL, Isabella, d.young | 643 | 9 |
| McNEILL, James, d, young | 699 | 9 |
| McNEILL, James, d.1910, 75yrs. | 723 | 9 |
| McNEILL, James, d.1956, 80yrs. | 723 | 9 |
| McNEILL, James, d.1983, 87yrs. | 723 | 9 |
| McNEILL, John, | 699 | 9 |
| McNEILL, John, d.1864 | 640 | 9 |
| McNEILL, Katie, d. in infancy | 640 | 9 |
| McNEILL, Lachlan, | 699 | 9 |
| McNEILL, Malcolm, d.1884, 85yrs. | 668 | 9 |
| McNEILL, Mary, d.1769 | 653 | 9 |
| McNEILL, Neil, | 644 | 9 |
| McNEILL, Neil, d.1834, 17yrs. | 644 | 9 |
| McNEILL, Neil, d.1882, 78yrs. | 640 | 9 |
| McNEILL, William, Thomson, d.1884, 7yrs. | 723 | 9 |
| McNICOL, Donald | 710 | 9 |
| McNICOL, Donald, d.1790 | 710 | 9 |
| McNICOL, Duncan, d.1811 | 710 | 9 |
| McNICOL, Elizabeth | 710 | 9 |
| McONACHY, Andrew, 1829, 32yrs. | 725 | 9 |
| McONACHY, Donald, d.1820, 57yrs. | 725 | 9 |
| McPHAIL, Agnes | 671 | 9 |
| McPHAIL, Andrew | 657 | 9 |
| McPHAIL, Angus | 672 | 9 |
| McPHAIL, Daniel, d.1878, 29yrs. | 672 | 9 |
| McPHAIL, Donald | 671 | 9 |
| McPHAIL, Donald, d.1856, 35yrs. | 672 | 9 |
| McPHAIL, Hugh, | 671 | 9 |
| McPHAIL, Hugh, d.1823, 55yrs | 671 | 9 |
| McPHAIL, John | 671 | 9 |
| McPHAIL, Mary | 670 | 9 |
| McPHAIL, Roger | 671 | 9 |
| McTAGGART, Donald, d.?, 23yrs. | 664 | 9 |
| McTAGGART, Neil, | 664 | 9 |
| McTAVISH, Duncan | 627 | 9 |
| McTAVISH, Neil | 627 | 9 |
| McTAVISH, Neil, d.1819, 71yrs | 627 | 9 |
| McWILLIAM | 739 | 9 |
| McWILLIAM, Agnes, d.1864, 67yrs | 736 | 9 |
| McWILLIAM, Alexander | 740 | 9 |
| McWILLIAM, Alexander | 740 | 9 |
| McWILLIAM, Alexander, d.1854, 81yrs. | 736 | 9 |
| McWILLIAM, Alexander, d.1916, 62yrs | 641 | 11 |
| McWILLIAM, Andrew, d.1854, 78yrs. | 715 | 9 |
| McWILLIAM, Andrew, d.1878, 57yrs. | 716 | 9 |
| McWILLIAM, Angus, d.1859, 35yrs. | 715 | 9 |
| McWILLIAM, Archibald, d.1869, 39yrs. | 716 | 9 |
| McWILLIAM, Barbara | 725 | 9 |
| McWILLIAM, burial plot | 734 | 9 |
| McWILLIAM, David John, d.1994, 28yrs | 740 | 9 |
| McWILLIAM, David, John, d.1994, 28yrs. | 727 | 9 |
| McWILLIAM, Duncan, d.1903, 71yrs. | 717 | 9 |
| McWILLIAM, Elizabeth, d.1876, 57yrs. | 716 | 9 |
| McWILLIAM, Euphemia, d.1881, 75yrs. | 717 | 9 |
| McWILLIAM, Hamish | 740 | 9 |
| McWILLIAM, Hamish, d.1916, 21yrs | 642 | 11 |
| McWILLIAM, Hamish, d.1948, 24yrs. | 642 | 11 |
| McWILLIAM, Helen, d.1919, 92yrs. | 717 | 9 |
| McWILLIAM, Iain, d.1961, 72yrs | 740 | 9 |
| McWILLIAM, Iain, G., d.2002, 74yrs. | 728 | 9 |
| McWILLIAM, Iain, Gourlay, d.2002, 74yrs. | 740 | 9 |
| McWILLIAM, James | 740 | 9 |
| McWILLIAM, James, d.1901, 81yrs | 643 | 11 |
| McWILLIAM, Jean, d.1905, 80yrs. | 715 | 9 |
| McWILLIAM, John, d.1770, 69yrs. | 737 | 9 |
| McWILLIAM, John, d.1875, 61yrs. | 716 | 9 |
| McWILLIAM, Katherine, | 737 | 9 |
| McWILLIAM, Margaret, d.1871, 64yrs. | 717 | 9 |
| McWILLIAM, Robert, d.1885, 49yrs. | 717 | 9 |
| McWILLIAM, William, d.1759, | 738 | 9 |
| MITCHELL, Archibald, d.1849, 34yrs. | 704 | 9 |
| MORRISON, George B. | 718 | 9 |
| MUIR, Hamish, d.1861 | 642 | 9 |
| MUIR, James | 642 | 9 |
| O'MAY, Cathleen?, d.18..., 33yrs. | 721 | 9 |
| O'MAY, Lachlan | 721 | 9 |
| RAE, Catherine, d.1868, 1yr. | 661 | 9 |
| RAE, George, d.1942, 67yrs. | 661 | 9 |
| RAE, Helen, d.1940, 80yrs. | 661 | 9 |
| RAE, James d.1912, 79yrs. | 661 | 9 |
| RAE, John, d.1914, 76yrs. | 711 | 9 |
| RAE, Margaret, d.1878, 19yrs. | 661 | 9 |
| RAE, Mary, d.1948, 75yrs. | 661 | 9 |
| REID, Mary, d.1851, 44yrs. | 686 | 9 |
| ROBB, Annie, d.1950, 83yrs. | 674 | 9 |
| RUSSELL, William C., d.1971, 97yrs. | 626 | 9 |
| S......., Neill, | 652 | 9 |
| SELLARS, Archie, d....., 28yrs. | 646 | 9 |
| SELLARS, Donald, d.1881, 41yrs. | 646 | 9 |
| SELLARS, John | 645 | 9 |
| SELLARS, John, d.1858, 25yrs. | 646 | 9 |
| SMITH, Mary, d.1896, 80yrs. | 674 | 9 |
| SPROTT, Grace, McWhirter, d.1902 | 616 | 9 |
| STEVENSON, Catherine, d., 1832, 82yrs. | 651 | 9 |
| STEVENSON, David, d.1910, 61yrs. | 686 | 9 |
| STEVENSON, Flora, d.1815, 45yrs. | 668 | 9 |
| STEVENSON, John, d. in infancy | 686 | 9 |
| STEVENSON, Neil, d.1929, 55yrs. | 686 | 9 |
| STEWART, Catherine, d.1852, 60yrs. | 735 | 9 |
| TAYLOR, Catherine, d.1952 | 673 | 9 |
| THOMSON, Alison, d.1879 | 722 | 9 |
| THOMSON, Archibald | 676 | 9 |
| THOMSON, Catherine, d. in infancy | 678 | 9 |
| THOMSON, Duncan | 678 | 9 |
| THOMSON, Elizabeth, d. in infancy | 678 | 9 |
| THOMSON, James, , d.1879 | 722 | 9 |
| THOMSON, Jessie, d.1893, 11yrs. | 678 | 9 |
| THOMSON, John, d.1809, 57yrs. | 676 | 9 |
| THOMSON, Margaret, d.1934, 96yrs. | 723 | 9 |
| TRAIN, Marion, d.1804, 19yrs. | 630 | 9 |
| Unknown | 675 | 9 |
| Unreadable | 629 | 9 |
| Unreadable | 631 | 9 |
| Unreadable | 666 | 9 |
| Unreadable | 698 | 9 |
| Unreadable | 701 | 9 |
| Unreadable | 708 | 9 |
| Unreadable | 709 | 9 |
| WILKESON, Margaret | 703 | 9 |
| WILKINSON, Agnes, | 672 | 9 |
| WILLAS, Margaret | 694 | 9 |
| WILLIAMSON, Archibald, d.1812 | 719 | 9 |
| WILLIAMSON, Mary | 719 | 9 |
Please note that the Find A Grave page for this Cemetery has images added for all the memorial stones.
If you would like to have a copy of one of the images, send
an email to Muriel Adam.
Provide her with the information
shown here for
She is doing this as a complimentary service and asks that
your request be limited to six images.
These images will be provided for personal interest and use only. They are not to be used for financial or commercial gain.
Click on the envelope to send an email image request to Muriel, this should open a message, in your mail client, addressed to her.
Thank you.