| Name on Marker | Image Number | Field1 |
|---|---|---|
| ???? | 499 | 8 |
| ANDERSON, James, d. in infancy | 515 | 8 |
| BARR, Annabella Conley, d.1905, 45yrs | 495 | 8 |
| BLACKSTOCK, Archibald Mary, d.1863, 1 yr 8 mnths | 497 | 8 |
| BLACKSTOCK, Catherine, d.1842, 19yrs | 496 | 8 |
| BLACKSTOCK, Donald, d.1907, 47yrs | 495 | 8 |
| BLACKSTOCK, Duncan, d.1869, 70yrs | 496 | 8 |
| BLACKSTOCK, Duncan, d.1895, 77yrs | 496 | 8 |
| BLACKSTOCK, Gilbert, d.1892, 74yrs | 497 | 8 |
| BLACKSTOCK, John, d.1893, 72yrs | 496 | 8 |
| BLACKSTOCK, Marion Duncan, d.1963, 69yrs | 495 | 8 |
| BLACKSTOCK, Mary, d.1878, 48yrs | 496 | 8 |
| BLAIR, Jane, d.1917, 80yrs | 511 | 8 |
| BROWN, Euphemia, d.1948, 88yrs | 478 | 8 |
| BROWN, Mary, d.1888, 83yrs | 500 | 8 |
| BYFIELD, Jennifer Angela Carolyn d.1992, 9 mnths | 473 | 8 |
| CAMPBELL, Alexander, d.1866, 14yrs | 490 | 8 |
| CAMPBELL, Anabella, | 476 | 8 |
| CAMPBELL, Barbara, d.1862, 4yrs | 490 | 8 |
| CAMPBELL, Colin, d.1942 | 508 | 8 |
| CAMPBELL, Donald, d.1784, 58yrs | 521 | 8 |
| CAMPBELL, Dugald, 1796, 70yrs | 485 | 8 |
| CAMPBELL, Duncan, d.1866, 12yrs | 490 | 8 |
| CAMPBELL, Eleanor, d.1871, 86yrs | 486 | 8 |
| CAMPBELL, Elizabeth, d.1960 | 502 | 8 |
| CAMPBELL, James MacLeod, d.1936 47yrs | 522 | 8 |
| CAMPBELL, John | 490 | 8 |
| CAMPBELL, monument | 520 | 8 |
| CAMPBELL, Neil, d.1977 | 502 | 8 |
| CAMPBELL, Walter, d.1828, 48yrs | 487 | 8 |
| CARMICHAEL, Ann, d.1849, 3yrs | 500 | 8 |
| CARMICHAEL, Archibald, d.1837, 3 mnths | 500 | 8 |
| CARMICHAEL, Barbara, d.1912, 75yrs | 500 | 8 |
| CARMICHAEL, Donald, d. in infancy | 500 | 8 |
| CARMICHAEL, Donald, d.1884, 82yrs | 500 | 8 |
| CARMICHAEL, Dugald | 500 | 8 |
| CARMICHAEL, Duncan, d. in infancy | 500 | 8 |
| CARMICHAEL, Margaret, d.1845, 14yrs | 500 | 8 |
| COLLUM, Elizabeth, d.1892, 86yrs | 519 | 8 |
| ELSWORTH, George William, d.1984, | 507 | 8 |
| GALBRAITH, Donald John, d.1987, 77yrs | 512 | 8 |
| GALBRAITH, Donald, d.1904, 56yrs | 479 | 8 |
| GALBRAITH, Flora, d.1942, 71yrs | 501 | 8 |
| GALBRAITH, Isabella, d.1878, 60yrs | 494 | 8 |
| GALBRAITH, Janet, d.1873, 2yrs | 479 | 8 |
| GALBRAITH, John | 479 | 8 |
| GALBRAITH, Lachlan, d.1961, 82yrs | 512 | 8 |
| GLEN, Thomas, d.1973, 87yrs | 492 | 8 |
| HENDERSON, Charlotte, d.1815, ?? | 504 | 8 |
| LIVINGSTONE, Mary, d.1943, 60yrs | 514 | 8 |
| MACFARLANE, John, d.1915, 54yrs | 513 | 8 |
| MacFARLANE, Margaret, d.1943, | 506 | 8 |
| MACLEOD, Agnes H. M., d.1898, 45yrs | 517 | 8 |
| MACLEOD, J. N., d.1909, 89yrs | 518 | 8 |
| MACRAE, Margaret, d.1922 | 508 | 8 |
| MARSHALL, Archibald | 528 | 8 |
| MATTHEWS, Helen, | 513 | 8 |
| McANSH, Donald | 509 | 8 |
| McANSH, John, d.1924, 72yrs | 509 | 8 |
| McCALLUM, Angus, d. 1887, 12yrs | 511 | 8 |
| McCALLUM, Annie, d.1929, 56yrs | 512 | 8 |
| McCALLUM, Jane, d.1887, 19yrs | 511 | 8 |
| McCALLUM, John, d.1922, 45yrs | 511 | 8 |
| McCALLUM, Margaret, d.1873, 10yrs | 511 | 8 |
| McCALLUM, Margaret, d.1886, 67yrs | 496 | 8 |
| McCALLUM, Mary, d.1862, 35yrs | 497 | 8 |
| McCALLUM, Mary, d.1911, 29yrs | 511 | 8 |
| McCALLUM, Peter, d.1890, 19yrs | 511 | 8 |
| McCALLUM, Peter, d.1891, 73yrs | 511 | 8 |
| McFARLANE, Donald, d.1775, 30yrs | 503 | 8 |
| McFARLANE, Malcom | 503 | 8 |
| McILCHERE, Annie, d. ?? | 515 | 8 |
| McINTYRE, Ann, d. in infancy | 489 | 8 |
| McINTYRE, Archibald, d.1785, 19yrs | 488 | 8 |
| McINTYRE, Charles, d. in infancy | 489 | 8 |
| McINTYRE, Donald, d.1852, 78yrs | 489 | 8 |
| McINTYRE, John | 488 | 8 |
| McINTYRE, Ronald, d., , 17yrs | 489 | 8 |
| McINTYRE, William | 488 | 8 |
| McISAAC, Janet, d.1966, 76yrs | 492 | 8 |
| McKENZIE, Catherine, d.1929, 75yrs | 528 | 8 |
| McKENZIE, Isabella, d.1926, 74yrs | 528 | 8 |
| McKENZIE, John, d.1899, 86yrs, ?, | 494 | 8 |
| McKENZIE, Lachlan, d.1892, 49yrs | 494 | 8 |
| McKENZIE, Mary, d.1933, 89yrs | 528 | 8 |
| McKENZIE, Sarah, d.1925, 63yrs | 494 | 8 |
| McKENZIE, Susan d.1894, 52yrs | 494 | 8 |
| McKINLAY, Margaret, d.1923, 72yrs | 509 | 8 |
| McLEISH, Ann Clark, d.1935, 32yrs | 493 | 8 |
| McLEISH, Jean, d.1977, 78yrs | 493 | 8 |
| McLEISH, Thomas, d.1945, 90yrs | 493 | 8 |
| McMILLAN, Alexander, d., ??? | 504 | 8 |
| McMILLAN, Barbara | 490 | 8 |
| McMILLAN, Effy, d.1763, 37yrs | 483 | 8 |
| McNAUGHTON, Catherine, d.1788, 70yrs | 503 | 8 |
| McPHATER, (Broken stone) (1756?) | 491 | 8 |
| MORRISON, Daniel, d.1967, 65yrs | 482 | 8 |
| MORRISON, Dugald, d.1952, 84yrs | 482 | 8 |
| MORRISON, Dugald, d.1983, 68yrs | 482 | 8 |
| MORRISON, Isabella, d.1902, 68yrs | 482 | 8 |
| MORRISON, James Archibald, d.1942, 34yrs | 482 | 8 |
| MORRISON, Janet, d.1904, 13 mnths | 482 | 8 |
| MORRISON, Janet, d.1928, 86yrs | 479 | 8 |
| MORRISON, Marjory Isabella, d.1981, 76yrs | 482 | 8 |
| MORRISON, Mary, d.1957, 84yrs | 482 | 8 |
| MUIR, Catherine, d.1831, 32yrs | 480 | 8 |
| MUIR, Daniel, erected 1841 | 480 | 8 |
| MUIR, Daniel, erected 1841 (reverse of stone) | 526 | 8 |
| MUIR, Jannet, d.1806, 16yrs | 480 | 8 |
| NICOLSON, David, d.1943, 55yrs | 478 | 8 |
| NICOLSON, Thomas, d.1892, 34yrs | 478 | 8 |
| POND, Olive, d.1984, 72yrs, | 482 | 8 |
| REID Isabella, d.1959, 63yrs | 501 | 8 |
| REID, Flora, d. in infancy | 501 | 8 |
| REID, John, d.1941, 76yrs | 501 | 8 |
| REID, John, d.1977, 78yrs | 501 | 8 |
| REID, Maggie, d. in infancy | 501 | 8 |
| REID, Mary Agnes, d.1976, 67yrs | 501 | 8 |
| REID, Mary, d. in infancy | 501 | 8 |
| SADDELL ABBEY, GRAVEYARD | 523 | 8 |
| SADDELL, ABBEY, GRAVEYARD | 472 | 8 |
| SCOTT, William | 519 | 8 |
| SEMPLE, Henry, d.1939 74yrs | 507 | 8 |
| SEMPLE, Marion Thomson, d.1963, 90yrs | 507 | 8 |
| SEMPLE, Netty, d.1993, 86yrs | 507 | 8 |
| SHAW, Anabella, d. in infancy, bef. 1818 | 476 | 8 |
| SHAW, Andrew, d.1805, 26yrs | 483 | 8 |
| SHAW, Anne | 483 | 8 |
| SHAW, Cathren, d. in infancy, bef. 1818 | 476 | 8 |
| SHAW, Charles, d. in infancy, bef. 1818 | 476 | 8 |
| SHAW, Donald | 477 | 8 |
| SHAW, Donald | 483 | 8 |
| SHAW, Donald, d. in infancy, bef. 1818 | 476 | 8 |
| SHAW, Flora | 478 | 8 |
| SHAW, Jenat, d.1797, 22yrs | 477 | 8 |
| SHAW, John | 476 | 8 |
| SHAW, Malcom, | 477 | 8 |
| SHAW, Neil, d.1807, 83yrs | 483 | 8 |
| SHAW, Neill | 477 | 8 |
| SMITH, Catherine, d.1925, 88yrs | 514 | 8 |
| STEWART, Janet, d.1951, 82yrs | 493 | 8 |
| STEWART, Ronald, d.1905, 51yrs | 515 | 8 |
| STEWART, William | 516 | 8 |
| STRAUGHAN, Campbell, d.1778, 2yrs | 524 | 8 |
| STRAUGHAN, Isabella, d.1778, 8 mnths | 524 | 8 |
| STRAUGHAN, Isabella, d.1788, 35yrs | 524 | 8 |
| STRAUGHAN, Mary, d.1776, 3yrs | 524 | 8 |
| STRAUGHAN, Thomas | 524 | 8 |
| THOMSON, Archie, d.1915, 65yrs | 514 | 8 |
| THOMSON, Janet, d.1922, 84yrs | 507 | 8 |
| THOMSON, John, | 494 | 8 |
| THOMSON, William, d.1968, 82yrs | 514 | 8 |
| Unnamed, Skull & crossbones | 484 | 8 |
| Unreadable | 474 | 8 |
| Unreadable | 475 | 8 |
| WATSON, Hugh, | 498 | 8 |
| WATSON, Mary, d.1738, 5yrs | 498 | 8 |
He is doing this as a complimentary service and asks that your request be limited to six images.
Click on the envelope to send message.