It should be noted that this list does not include those
which were in Argyll and, since 1974, are now within Lochaber
in The Highland Council area.
If anyone knows of a cemetery which has been missed, please
let me know.
Les Horn
| Cemetery | Location |
|---|---|
| Ardnamurchan, Morvern & Ardgour | |
| Acharacle Parish Church | NM 676 684 |
| Ardgour Parish Church, Ardgour | NN 010 642 |
| Cille Mhodain, Ardgour | NN 011 656 |
| Drimnatorran Burial Ground/Cemetery, Strontian | NM 819 625 |
| Keil, Morvern | NM 671 450 |
| St Comgan's Old Parish Church, Kilchoan | NM 484 640 |
| St Fintan's, Mungasdail, Morvern" | NM 564 538 |
| Strontian/Sunart Parish Church, Strontian" | NM 815 642 |
| Bute | |
| Barone Road, Rothesay | NS 085 635 |
| Cnoc-an-raer/North Bute, Rothesay | NS 054 673 |
| Kingarth, Rothesay | NS 092 562 |
| St Mary's, Rothesay | NS 078 641 |
| St Blaines, Rothesay | NS 096 534 |
| Cowal | |
| Cladhamhuilin, Millhouse | NR 959 706 |
| Colintraive, Colintraive | NS 041 738 |
| Cowal, Sandbank | NS 167 795 |
| Hamilton Street, Dunoon | NS 170 776 |
| High Kirk, Dunoon | NS 174 765 |
| Holy Trinity Episcopal, Dunoon | NS 165 764 |
| Inverchaolin, Toward | NS 135 678 |
| Kilbride, Millhouse | NR 962 682 |
| Kilfinnan, Kilfinnan | NR 934 788 |
| Kilmoden, Glendaruel | NR 995 841 |
| Kilmorlich, Cairndow | NN 180 107 |
| Church of the Holy Bretheren, Lochgoilhead | NN 198 014 |
| Kilmaglash, Strachur | NN 095 015 |
| Kilmun Parish Church, Kilmun | NS 165 821 |
| Garbhallt, Strathlachlan | NS 021 958 |
| Tolland House, Toward | NS 133 679 |
| Cumbrae | |
| Millport, Kirkton | NS 157 553 |
| Islay | Islay Cemetery Database |
| Ardnave Headlands, Kilchoman | NR 291 744 |
| Ardtella Shore | NR 468 551 |
| Blackrock Shore | NR 309 630 |
| Killarrow Parish Church, Bowmore | NR 311 596 |
| Cill Challuim Chille, Keills | NR 414 686 |
| Killarow, Bridgend | NR 337 619 |
| Kilchiaran Chapel | NR 204 601 |
| Kilchoman, Bruichladdich | NR 210 632 |
| Kildalton | NR 458 508 |
| Cill a' Mhanaich, Kilmeny, Ballygrant | NR 388 653 |
| Cill Neachdain, Kilnaughton, Port Ellen | NR 344 452 |
| Kilnave Chapel, Bridgend | NR 285 715 |
| Cill Maire, Lagavullin (Distillery) | NR 401 458 |
| Ardnish, Nerabus, Port Charlotte | NR 225 549 |
| Cilleach Mhicheil, Port Charlotte | NR 240 566 |
| Military Cemetery, Kilchoman, Bruichladdich | NR 213 630 |
| Risabus, Oa | NR 314 436 |
| Jura | |
| Keils, Craighouse | NR 523 688 |
| Kilchianaig, Inverlussa | NR 644 870 |
| Cill Chalium-chille, Tarbert | NR 609 822 |
| Kintyre | Kintyre grave pictures |
| Brackley, Carradale | NR 793 418 |
| Clachan (new) | NR 762 561 |
| Clachan (old) | NR 765 562 |
| English, Campbeltown | NR 710 196 |
| Gartnagrenach, Whitehouse | NR 800 600 |
| Kilchattan, Isle of Gigha | NR 642 481 |
| Keil, Southend | NR 673 077 |
| Kilchenzie, Campbeltown | NR 673 248 |
| Kilchousland, Campbeltown | NR 751 220 |
| Kilcolmkeil, Southend | NR 673 077 |
| Kilkerran Old and New, Campbeltown | NR 728 193 |
| Kilkivan, Machrihanish | NR 651 201 |
| Killean, Tayinloan | NR 695 445 |
| Putechan, Glenbarr | NR 662 346 |
| Ridh a Chaibeil, Tarbert, Isle of Gigha | NR 652 518 |
| Saddell, Carradale | NR 786 320 |
| Skipness | NR 912 575 |
| Tarbert Parish Church, Tarbert | NR 862 685 |
| Waterfoot, Carradale | NR 801 373 |
| West Tarbert, Tarbert | NR 848 673 |
| Lorn and the Isles | |
| Ardchattan Parish/Achnaba, North Connel | NM 945 359 |
| Ardchattan Priory, North Connel | NM 971 349 |
| Ardnish, Crossapol, Isle of Coll [MacLean Burial Ground] | NM 148 523 |
| Baile Mhodain, North Connel | NM 971 353 |
| Beinn Chuirlainn, Creagan, Appin" | NM 983 452 |
| Cill Ionnaig, near Torastan, Isle of Coll | NM 222 618 |
| Clachan Dysart, Glenorchy, Dalmally | NN 167 275 |
| Cladbeag, Balemartine, Isle of Tiree | NL 984 417 |
| Craigneuk, Ledaig, Benderloch | NM 905 378 |
| Crossapol, Isle of Coll | NM 127 531 |
| Dalavich | NM 968 123 |
| Duror Cemetery, Duror of Appin | NM 982 542 |
| Duror Parish Church, Duror of Appin | NM 993 552 |
| Eilean Munda, Loch Leven | NN 083 591 |
| Keil Chapel, Duror of Appin | NM 971 539 |
| Kilbrandon Old & New, Isle of Seil | NM 763 166 |
| Kilbride Parish Church, Oban | NM 861 296 |
| Kilchattan, Isle of Colonsay | NR 363 950 |
| Kilchattan, Toberonochy, Isle of Luing | NM 745 091 |
| Kilchrenan | NN 037 229 |
| Kilmelford | NM 849 130 |
| Kilmore | NM 887 249 |
| Kilninver | NM 827 218 |
| Kinlochlaigh, Appin | NM 939 464 |
| Kirkapol, Isle of Tiree | NM 042 472 |
| St Kilmoluag, Isle of Lismore | NM 860 434 |
| Muckairn, Taynuilt | NN 005 310 |
| Pennyfuir, Oban | NM 865 315 |
| Soroby, Isle of Tiree | NL 983 416 |
| St John's Episcopal, (south) Ballachulish | NN 067 585 |
| St John's, Portnacrois, Appin | NM 926 473 |
| Torastan, Isle of Coll | NM 228 618 |
| Tiree Cemetery Records; Soroby and Kirkapol | |
| Mid Argyll | |
| Achnabrec, Lochgilphead | NR 855 897 |
| Braeface, Kilmichael | NR 853 930 |
| Carsaig, Tayvallich | NR 735 875 |
| Carse, Loch Stornaway by Tarbert | NR 737 616 |
| Glen Shira, Inveraray | NN 114 104 |
| Inverneill, Ardrishaig | NR 838 812 |
| Keills, Tayvallich | NR 691 806 |
| Killevin, Crarea, Loch Fyne | NR 986 972 |
| Killinver, Ford | NM 889 037 |
| Kilmahumaig, Crinan | NR 789 936 |
| Kilmalieu, Inverary | NN 103 096 |
| Kilmartin, Kilmartin | NR 834 988 |
| Kilmichael Glassary | NR 858 935 |
| Kilmichael of Inverlussa, Achnamara | NR 775 858 |
| Kilmory, Lochgilphead | NR 865 863 |
| Kilnaish, Loch Stornoway | NR 739 616 |
| St Maelrubha's Chapel, Kilvaree, Craignish | NM 778 014 |
| Lergnahension, Kilberry | NR 740 616 |
| Lochead/Meadan Beag, Ormsary | NR 737 723 |
| Ormsary, Kilberry, Knapdale | NR 739 722 |
| St Bride's, Loch Gair | NR 934 908 |
| St Maelrubha's Chapel, Kilmory Knapp, Tayvallich | NR 702 751 |
| Mull, Ulva, Gometra & Iona | Mull Genealogy Page |
| Acharonnich Old Burial Ground | NM 458 392 |
| Balecliagh, Isle of Gometra | NM 368 405 |
| Balure, Lochbuie | NM 675 269 |
| Bulnure Cemetery | NM 674 272 |
| Bunessan | NM 373 218 |
| Caitchean | NM 309 240 |
| Calgary | NM 375 512 |
| Claogmaluaig, Treshnish, Isle of Mull | NM 356 489 |
| Fionnphort | NM 303 234 |
| Glen Cannel | NM 600 344 |
| Inch Kenneth (Griburn) | NM 437 355 |
| Kilenalen Cemetery, near Aros, Salen | NM 562 451 |
| Kilfinichen, Tiroran | NM 496 284 |
| Killean, Loch Don | NM 710 284 |
| Killiemore | NM 508 196 |
| Kilmaluaig, Treshnish, Isle of Mull | NM 356 489 |
| Kilmore (old), Dervaig | NM 436 517 |
| Kilmore (new), Dervaig | NM 437 518 |
| Kilninian, Torloisk | NM 397 457 |
| Kilpatrick, Bunessan | NM 419 234 |
| Kilpatrick, Duart, Torosay | NM 745 344 |
| Kilunaig, Pennygael | NM 517 261 |
| Burial Ground by Kinloch Hotel | NM 534 282 |
| Kinloch | NM 537 283 |
| Knock, Gruline | NM 541 391 |
| Pedlar's Pool, Glen Lussa | NM 660 314 |
| Pennygael | NM 517 261 |
| Caol-Fhaoileann, Pennygown, Salen, Isle of Mull | NM 602 432 |
| Cnoc Nan Cubairean, Java, Craignure, Isle of Mull | NM 710 376 |
| Scallastle burial ground, Killmaluag, Torosay | NM 695 382 |
| St Orins, Isle of Iona | NM 285 242 |
| Suie Cemetery, Bunessan | NM 373 219 |
| St Mary's Chapel, Tobermory (old) | NM 501 553 |
| Tobermory (new) | NM 502 547 |
| Cnoc an t-Sithein, Torosay, Isle of Mull | NM 728 352 |